Group
Regional Oil
6 themes34 tickers
10D rank#2of 133 groups
Ever wonder where the world's oil is hiding? Regional Oil dives into diverse global hotspots, from US shale plays like Permian and Bakken to deepwater and international frontiers. It's a wild ride through crude production!
Regional Oil '26: Bakken & Eagle Ford+28.95%16.7%
Regional Oil '26: Equatorial Margin & Frontiers+35.67%16.7%
Regional Oil '26: Gulf of Mexico Deepwater+73.11%16.7%
Regional Oil '26: Permian Pure-Plays+31.84%16.7%
Regional Oil '26: Rockies, DJ & Mid-Con-4.37%16.7%
Regional Oil '26: The Pre-Salt & North Sea Engines+55.76%16.7%
As of Jul 27, 2026, 7:51 AM ET
Themes in this group
Build 20260727T115144
| Regional Oil '26: The Pre-Salt & North Sea Engines | 6 | $45.83B | $274.97B | -1.64% | +8.12% | +20.70% | +55.76% | +55.86% | +67.93% | +191.86% | +21.55% | +61.66% | +4.30% | -3.55% |
| Regional Oil '26: Rockies, DJ & Mid-Con | 7 | $24.98B | $174.83B | -0.72% | +7.73% | -4.37% | -4.37% | -3.99% | -28.49% | +127.32% | +1.83% | -13.28% | -6.64% | +4.85% |
| Regional Oil '26: Equatorial Margin & Frontiers | 6 | $226.30B | $1.36T | +0.26% | +6.96% | +16.29% | +35.67% | +47.07% | +43.88% | +258.78% | +7.09% | +43.30% | -0.58% | -0.26% |
| Regional Oil '26: Gulf of Mexico Deepwater | 7 | $65.52B | $458.66B | -1.39% | +6.76% | +20.08% | +73.11% | +56.59% | +14.32% | +101.53% | +20.17% | +54.12% | -2.39% | +2.38% |
| Regional Oil '26: Bakken & Eagle Ford | 7 | $16.41B | $114.84B | -1.86% | +5.67% | +15.29% | +28.95% | +19.93% | +2.25% | +109.07% | +7.31% | +12.79% | -4.29% | +4.48% |
| Regional Oil '26: Permian Pure-Plays | 13 | $15.48B | $201.20B | -0.84% | +3.75% | +11.08% | +31.84% | +21.08% | +8.84% | +155.31% | +5.11% | +12.58% | -5.42% | +1.72% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary