300017.SHE+40.82%20.0%
AKAM+76.50%20.0%
FSLY+125.00%20.0%
LUMN+101.67%20.0%
NET+32.81%20.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloudflare, Inc.NET | -4.71% | -2.35% | -12.81% | 19.77% | 32.81% | 5/7/26 (AMC) | 5/7/26 (AMC) | 2.88% | -21.10% | 38.68% | 20.39% | $83.46B | 20.0% |
Akamai Technologies, Inc.AKAM | -2.86% | -7.84% | -10.52% | 57.95% | 76.50% | 5/7/26 (AMC) | 5/7/26 (AMC) | -14.07% | 21.08% | 23.91% | -6.70% | $20.04B | 20.0% |
Lumen Technologies, Inc.LUMN | -5.99% | -22.93% | -20.09% | 9.01% | 101.67% | 5/5/26 (AMC) | 5/5/26 (AMC) | -26.36% | 5.14% | 48.15% | -13.66% | $8.73B | 20.0% |
Wangsu Science & Technology Co.,Ltd.300017.SHE | 1.85% | -3.89% | -5.42% | 44.01% | 40.82% | 4/15/26 (AMC) | 4/15/26 (AMC) | 0.13% | 2.45% | 63.61% | -24.77% | $5.28B | 20.0% |
Fastly, Inc.FSLY | -3.87% | 4.87% | -2.36% | 83.01% | 125.00% | 5/6/26 (AMC) | 5/6/26 (AMC) | 96.13% | -39.74% | 72.89% | -4.46% | $2.92B | 20.0% |
| Average | -3.12% | -6.43% | -10.24% | 42.75% | 75.36% | 11.74% | -6.43% | 49.45% | -5.84% | $24.08B | 20.0% | ||
| Median | -3.87% | -3.89% | -10.52% | 44.01% | 76.50% | 0.13% | 2.45% | 48.15% | -6.70% | $8.73B | 20.0% | ||
| Std Dev | 2.69% | 9.22% | 6.15% | 26.53% | 35.10% | 43.48% | 21.42% | 17.43% | 14.90% | $30.27B | 0.0% | ||
| Min | -5.99% | -22.93% | -20.09% | 9.01% | 32.81% | -26.36% | -39.74% | 23.91% | -24.77% | $2.92B | 20.0% | ||
| Max | 1.85% | 4.87% | -2.36% | 83.01% | 125.00% | 96.13% | 21.08% | 72.89% | 20.39% | $83.46B | 20.0% | ||
| % Positive Tickers | 20.00% | 20.00% | 0.00% | 100.00% | 100.00% | 60.00% | 60.00% | 100.00% | 20.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Agentic Utilities '26: CDNs tracks 5 publicly listed stocks in this theme: 300017.SHE, AKAM, FSLY, LUMN, NET. See the constituent table for details.
