
000049.SHE+4.26%5.6%

002241.SHE-16.50%5.6%

002475.SHE+36.42%5.6%

2018.HK-11.94%5.6%

2301.TW+100.89%5.6%

2382.TW+18.70%5.6%

2474.TW+2.22%5.6%

3324.TWO+34.23%5.6%

4938.TW+21.67%5.6%

5274.TWO+222.18%5.6%

6121.TWO-3.94%5.6%

6762.T+47.12%5.6%

6976.T+192.87%5.6%

6981.T+174.88%5.6%

APH+43.57%5.6%

GLW+127.75%5.6%

HPQ+7.10%5.6%

TEL-0.72%5.6%
As of Aug 24, 2026, 4:53 AM ET
AI '24: Electronic Components Constituents
AAC Technologies Holdings Inc.2018.HK | 5.6% | 2.51% | -6.13% | 3.08% | 4.05% | 1.81% | 7.14% | -15.53% | 22.55% | -6.23% | -11.94% | $5.91B |
Amphenol CorporationAPH | 5.6% | 2.55% | -6.11% | 2.84% | -2.30% | 16.18% | 7.50% | 131.24% | 134.25% | 331.68% | 43.57% | $193.16B |
ASPEED Technology Inc.5274.TWO | 5.6% | -2.54% | -5.43% | 5.55% | 7.04% | 129.99% | 71.60% | 488.83% | 221.94% | 707.01% | 222.18% | $20.04B |
Auras Technology Co., Ltd.3324.TWO | 5.6% | -2.42% | -6.08% | 4.08% | 8.81% | -5.56% | -17.42% | 85.82% | 54.30% | 465.09% | 34.23% | $2.79B |
Catcher Technology Co., Ltd.2474.TW | 5.6% | -0.25% | 0.06% | 8.77% | 12.64% | 3.25% | 4.60% | -3.50% | -13.59% | 16.19% | 2.22% | $3.44B |
Corning IncGLW | 5.6% | -1.10% | -5.90% | 2.14% | 8.35% | 71.07% | -0.39% | 221.85% | 261.83% | 312.68% | 127.75% | $129.07B |
Goertek Inc.002241.SHE | 5.6% | 6.27% | 3.43% | 3.99% | 1.78% | -15.25% | -12.14% | -2.64% | 21.76% | -43.84% | -16.50% | $12.37B |
HP Inc.HPQ | 5.6% | 0.81% | 2.20% | 15.38% | 8.95% | 33.35% | 56.45% | 6.56% | -15.29% | 16.60% | 7.10% | $27.17B |
Lite-On Technology Corporation2301.TW | 5.6% | -2.25% | -1.54% | 23.25% | 26.49% | 61.07% | 48.50% | 187.21% | 142.79% | 339.82% | 100.89% | $18.60B |
Luxshare Precision Industry Co., Ltd.002475.SHE | 5.6% | 2.46% | -1.43% | -9.13% | -4.47% | 0.28% | 11.06% | 50.19% | 52.86% | 37.30% | 36.42% | $59.70B |
Murata Manufacturing Co., Ltd.6981.T | 5.6% | -1.58% | -2.89% | -11.88% | -5.88% | 115.04% | 69.92% | 175.98% | 121.92% | 63.75% | 174.88% | $81.32B |
Pegatron Corporation4938.TW | 5.6% | -1.23% | 0.84% | 1.52% | 6.33% | 23.88% | 18.65% | 6.48% | -14.81% | 30.23% | 21.67% | $7.46B |
Quanta Computer Inc.2382.TW | 5.6% | -1.68% | 3.22% | -0.72% | 11.71% | 19.42% | 8.56% | 43.94% | 16.49% | 302.96% | 18.70% | $38.91B |
Shenzhen Desay Battery Technology Co., Ltd.000049.SHE | 5.6% | 0.85% | -3.91% | 1.17% | -2.29% | -8.14% | -8.71% | 11.04% | 13.13% | -33.97% | 4.26% | $1.36B |
Simplo Technology Co., Ltd.6121.TWO | 5.6% | -1.77% | -9.55% | 2.75% | 11.49% | 6.38% | 14.69% | 4.86% | 3.47% | 9.43% | -3.94% | $2.25B |
Taiyo Yuden Co., Ltd.6976.T | 5.6% | -3.36% | -2.60% | -15.86% | -10.47% | 158.61% | 90.88% | 240.69% | 131.12% | 12.76% | 192.87% | $7.33B |
TDK Corporation6762.T | 5.6% | 1.00% | -0.13% | 3.96% | -0.48% | 35.39% | 23.47% | 83.72% | 39.00% | 175.09% | 47.12% | $36.37B |
TE Connectivity plcTEL | 5.6% | 1.49% | -6.93% | 0.29% | -1.05% | -10.54% | -11.57% | 43.04% | 33.53% | 43.17% | -0.72% | $59.01B |
| Theme return | — | -0.01% | -2.72% | 3.40% | 4.98% | 39.96% | 27.43% | 95.72% | 85.39% | 174.84% | 60.39% | — |
| Average | 5.6% | -0.01% | -2.72% | 2.29% | 4.48% | 35.35% | 21.27% | 97.77% | 68.18% | 154.43% | 55.60% | $39.24B |
| Median | 5.6% | -0.67% | -2.74% | 2.80% | 5.19% | 17.80% | 9.81% | 47.07% | 36.26% | 40.24% | 27.95% | $19.32B |
| Std Dev | 0.0% | 2.39% | 3.69% | 8.66% | 8.44% | 50.36% | 31.42% | 124.38% | 79.95% | 203.41% | 73.01% | $49.76B |
| Min | 5.6% | -3.36% | -9.55% | -15.86% | -10.47% | -15.25% | -17.42% | -15.53% | -15.29% | -43.84% | -16.50% | $1.36B |
| Max | 5.6% | 6.27% | 3.43% | 23.25% | 26.49% | 158.61% | 90.88% | 488.83% | 261.83% | 707.01% | 222.18% | $193.16B |
| % Positive Tickers | 44.44% | 27.78% | 77.78% | 61.11% | 77.78% | 72.22% | 83.33% | 83.33% | 83.33% | 77.78% |
About this theme
AI '24: Electronic Components tracks 18 publicly listed stocks in this theme. Sample tickers: 000049.SHE, 002241.SHE, 002475.SHE, 2018.HK, 2301.TW, 2382.TW, 2474.TW, 3324.TWO, 4938.TW, 5274.TWO, 6121.TWO, 6762.T, and 6 more. Use the table below for the full list.
