Theme · live manifest · live theme JSON
AI '24: Manf & Foundries
11 tickers · $13.17T total market cap
Group: AI
The current thesis for the AI manufacturing and foundries subtheme, as of Spring 2025, is mixed. While there is continued demand for advanced semiconductor manufacturing driven by AI applications, the competitive landscape and geopolitical tensions pose significant risks. Foundries are investing heavily in advanced technologies to maintain their edge, but the rapid pace of innovation and potential supply chain disruptions are critical concerns.
AI '24: Manf & Foundries tracks 11 publicly listed stocks in this theme: 000660.KO, 005930.KO, 2317.TW, 2330.TW, 5347.TWO, AMD, ASX, MU, NVDA, TSM, UMC. See the constituent table for details.
Thesis update: 2025-04-01
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
NVIDIA CorporationNVDA | 02/25/2026 (AMC) | 05/20/2026 (AMC) | -9.39% | — | 19.32% | — | $5.40T | 9.0909 |
Taiwan Semiconductor Manufacturing Company LimitedTSM | 04/15/2026 (BMO) | 04/15/2026 (BMO) | 4.67% | -4.35% | 10.95% | 8.05% | $2.05T | 9.0909 |
Taiwan Semiconductor Manufacturing Company Limited2330.TW | 04/15/2026 (AMC) | 04/15/2026 (AMC) | 1.43% | 1.78% | 19.92% | 5.76% | $1.84T | 9.0909 |
Samsung Electronics Co., Ltd.005930.KO | 04/29/2026 (BMO) | 04/29/2026 (BMO) | 0.75% | -0.68% | 38.15% | 24.94% | $1.30T | 9.0909 |
SK hynix Inc.000660.KO | 04/22/2026 (AMC) | 04/22/2026 (AMC) | 2.38% | 0.08% | 42.04% | 42.45% | $884.07B | 9.0909 |
Micron Technology, Inc.MU | 03/18/2026 (AMC) | — | -8.41% | — | 57.28% | — | $768.59B | 9.0909 |
Advanced Micro Devices, Inc.AMD | 05/05/2026 (AMC) | 05/05/2026 (AMC) | -20.49% | 23.38% | 84.55% | -1.74% | $686.47B | 9.0909 |
Hon Hai Precision Industry Co., Ltd.2317.TW | 05/13/2026 (AMC) | 05/13/2026 (AMC) | -0.85% | -2.81% | 19.91% | 0.20% | $109.99B | 9.0909 |
ASE Technology Holding Co., Ltd.ASX | 04/29/2026 (BMO) | 04/29/2026 (BMO) | 10.01% | 4.42% | 43.99% | -1.72% | $69.44B | 9.0909 |
United Microelectronics CorporationUMC | 04/29/2026 (BMO) | 04/29/2026 (BMO) | -15.22% | 12.01% | 10.21% | 34.61% | $42.70B | 9.0909 |
Vanguard International Semiconductor Corporation5347.TWO | 05/04/2026 (AMC) | 05/04/2026 (AMC) | -10.62% | 5.84% | 23.77% | 2.60% | $9.41B | 9.0909 |
| Average | -4.16% | 4.41% | 33.64% | 12.79% | $1.20T | 9.0909 | ||
| Median | -0.85% | 1.78% | 23.77% | 5.76% | $768.59B | 9.0909 | ||
| Std Dev | 8.86% | 8.17% | 21.52% | 15.84% | $1.49T | 0.0% | ||
| Min | -20.49% | -4.35% | 10.21% | -1.74% | $9.41B | 9.0909 | ||
| Max | 10.01% | 23.38% | 84.55% | 42.45% | $5.40T | 9.0909 | ||
| % Positive Tickers | 45.45% | 66.67% | 100.00% | 77.78% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
