042700.KO+121.03%5.9%
3583.TW+114.72%5.9%
6146.T+51.59%5.9%
6855.T+178.23%5.9%
AIXA.XETRA+172.19%5.9%
AMAT+197.26%5.9%
AMKR+229.65%5.9%
ASM.AS+72.04%5.9%
BESI.AS+95.35%5.9%
CAMT+62.49%5.9%
COHR+249.17%5.9%
IPGP+43.96%5.9%
KLAC+148.76%5.9%
LRCX+249.47%5.9%
ONTO+208.18%5.9%
TER+267.83%5.9%
TOELY+143.81%5.9%
As of Jul 10, 2026, 7:14 AM ET
AI '24: Semi Mfg Equip Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Applied Materials, Inc.AMAT | 5.9% | -1.26% | 3.18% | -15.26% | -9.56% | 129.06% | 58.11% | 298.42% | 197.26% | $467.37B |
Lam Research CorporationLRCX | 5.9% | -1.38% | 6.01% | -14.05% | -9.74% | 106.31% | 51.00% | 378.68% | 249.47% | $441.66B |
KLA CorporationKLAC | 5.9% | -1.42% | 3.77% | -17.55% | -13.78% | 89.38% | 50.74% | 237.45% | 148.76% | $299.82B |
Tokyo Electron LimitedTOELY | 5.9% | -0.10% | 5.41% | -9.73% | -1.02% | 101.35% | 58.24% | 220.12% | 143.81% | $203.50B |
Teradyne, Inc.TER | 5.9% | -1.86% | 3.18% | -21.69% | -15.11% | 87.41% | 13.35% | 333.81% | 267.83% | $56.79B |
Coherent, Inc.COHR | 5.9% | -1.16% | 3.21% | -16.35% | -11.23% | 77.30% | 26.38% | 384.51% | 249.17% | $51.89B |
ASM International N.V.ASM.AS | 5.9% | -2.03% | 4.29% | -4.56% | -6.23% | 74.17% | 25.63% | 135.44% | 72.04% | $51.79B |
Disco Corporation6146.T | 5.9% | 0.00% | 4.81% | -10.11% | -15.39% | 43.81% | -8.24% | 115.68% | 51.59% | $48.09B |
BE Semiconductor Industries N.V.BESI.AS | 5.9% | -1.02% | 5.72% | -8.58% | -9.10% | 85.30% | 30.25% | 173.91% | 95.35% | $23.07B |
Amkor Technology, Inc.AMKR | 5.9% | -1.82% | 7.85% | -12.36% | -9.79% | 82.78% | 50.90% | 287.33% | 229.65% | $17.89B |
Onto Innovation Inc.ONTO | 5.9% | 1.56% | 8.77% | -9.80% | -9.77% | 100.82% | 46.84% | 152.75% | 208.18% | $15.77B |
HANMI Semiconductor Co., Ltd.042700.KO | 5.9% | 0.00% | 8.18% | -16.47% | 1.99% | 69.15% | -33.38% | 221.64% | 121.03% | $14.31B |
Camtek Ltd.CAMT | 5.9% | 0.61% | 3.79% | -7.60% | -6.51% | 36.69% | -13.16% | 141.58% | 62.49% | $6.69B |
Aixtron SeAIXA.XETRA | 5.9% | -3.29% | 6.02% | -12.78% | -11.86% | 154.45% | 58.80% | 368.87% | 172.19% | $5.84B |
IPG Photonics CorporationIPGP | 5.9% | -1.65% | 5.62% | -2.58% | -5.58% | 50.88% | -17.89% | 70.18% | 43.96% | $4.59B |
Scientech Corporation3583.TW | 5.9% | 0.00% | 4.08% | -6.02% | -10.59% | 145.08% | 114.69% | 202.02% | 114.72% | $2.04B |
Japan Electronic Materials Corporation6855.T | 5.9% | 0.00% | 2.36% | -10.35% | -16.30% | 74.60% | -16.50% | 251.03% | 178.23% | $629.3M |
| Theme return | — | -0.87% | 5.07% | -11.52% | -10.04% | 103.48% | 31.24% | 277.06% | 176.06% | — |
| Average | 5.9% | -0.87% | 5.07% | -11.52% | -9.39% | 88.74% | 29.16% | 233.73% | 153.28% | $100.69B |
| Median | 5.9% | -1.16% | 4.81% | -10.35% | -9.77% | 85.30% | 30.25% | 221.64% | 148.76% | $23.07B |
| Std Dev | 0.0% | 1.14% | 1.83% | 4.87% | 4.73% | 31.50% | 37.00% | 93.84% | 71.31% | $150.45B |
| Min | 5.9% | -3.29% | 2.36% | -21.69% | -16.30% | 36.69% | -33.38% | 70.18% | 43.96% | $629.3M |
| Max | 5.9% | 1.56% | 8.77% | -2.58% | 1.99% | 154.45% | 114.69% | 384.51% | 267.83% | $467.37B |
| % Positive Tickers | 11.76% | 100.00% | 0.00% | 5.88% | 100.00% | 70.59% | 100.00% | 100.00% |
About this theme
AI '24: Semi Mfg Equip tracks 17 publicly listed stocks in this theme. Sample tickers: 042700.KO, 3583.TW, 6146.T, 6855.T, AIXA.XETRA, AMAT, AMKR, ASM.AS, BESI.AS, CAMT, COHR, IPGP, and 5 more. Use the table below for the full list.
