6723.T+103.38%8.7%
AOSL+67.40%8.7%
IFX.XETRA+109.74%8.7%
MCHP+34.42%8.7%
NVTS+213.01%8.7%
NXPI+39.58%8.7%
ON+123.37%8.7%
POWI+31.50%8.7%
STM+147.70%8.0%
MXL+477.19%6.5%
6963.T+186.69%3.9%
CTS+54.33%3.9%
LFUS+104.77%3.9%
VSH+275.51%3.9%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infineon Technologies AGIFX.XETRA | -3.30% | -7.72% | -6.62% | 96.84% | 109.74% | 5/6/26 (BMO) | 5/6/26 (BMO) | 0.47% | -1.19% | 45.06% | 24.86% | $113.73B | 8.7% |
NXP Semiconductors N.V.NXPI | -1.24% | -7.45% | -4.49% | 37.02% | 39.58% | 4/28/26 (AMC) | 4/28/26 (AMC) | -1.83% | 22.11% | 1.56% | 2.82% | $75.09B | 8.7% |
STMicroelectronics N.V.STM | -2.22% | 5.79% | 6.23% | 182.65% | 147.70% | 4/23/26 (BMO) | 4/23/26 (BMO) | -8.04% | 12.51% | 60.85% | 45.27% | $65.17B | 8.0% |
Microchip Technology IncorporatedMCHP | 0.11% | -3.36% | -0.05% | 43.55% | 34.42% | 5/7/26 (AMC) | 5/7/26 (AMC) | -2.60% | -3.72% | 33.64% | -7.69% | $49.58B | 8.7% |
Renesas Electronics Corporation6723.T | 6.19% | -6.25% | -4.48% | 94.07% | 103.38% | 4/24/26 (BMO) | 4/24/26 (BMO) | 6.90% | -4.82% | 4.55% | 34.32% | $49.44B | 8.7% |
ON Semiconductor CorporationON | -3.23% | -3.00% | -3.24% | 116.07% | 123.37% | 5/4/26 (AMC) | 5/4/26 (AMC) | 9.34% | -0.35% | 43.35% | 13.96% | $45.85B | 8.7% |
ROHM Co., Ltd.6963.T | 8.87% | -7.18% | -2.23% | 124.65% | 186.69% | 5/12/26 (BMO) | 5/12/26 (BMO) | -8.24% | -1.56% | 55.61% | 26.66% | $12.55B | 3.9% |
Littelfuse, Inc.LFUS | -1.80% | -2.33% | -1.61% | 80.29% | 104.77% | 5/6/26 (BMO) | 5/6/26 (BMO) | 3.03% | 4.44% | 30.59% | 3.27% | $11.53B | 3.9% |
Vishay Intertechnology, Inc.VSH | 2.38% | 12.55% | 4.63% | 304.28% | 275.51% | 5/13/26 (BMO) | 5/13/26 (BMO) | -5.26% | 12.96% | 71.15% | 54.20% | $7.97B | 3.9% |
MaxLinear, Inc.MXL | -8.40% | -21.87% | -15.79% | 316.58% | 477.19% | 4/23/26 (AMC) | 4/23/26 (AMC) | -9.96% | 77.99% | 97.41% | 20.37% | $6.50B | 6.5% |
Navitas Semiconductor CorporationNVTS | -6.66% | -14.10% | -8.09% | 220.03% | 213.01% | 5/5/26 (AMC) | 5/5/26 (AMC) | 15.13% | 4.77% | 84.54% | 36.99% | $5.42B | 8.7% |
Power Integrations, Inc.POWI | -2.50% | -11.00% | -8.73% | 110.35% | 31.50% | 5/7/26 (AMC) | 5/7/26 (AMC) | 0.30% | -6.33% | 51.73% | 2.02% | $4.16B | 8.7% |
CTS CorporationCTS | 1.65% | 3.21% | 3.73% | 54.58% | 54.33% | 4/29/26 (BMO) | 4/29/26 (BMO) | 2.82% | 5.21% | -5.04% | 16.06% | $1.89B | 3.9% |
Alpha and Omega Semiconductor LimitedAOSL | -7.17% | -9.53% | -6.49% | 107.12% | 67.40% | 5/6/26 (AMC) | 5/6/26 (AMC) | -5.11% | -14.42% | 130.95% | 9.59% | $1.23B | 8.7% |
| Average | -1.24% | -5.16% | -3.37% | 134.86% | 140.61% | -0.22% | 7.69% | 50.42% | 20.19% | $32.15B | 7.1% | ||
| Median | -2.01% | -6.71% | -3.86% | 108.74% | 107.26% | -0.76% | 2.05% | 48.40% | 18.22% | $12.04B | 8.7% | ||
| Std Dev | 4.69% | 8.23% | 5.67% | 86.00% | 116.19% | 6.95% | 21.43% | 36.59% | 17.31% | $33.60B | 2.1% | ||
| Min | -8.40% | -21.87% | -15.79% | 37.02% | 31.50% | -9.96% | -14.42% | -5.04% | -7.69% | $1.23B | 3.9% | ||
| Max | 8.87% | 12.55% | 6.23% | 316.58% | 477.19% | 15.13% | 77.99% | 130.95% | 54.20% | $113.73B | 8.7% | ||
| % Positive Tickers | 35.71% | 21.43% | 21.43% | 100.00% | 100.00% | 50.00% | 50.00% | 92.86% | 92.86% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
AI '25: Active Components tracks 14 publicly listed stocks in this theme. Sample tickers: 6723.T, 6963.T, AOSL, CTS, IFX.XETRA, LFUS, MCHP, MXL, NVTS, NXPI, ON, POWI, and 2 more. Use the table below for the full list.
