Theme · live manifest · live theme JSON
AI '25: Data Center Power & Servers
22 tickers · $850.72B total market cap
Group: AI
The group stands to benefit as AI accelerates data center buildouts, driving unprecedented demand for servers, storage, and power/cooling. Hyperscaler capex and enterprise adoption are expanding the TAM, positioning these companies as critical enablers of AI infrastructure.
AI '25: Data Center Power & Servers tracks 22 publicly listed stocks in this theme. Sample tickers: 2301.TW, 2357.TW, 3017.TW, 6282.TW, 6669.TW, APLD, CLS, DELL, ETN, HPE, IREN, MPWR, and 10 more. Use the table below for the full list.
Thesis update: 2025-09-26
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Dell Technologies Inc.DELL | 02/26/2026 (AMC) | 05/28/2026 (AMC) | 21.93% | — | 58.87% | — | $160.67B | 4.5455 |
Eaton Corporation plcETN | 05/05/2026 (BMO) | 05/05/2026 (BMO) | 1.55% | -0.25% | 15.42% | -11.51% | $148.28B | 4.5455 |
Vertiv Holdings CoVRT | 04/22/2026 (BMO) | 04/22/2026 (BMO) | 18.48% | 2.98% | 32.10% | 0.27% | $129.98B | 4.5455 |
Monolithic Power Systems, Inc.MPWR | 04/30/2026 (AMC) | 04/30/2026 (AMC) | 6.39% | 3.71% | 31.27% | -7.29% | $73.02B | 4.5455 |
Nebius Group N.V.NBIS | 05/13/2026 | 05/13/2026 | 9.23% | 23.47% | 111.48% | -10.59% | $47.97B | 4.5455 |
Hewlett Packard Enterprise CompanyHPE | 03/09/2026 (AMC) | 06/01/2026 (AMC) | -1.74% | — | 54.60% | — | $43.79B | 4.5455 |
Celestica Inc.CLS | 04/27/2026 (AMC) | 04/27/2026 (AMC) | -18.61% | -11.86% | 50.26% | -6.20% | $39.40B | 4.5455 |
Wiwynn Corporation6669.TW | 05/07/2026 (AMC) | 05/07/2026 (AMC) | -1.17% | 5.29% | 21.24% | -6.55% | $29.99B | 4.5455 |
Asia Vital Components Co., Ltd.3017.TW | 05/14/2026 (AMC) | 05/14/2026 (AMC) | -0.05% | -5.03% | 38.31% | -2.65% | $29.96B | 4.5455 |
MACOM Technology Solutions Holdings, Inc.MTSI | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 3.54% | 16.16% | 46.04% | -0.25% | $27.18B | 4.5455 |
Super Micro Computer, Inc.SMCI | 05/05/2026 (AMC) | 05/05/2026 (AMC) | 3.98% | 24.14% | -9.79% | -11.83% | $18.48B | 4.5455 |
IREN LimitedIREN | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 5.13% | 0.36% | 35.91% | -21.99% | $16.74B | 4.5455 |
ASUSTeK Computer Inc.2357.TW | 05/12/2026 (BMO) | 05/12/2026 (BMO) | 0.76% | -3.96% | 31.25% | -3.17% | $14.95B | 4.5455 |
Lite-On Technology Corporation2301.TW | 04/29/2026 (AMC) | 04/29/2026 (AMC) | -0.31% | -4.37% | -1.20% | 24.79% | $14.93B | 4.5455 |
Nutanix, Inc.NTNX | 02/25/2026 (AMC) | 05/27/2026 (AMC) | -0.42% | — | 20.77% | — | $12.58B | 4.5455 |
Sanmina CorporationSANM | 04/27/2026 (AMC) | 04/27/2026 (AMC) | -16.37% | 12.13% | 23.21% | 4.29% | $12.07B | 4.5455 |
Applied Digital CorporationAPLD | 04/08/2026 (AMC) | 04/08/2026 (AMC) | 27.47% | 1.55% | -26.25% | 43.21% | $11.19B | 4.5455 |
TeraWulf Inc.WULF | 05/08/2026 (AMC) | 05/08/2026 (AMC) | -9.28% | -2.62% | 44.20% | -8.76% | $8.62B | 4.5455 |
Silicon Laboratories Inc.SLAB | 05/05/2026 (BMO) | 05/05/2026 (BMO) | 50.21% | -0.21% | 5.74% | -0.04% | $7.14B | 4.5455 |
Penguin Solutions, Inc.PENG | 04/01/2026 (AMC) | 04/01/2026 (AMC) | -8.47% | 17.56% | -7.48% | 123.63% | $2.40B | 4.5455 |
AcBel Polytech Inc.6282.TW | 03/11/2026 (BMO) | — | 1.77% | — | 11.73% | — | $1.38B | 4.5455 |
—PSTG | — | — | — | — | — | — | — | 4.5455 |
| Average | 4.48% | 4.65% | 27.98% | 6.20% | $40.51B | 4.5455 | ||
| Median | 1.55% | 1.55% | 31.25% | -3.17% | $18.48B | 4.5455 | ||
| Std Dev | 14.87% | 10.13% | 28.82% | 32.75% | $46.55B | 0.0% | ||
| Min | -18.61% | -11.86% | -26.25% | -21.99% | $1.38B | 4.5455 | ||
| Max | 50.21% | 24.14% | 111.48% | 123.63% | $160.67B | 4.5455 | ||
| % Positive Tickers | 57.14% | 58.82% | 80.95% | 29.41% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
