009150.KO+988.99%9.8%
2327.TW+565.38%9.8%
6762.T+90.82%9.8%
6976.T+419.79%9.8%
6981.T+305.40%9.8%
6996.T+162.23%9.8%
CTS+42.82%9.8%
KN+102.28%9.8%
2492.TW+434.48%4.3%
6963.T+166.55%4.3%
LFUS+72.66%4.3%
MRN.PA+73.76%4.3%
VSH+146.31%4.3%
As of Jul 10, 2026, 7:14 AM ET
AI '25: Passive Electr Components Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Murata Manufacturing Co., Ltd.6981.T | 9.8% | 0.00% | 4.96% | -11.78% | -20.31% | 182.78% | 123.44% | 262.91% | 305.40% | $106.93B |
Samsung Electro-Mechanics Co., Ltd.009150.KO | 9.8% | 0.00% | 0.95% | -26.74% | -21.01% | 485.49% | 232.89% | 1033.64% | 988.99% | $75.97B |
Yageo Corporation2327.TW | 9.8% | 0.00% | 1.01% | -14.29% | -21.81% | 295.24% | 194.44% | 641.66% | 565.38% | $57.62B |
TDK Corporation6762.T | 9.8% | 0.00% | 2.55% | -5.87% | -8.59% | 48.18% | 35.13% | 101.08% | 90.82% | $39.80B |
ROHM Co., Ltd.6963.T | 4.3% | 0.00% | 4.20% | 4.12% | 0.96% | 142.45% | 87.15% | 259.40% | 166.55% | $13.30B |
Taiyo Yuden Co., Ltd.6976.T | 9.8% | 0.00% | -1.90% | -21.12% | -35.20% | 301.73% | 196.52% | 429.25% | 419.79% | $11.39B |
Littelfuse, Inc.LFUS | 4.3% | -0.40% | 2.24% | -8.57% | -6.77% | 62.33% | 16.48% | 108.80% | 72.66% | $10.38B |
Walsin Technology Corporation2492.TW | 4.3% | 0.00% | -1.27% | -10.30% | -23.54% | 287.89% | 190.91% | 427.95% | 434.48% | $7.02B |
Vishay Intertechnology, Inc.VSH | 4.3% | -1.76% | 4.38% | -21.75% | -14.00% | 203.93% | 135.26% | 176.46% | 146.31% | $6.12B |
Knowles CorporationKN | 9.8% | 0.28% | 6.31% | -8.90% | -8.07% | 73.78% | 37.06% | 144.04% | 102.28% | $3.19B |
CTS CorporationCTS | 9.8% | 0.00% | 3.22% | -5.59% | -4.50% | 42.31% | 15.86% | 46.44% | 42.82% | $1.74B |
Nichicon Corporation6996.T | 9.8% | 0.00% | -0.57% | -17.83% | -27.04% | 106.07% | 56.29% | 161.58% | 162.23% | $1.45B |
Mersen S.A.MRN.PA | 4.3% | -2.31% | 4.08% | 3.86% | -7.55% | 58.89% | 35.44% | 122.17% | 73.76% | $1.08B |
| Theme return | — | -0.17% | 2.21% | -12.40% | -16.95% | 181.83% | 110.73% | 310.13% | 273.10% | — |
| Average | 7.7% | -0.32% | 2.32% | -11.14% | -15.19% | 176.24% | 104.37% | 301.18% | 274.73% | $25.85B |
| Median | 9.8% | 0.00% | 2.55% | -10.30% | -14.00% | 142.45% | 87.15% | 176.46% | 162.23% | $10.38B |
| Std Dev | 2.7% | 0.75% | 2.44% | 8.94% | 10.06% | 129.04% | 75.53% | 266.29% | 260.41% | $32.75B |
| Min | 4.3% | -2.31% | -1.90% | -26.74% | -35.20% | 42.31% | 15.86% | 46.44% | 42.82% | $1.08B |
| Max | 9.8% | 0.28% | 6.31% | 4.12% | 0.96% | 485.49% | 232.89% | 1033.64% | 988.99% | $106.93B |
| % Positive Tickers | 7.69% | 76.92% | 15.38% | 7.69% | 100.00% | 100.00% | 100.00% | 100.00% |
About this theme
AI '25: Passive Electr Components tracks 13 publicly listed stocks in this theme. Sample tickers: 009150.KO, 2327.TW, 2492.TW, 6762.T, 6963.T, 6976.T, 6981.T, 6996.T, CTS, KN, LFUS, MRN.PA, and 1 more. Use the table below for the full list.
