Theme · live manifest · live theme JSON
AI '26: CPUs
16 tickers · $7.58T total market cap
Group: AI
AI '26: CPUs tracks 16 publicly listed stocks in this theme. Sample tickers: 8035.T, AMAT, AMD, ARM, ASML, AVGO, INTC, KLAC, LRCX, LSCC, MPWR, MRVL, and 4 more. Use the table below for the full list.
Constituents
Build 20260423T101845
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Company LimitedTSM | 04/15/2026 (BMO) | 04/15/2026 (BMO) | 4.67% | -4.35% | 10.95% | 6.63% | $2.01T | 10.0000 |
Broadcom Inc.AVGO | 03/04/2026 (AMC) | 06/04/2026 (AMC) | 4.08% | — | 27.89% | — | $2.00T | 7.0000 |
ASML Holding N.V.ASML | 04/15/2026 (BMO) | 04/15/2026 (BMO) | 0.04% | -7.08% | 4.34% | 2.33% | $556.41B | 6.0000 |
Micron Technology, Inc.MU | 03/18/2026 (AMC) | — | -8.41% | — | 15.27% | — | $549.75B | 6.0000 |
Advanced Micro Devices, Inc.AMD | 02/03/2026 (AMC) | 05/05/2026 (AMC) | -20.49% | — | 57.64% | — | $494.76B | 13.0000 |
Lam Research CorporationLRCX | 04/22/2026 (AMC) | 04/22/2026 (AMC) | 7.38% | 0.00%* | 57.95% | 13.75% | $331.61B | 5.0000 |
Intel CorporationINTC | 01/22/2026 (BMO) | 04/23/2026 (AMC) | -16.92% | — | 44.82% | — | $327.72B | 11.0000 |
Applied Materials, Inc.AMAT | 02/12/2026 (AMC) | 05/13/2026 (BMO) | 8.08% | — | 13.69% | — | $320.21B | 5.0000 |
KLA CorporationKLAC | 01/29/2026 (AMC) | 04/29/2026 (AMC) | -15.24% | — | 26.90% | — | $238.09B | 5.0000 |
Arm Holdings plc American Depositary SharesARM | 02/04/2026 (AMC) | 05/06/2026 (AMC) | 17.92% | — | 58.91% | — | $208.76B | 7.0000 |
QUALCOMM IncorporatedQCOM | 02/04/2026 (AMC) | 04/29/2026 (AMC) | -7.76% | — | -0.92% | — | $145.33B | 6.0000 |
Marvell Technology, Inc.MRVL | 03/05/2026 (AMC) | 05/28/2026 (AMC) | 18.35% | — | 75.64% | — | $137.57B | 5.0000 |
Tokyo Electron Limited8035.T | 02/06/2026 (BMO) | 04/30/2026 (BMO) | 0.00% | — | 9.86% | — | $131.40B | 3.0000 |
Monolithic Power Systems, Inc.MPWR | 02/05/2026 (AMC) | 04/30/2026 (AMC) | 6.39% | — | 23.76% | — | $74.76B | 4.0000 |
ON Semiconductor CorporationON | 02/09/2026 (AMC) | 05/04/2026 (AMC) | 9.34% | — | 25.02% | — | $35.06B | 3.0000 |
Lattice Semiconductor CorporationLSCC | 02/10/2026 (AMC) | 05/04/2026 (AMC) | 9.73% | — | 15.83% | — | $15.82B | 4.0000 |
| Average | 1.07% | -3.81% | 29.22% | 7.57% | $473.79B | 6.2500 | ||
| Median | 4.38% | -4.35% | 24.39% | 6.63% | $279.15B | 5.5000 | ||
| Std Dev | 11.43% | 2.92% | 22.11% | 4.71% | $602.24B | 2.7500 | ||
| Min | -20.49% | -7.08% | -0.92% | 2.33% | $15.82B | 3.0000 | ||
| Max | 18.35% | 0.00% | 75.64% | 13.75% | $2.01T | 13.0000 | ||
| % Positive Tickers | 62.50% | 0.00% | 93.75% | 100.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
