002916.SHE+291.92%4.3%
007660.KO+59.38%4.3%
009150.KO+988.99%4.3%
2313.TW+238.54%4.3%
2316.TW+258.23%4.3%
2367.TW+96.73%4.3%
2368.TW+211.32%4.3%
2383.TW+403.14%4.3%
300476.SHE+115.89%4.3%
301377.SHE+1376.01%4.3%
3037.TW+534.01%4.3%
4062.T+462.68%4.3%
4958.TW+373.19%4.3%
5475.TWO+463.77%4.3%
6191.TW+0.60%4.3%
8046.TW+689.19%4.3%
8499.TW+23.15%4.3%
AMKR+229.65%4.3%
ASX+317.47%4.3%
ATS.VI+834.37%4.3%
CLS+123.37%4.3%
SANM+104.03%4.3%
TTMI+241.77%4.3%
As of Jul 10, 2026, 7:14 AM ET
AI '26: Downstream AI Materials Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
ASE Technology Holding Co., Ltd.ASX | 4.3% | -1.14% | 8.31% | 2.66% | 1.62% | 168.63% | 78.06% | 378.96% | 317.47% | $94.89B |
Samsung Electro-Mechanics Co., Ltd.009150.KO | 4.3% | 0.00% | 0.95% | -26.74% | -21.01% | 485.49% | 232.89% | 1033.64% | 988.99% | $75.97B |
Elite Material Co., Ltd.2383.TW | 4.3% | 0.00% | -0.38% | -3.77% | -5.25% | 213.81% | 111.57% | 938.12% | 403.14% | $59.01B |
Shennan Circuit Company Limited002916.SHE | 4.3% | -3.74% | 10.15% | 1.93% | -1.22% | 96.12% | 56.52% | 391.37% | 291.92% | $44.37B |
Unimicron Technology Corp.3037.TW | 4.3% | 0.00% | 1.39% | -11.20% | -16.50% | 296.77% | 77.17% | 837.83% | 534.01% | $42.84B |
Celestica Inc.CLS | 4.3% | -0.29% | -1.65% | 3.36% | -1.89% | 20.02% | 27.79% | 330.82% | 123.37% | $40.79B |
Victory Giant Technology (HuiZhou) Co.,Ltd300476.SHE | 4.3% | -8.32% | 6.24% | -5.92% | -9.23% | 6.20% | -1.48% | 295.00% | 115.89% | $38.11B |
Ibiden Co.,Ltd.4062.T | 4.3% | 0.00% | 2.20% | -17.64% | -24.30% | 180.94% | 98.28% | 767.33% | 462.68% | $33.80B |
Guangdong Dtech Technology Co. Ltd. A301377.SHE | 4.3% | -3.54% | 2.46% | -12.59% | -12.83% | 258.23% | 147.04% | 1766.11% | 1376.01% | $29.22B |
Nan Ya Printed Circuit Board Corporation8046.TW | 4.3% | 0.00% | 9.95% | 11.43% | 2.42% | 391.51% | 113.43% | 1095.59% | 689.19% | $24.42B |
Zhen Ding Technology Holding Limited4958.TW | 4.3% | 0.00% | 4.07% | 1.64% | -3.42% | 303.70% | 174.28% | 462.53% | 373.19% | $19.74B |
Amkor Technology, Inc.AMKR | 4.3% | -1.82% | 7.85% | -12.36% | -9.79% | 82.78% | 50.90% | 287.33% | 229.65% | $17.89B |
Gold Circuit Electronics Ltd.2368.TW | 4.3% | 0.00% | -6.52% | -7.82% | -12.73% | 72.38% | 26.88% | 482.57% | 211.32% | $16.90B |
TTM Technologies, Inc.TTMI | 4.3% | -0.16% | 3.22% | -19.72% | -16.54% | 117.35% | 43.87% | 611.43% | 241.77% | $15.57B |
Sanmina CorporationSANM | 4.3% | -0.14% | 1.58% | -11.45% | -13.60% | 41.85% | 37.11% | 174.65% | 104.03% | $11.41B |
AT & S Austria Technologie & Systemtechnik AGATS.VI | 4.3% | -1.56% | 6.21% | -0.03% | -1.08% | 479.38% | 261.97% | 1407.00% | 834.37% | $8.52B |
Compeq Manufacturing Co., Ltd.2313.TW | 4.3% | 0.00% | -0.45% | -0.06% | 0.40% | 133.52% | 6.31% | 296.57% | 238.54% | $8.31B |
ISU Petasys Co., Ltd.007660.KO | 4.3% | 0.00% | 4.56% | -16.32% | -19.41% | -22.99% | -28.06% | 160.06% | 59.38% | $4.72B |
Global Brands Manufacture Ltd.6191.TW | 4.3% | 0.00% | -1.85% | -5.63% | -3.35% | -15.11% | -9.66% | 56.45% | 0.60% | $1.57B |
WUS Printed Circuit Co., Ltd.2316.TW | 4.3% | 0.00% | -4.59% | -1.90% | -5.50% | 96.88% | 80.25% | 417.86% | 258.23% | $1.17B |
Unitech Printed Circuit Board Corp.2367.TW | 4.3% | 0.00% | -1.72% | -6.75% | -5.01% | 84.59% | -22.16% | 100.84% | 96.73% | $1.13B |
Glotech Industrial Corp.5475.TWO | 4.3% | 0.00% | -9.84% | -15.07% | -17.10% | 95.70% | -11.68% | 1484.82% | 463.77% | $761.1M |
Top Bright Holding Co., Ltd.8499.TW | 4.3% | 0.00% | -0.67% | -4.96% | -2.27% | -14.86% | 0.37% | 85.11% | 23.15% | $379.6M |
| Theme return | — | -0.90% | 1.80% | -6.91% | -9.15% | 154.96% | 65.65% | 637.90% | 375.51% | — |
| Average | 4.3% | -0.90% | 1.80% | -6.91% | -8.59% | 155.34% | 67.46% | 602.70% | 366.84% | $25.72B |
| Median | 4.3% | 0.00% | 1.58% | -5.92% | -5.50% | 96.88% | 50.90% | 417.86% | 258.23% | $17.89B |
| Std Dev | 0.0% | 1.91% | 4.98% | 8.72% | 7.71% | 147.36% | 76.83% | 472.01% | 328.49% | $24.76B |
| Min | 4.3% | -8.32% | -9.84% | -26.74% | -24.30% | -22.99% | -28.06% | 56.45% | 0.60% | $379.6M |
| Max | 4.3% | 0.00% | 10.15% | 11.43% | 2.42% | 485.49% | 261.97% | 1766.11% | 1376.01% | $94.89B |
| % Positive Tickers | 0.00% | 60.87% | 21.74% | 13.04% | 86.96% | 78.26% | 100.00% | 100.00% |
About this theme
AI '26: Downstream AI Materials tracks 23 publicly listed stocks in this theme. Sample tickers: 002916.SHE, 007660.KO, 009150.KO, 2313.TW, 2316.TW, 2367.TW, 2368.TW, 2383.TW, 300476.SHE, 301377.SHE, 3037.TW, 4062.T, and 11 more. Use the table below for the full list.
