Theme · live manifest · live theme JSON
AI '26: Light & Copper Connectivity
14 tickers · $2.80T total market cap
Group: AI
AI '26: Light & Copper Connectivity tracks 14 publicly listed stocks in this theme. Sample tickers: 4063.T, AAOI, AIXA.XETRA, ALAB, ANET, APH, AVGO, COHR, GLW, HIMX, LITE, POET, and 2 more. Use the table below for the full list.
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Broadcom Inc.AVGO | 03/04/2026 (AMC) | 06/04/2026 (AMC) | 4.08% | — | 23.53% | — | $1.99T | 7.1429 |
Arista Networks, Inc.ANET | 05/05/2026 (AMC) | 05/05/2026 (AMC) | 4.79% | -14.81% | 20.22% | -3.73% | $178.44B | 7.1429 |
Corning IncorporatedGLW | 04/28/2026 (BMO) | 04/28/2026 (BMO) | -6.14% | -9.59% | 63.12% | 15.75% | $153.67B | 7.1429 |
Amphenol CorporationAPH | 04/29/2026 (BMO) | 04/29/2026 (BMO) | -10.03% | 2.47% | -3.92% | -19.06% | $149.74B | 7.1429 |
Shin-Etsu Chemical Co., Ltd.4063.T | 04/28/2026 (BMO) | 04/28/2026 (BMO) | -11.73% | 0.28% | 39.84% | 0.91% | $82.03B | 7.1429 |
Lumentum Holdings Inc.LITE | 05/05/2026 (BMO) | 05/05/2026 (BMO) | 15.93% | -3.27% | 93.53% | -5.74% | $68.85B | 7.1429 |
Coherent, Inc.COHR | 05/06/2026 (BMO) | 05/06/2026 (BMO) | -8.70% | -4.93% | 60.45% | 10.79% | $57.54B | 7.1429 |
STMicroelectronics N.V.STM | 04/23/2026 (BMO) | 04/23/2026 (BMO) | -8.04% | 12.51% | 60.85% | 21.32% | $54.18B | 7.1429 |
Astera Labs, Inc. Common StockALAB | 05/05/2026 (AMC) | 05/05/2026 (AMC) | -30.78% | 6.29% | 70.40% | 14.19% | $36.95B | 7.1429 |
Applied Optoelectronics, Inc.AAOI | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 56.88% | -16.58% | 87.05% | 15.03% | $13.68B | 7.1429 |
Aixtron SeAIXA.XETRA | 04/30/2026 (BMO) | 04/30/2026 (BMO) | 13.70% | 5.46% | 60.30% | 5.83% | $6.62B | 7.1429 |
Soitec S.A.SOI.PA | 11/19/2025 (AMC) | 05/27/2026 (AMC) | -32.62% | — | 499.77% | — | $5.83B | 7.1429 |
Himax Technologies, Inc.HIMX | 05/07/2026 | 05/07/2026 | -0.39% | 44.28% | 107.64% | 8.43% | $3.16B | 7.1429 |
POET Technologies Inc.POET | 05/14/2026 | 05/14/2026 | 2.86% | 11.13% | 236.66% | -18.16% | $1.73B | 7.1429 |
| Average | -0.73% | 2.77% | 101.39% | 3.80% | $200.31B | 7.1429 | ||
| Median | -3.26% | 1.38% | 61.98% | 7.13% | $55.86B | 7.1429 | ||
| Std Dev | 20.95% | 15.40% | 123.14% | 12.65% | $500.23B | 0.0% | ||
| Min | -32.62% | -16.58% | -3.92% | -19.06% | $1.73B | 7.1429 | ||
| Max | 56.88% | 44.28% | 499.77% | 21.32% | $1.99T | 7.1429 | ||
| % Positive Tickers | 42.86% | 58.33% | 92.86% | 66.67% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
