1303.TW+504.57%3.8%
1815.TWO+129.76%3.8%
2467.TW+253.57%3.8%
2513.HK+1447.67%3.8%
2802.T+32.06%3.8%
3167.TW+401.60%3.8%
3653.TW+103.81%3.8%
5333.T+252.46%3.8%
600183.SHG+386.70%3.8%
6213.TW+297.84%3.8%
6274.TWO+457.69%3.8%
6438.TW-10.67%3.8%
6548.TWO+144.36%3.8%
6805.TW+62.95%3.8%
6871.T+178.64%3.8%
6971.T+108.74%3.8%
8021.TW+775.74%3.8%
8039.TW+223.14%3.8%
ASM.AS+72.04%3.8%
KLAC+148.76%3.8%
MKSI+245.38%3.8%
NVDA+23.57%3.8%
PDFS+137.90%3.8%
PKE+140.12%3.8%
ROG+88.68%3.8%
VACN.SW+94.50%3.8%
As of Jul 10, 2026, 7:14 AM ET
AI '26: Midstream AI Materials Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA CorporationNVDA | 3.8% | -0.39% | -0.66% | 4.01% | 2.63% | 8.73% | 14.44% | 83.64% | 23.57% | $4.91T |
KLA CorporationKLAC | 3.8% | -1.42% | 3.77% | -17.55% | -13.78% | 89.38% | 50.74% | 237.45% | 148.76% | $299.82B |
Knowledge Atlas Technology Joint Stock Company Limited2513.HK | 3.8% | -19.29% | 11.34% | 3.70% | -3.35% | 1434.42% | 252.84% | 1434.42% | 1447.67% | $115.60B |
Shengyi Technology Co.,Ltd.600183.SHG | 3.8% | -5.09% | 8.36% | -8.04% | -4.49% | 126.89% | 129.94% | 507.44% | 386.70% | $56.28B |
ASM International N.V.ASM.AS | 3.8% | -2.03% | 4.29% | -4.56% | -6.23% | 74.17% | 25.63% | 135.44% | 72.04% | $51.79B |
Nan Ya Plastics Corporation1303.TW | 3.8% | 0.00% | -0.27% | 18.66% | -1.77% | 193.93% | 92.75% | 497.23% | 504.57% | $44.77B |
Ajinomoto Co., Inc.2802.T | 3.8% | 0.00% | 0.33% | -1.63% | -7.35% | 67.09% | 11.56% | 76.40% | 32.06% | $34.00B |
Kyocera Corporation6971.T | 3.8% | 0.00% | 2.00% | 6.18% | -2.49% | 64.33% | 30.62% | 99.60% | 108.74% | $30.43B |
VAT Group AGVACN.SW | 3.8% | 0.97% | 4.37% | -0.91% | -4.06% | 72.56% | 18.66% | 139.38% | 94.50% | $25.17B |
MKS Inc.MKSI | 3.8% | 0.52% | 5.55% | -11.35% | -10.28% | 130.78% | 50.85% | 355.81% | 245.38% | $24.91B |
Jentech Precision Industrial Co., Ltd3653.TW | 3.8% | 0.00% | 0.16% | -4.39% | -6.64% | 18.81% | 0.15% | 219.95% | 103.81% | $14.63B |
Taiwan Union Technology Corporation6274.TWO | 3.8% | 0.00% | -4.56% | 0.00% | -7.99% | 209.84% | 180.85% | 920.23% | 457.69% | $14.10B |
NGK Insulators, Ltd.5333.T | 3.8% | 0.00% | 2.84% | -5.24% | -7.95% | 103.84% | 48.91% | 246.38% | 252.46% | $12.30B |
ITEQ Corporation6213.TW | 3.8% | 0.00% | -2.16% | 11.78% | 6.81% | 230.70% | 165.26% | 502.71% | 297.84% | $4.35B |
Micronics Japan Co., Ltd.6871.T | 3.8% | 0.00% | 9.29% | -1.80% | -5.98% | 124.67% | 29.83% | 345.00% | 178.64% | $3.93B |
Fositek Corp.6805.TW | 3.8% | 0.00% | 4.66% | -11.01% | -14.94% | -12.41% | -16.76% | 160.29% | 62.95% | $3.11B |
C Sun Mfg Ltd.2467.TW | 3.8% | 0.00% | 0.72% | -3.22% | -14.75% | 116.39% | 68.86% | 285.55% | 253.57% | $2.64B |
Rogers CorporationROG | 3.8% | 0.00% | 2.68% | -15.54% | -11.48% | 51.84% | 28.94% | 100.09% | 88.68% | $2.48B |
Chang Wah Technology Co., Ltd.6548.TWO | 3.8% | 0.00% | -0.72% | -3.40% | -0.35% | 80.81% | 62.62% | 144.38% | 144.36% | $2.38B |
Topoint Technology Co., Ltd.8021.TW | 3.8% | 0.00% | 0.58% | -1.15% | -8.02% | 167.33% | 98.41% | 1753.04% | 775.74% | $2.35B |
PDF Solutions, Inc.PDFS | 3.8% | -0.99% | 6.70% | -15.15% | -16.37% | 96.04% | 65.57% | 193.75% | 137.90% | $2.30B |
Taliang Technology Co., Ltd.3167.TW | 3.8% | 0.00% | -3.86% | -0.83% | -8.84% | 209.66% | 154.40% | 884.93% | 401.60% | $2.13B |
Fulltech Fiber Glass Corp.1815.TWO | 3.8% | -1.66% | -1.66% | -6.84% | -9.53% | -1.89% | -16.18% | 219.73% | 129.76% | $1.73B |
Taiflex Scientific Co., Ltd.8039.TW | 3.8% | 0.00% | 10.00% | 12.56% | 4.83% | 76.22% | 54.78% | 275.80% | 223.14% | $1.26B |
Park Aerospace Corp.PKE | 3.8% | 0.00% | 0.17% | -2.75% | -4.87% | 71.44% | 37.66% | 178.30% | 140.12% | $759.3M |
Symtek Automation Asia Co., Ltd.6438.TW | 3.8% | 0.00% | -0.66% | -1.61% | -11.30% | 6.36% | -3.47% | -14.12% | -10.67% | $383.5M |
| Theme return | — | -1.13% | 2.43% | -2.31% | -7.12% | 123.62% | 63.35% | 354.08% | 240.55% | — |
| Average | 3.8% | -1.13% | 2.43% | -2.31% | -6.48% | 146.61% | 62.99% | 383.95% | 257.75% | $217.89B |
| Median | 3.8% | 0.00% | 1.36% | -2.27% | -6.99% | 85.10% | 49.83% | 228.70% | 146.56% | $8.33B |
| Std Dev | 0.0% | 3.80% | 4.14% | 8.37% | 5.76% | 265.73% | 64.83% | 415.50% | 294.33% | $940.62B |
| Min | 3.8% | -19.29% | -4.56% | -17.55% | -16.37% | -12.41% | -16.76% | -14.12% | -10.67% | $383.5M |
| Max | 3.8% | 0.97% | 11.34% | 18.66% | 6.81% | 1434.42% | 252.84% | 1753.04% | 1447.67% | $4.91T |
| % Positive Tickers | 7.69% | 69.23% | 23.08% | 11.54% | 92.31% | 88.46% | 96.15% | 96.15% |
About this theme
AI '26: Midstream AI Materials tracks 26 publicly listed stocks in this theme. Sample tickers: 1303.TW, 1815.TWO, 2467.TW, 2513.HK, 2802.T, 3167.TW, 3653.TW, 5333.T, 600183.SHG, 6213.TW, 6274.TWO, 6438.TW, and 14 more. Use the table below for the full list.
