Theme · live manifest · live theme JSON
AI '26: Midstream AI Materials
26 tickers · $5.96T total market cap
Group: AI
AI's escalating demand for specialized, scarce materials creates structural bottlenecks, driving a multi-year re-rating from software to material-intensive assets. Durable pricing power is supported by long backlogs, defense-led capex, and onshore supply policies, making the bull case compelling despite geopolitical and execution risks.
AI '26: Midstream AI Materials tracks 26 publicly listed stocks in this theme. Sample tickers: 1303.TW, 1815.TWO, 2467.TW, 2513.HK, 2802.T, 3167.TW, 3653.TW, 5333.T, 600183.SHG, 6213.TW, 6274.TWO, 6438.TW, and 14 more. Use the table below for the full list.
Thesis update: 2026-03-03
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
NVIDIA CorporationNVDA | 02/25/2026 (AMC) | 05/20/2026 (AMC) | -9.39% | — | 19.32% | — | $5.40T | 3.8462 |
KLA CorporationKLAC | 04/29/2026 (AMC) | 04/29/2026 (AMC) | -15.24% | -3.24% | 27.19% | -0.56% | $229.44B | 3.8462 |
Knowledge Atlas Technology Joint Stock Company Limited2513.HK | — | — | — | — | — | — | $64.73B | 3.8462 |
ASM International N.V.ASM.AS | 04/21/2026 (AMC) | 04/21/2026 (AMC) | 5.18% | 6.27% | 10.17% | -0.76% | $48.13B | 3.8462 |
Shengyi Technology Co.,Ltd.600183.SHG | 04/27/2026 (AMC) | 04/27/2026 (AMC) | 2.91% | 5.49% | 15.02% | 32.25% | $35.36B | 3.8462 |
Ajinomoto Co., Inc.2802.T | 05/07/2026 | 05/07/2026 | 13.39% | 3.03% | 20.96% | 1.33% | $31.36B | 3.8462 |
Kyocera Corporation6971.T | 04/30/2026 (BMO) | 04/30/2026 (BMO) | 9.36% | 5.43% | 6.15% | 4.35% | $23.52B | 3.8462 |
VAT Group AGVACN.SW | 03/03/2026 (BMO) | — | 0.05% | — | 8.21% | — | $22.42B | 3.8462 |
Nan Ya Plastics Corporation1303.TW | 05/12/2026 (AMC) | 05/12/2026 (AMC) | 1.01% | -6.06% | 8.41% | -5.55% | $21.17B | 3.8462 |
MKS Inc.MKSI | 05/06/2026 (AMC) | 05/06/2026 (AMC) | -5.27% | 4.57% | 18.06% | -2.24% | $19.91B | 3.8462 |
Jentech Precision Industrial Co., Ltd3653.TW | 05/12/2026 (AMC) | 05/12/2026 (AMC) | -7.18% | -12.63% | 22.72% | -12.46% | $15.21B | 3.8462 |
Taiwan Union Technology Corporation6274.TWO | 05/06/2026 (AMC) | 05/06/2026 (AMC) | 1.52% | 19.19% | 166.85% | -15.49% | $11.53B | 3.8462 |
NGK Insulators, Ltd.5333.T | 04/30/2026 (BMO) | 04/30/2026 (BMO) | -1.63% | 13.19% | 32.41% | 5.59% | $10.16B | 3.8462 |
Micronics Japan Co., Ltd.6871.T | 05/13/2026 | 05/13/2026 | -1.52% | 13.18% | 32.33% | -14.24% | $3.83B | 3.8462 |
Fositek Corp.6805.TW | 05/04/2026 (AMC) | 05/04/2026 (AMC) | 6.56% | -3.62% | 21.59% | -11.00% | $3.77B | 3.8462 |
C Sun Mfg Ltd.2467.TW | 05/08/2026 (BMO) | 05/08/2026 (BMO) | 15.16% | -2.76% | 71.51% | 6.59% | $2.87B | 3.8462 |
ITEQ Corporation6213.TW | 05/05/2026 (AMC) | 05/05/2026 (AMC) | 0.32% | -1.72% | 124.16% | -15.61% | $2.82B | 3.8462 |
Rogers CorporationROG | 04/28/2026 (AMC) | 04/28/2026 (AMC) | 7.74% | -3.89% | 16.48% | 2.71% | $2.39B | 3.8462 |
Taliang Technology Co., Ltd.3167.TW | 09/30/2025 (BMO) | — | 2.90% | — | 323.20% | — | $2.00B | 3.8462 |
Fulltech Fiber Glass Corp.1815.TWO | 05/02/2025 (BMO) | 05/02/2025 (BMO) | -1.72% | 14.86% | -12.32% | 232.18% | $1.92B | 3.8462 |
Topoint Technology Co., Ltd.8021.TW | 05/14/2026 (BMO) | 05/14/2026 (BMO) | 0.55% | -1.01% | 92.62% | -11.21% | $1.84B | 3.8462 |
PDF Solutions, Inc.PDFS | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 4.92% | 7.36% | 41.59% | -17.55% | $1.74B | 3.8462 |
Chang Wah Technology Co., Ltd.6548.TWO | 04/29/2026 (BMO) | 04/29/2026 (BMO) | 8.21% | -2.89% | 11.05% | -5.71% | $1.43B | 3.8462 |
Taiflex Scientific Co., Ltd.8039.TW | 04/29/2026 (BMO) | 04/29/2026 (BMO) | -5.89% | -1.71% | 37.26% | -1.89% | $1.17B | 3.8462 |
Park Aerospace Corp.PKE | 01/13/2026 (BMO) | — | 6.52% | — | 30.65% | — | $668.3M | 3.8462 |
Symtek Automation Asia Co., Ltd.6438.TW | 03/11/2026 (BMO) | — | 0.00% | — | 11.22% | — | $432.6M | 3.8462 |
| Average | 1.54% | 2.65% | 46.27% | 8.54% | $229.32B | 3.8462 | ||
| Median | 1.01% | 1.01% | 21.59% | -2.07% | $7.00B | 3.8462 | ||
| Std Dev | 6.82% | 7.87% | 68.72% | 52.47% | $1.04T | 0.0% | ||
| Min | -15.24% | -12.63% | -12.32% | -17.55% | $432.6M | 3.8462 | ||
| Max | 15.16% | 19.19% | 323.20% | 232.18% | $5.40T | 3.8462 | ||
| % Positive Tickers | 64.00% | 50.00% | 96.00% | 35.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
