Theme
AI '26: Photonics
21 tickers · $3.00T total market cap
Group: AI
AI '26: Photonics tracks 21 publicly listed stocks in this theme. Sample tickers: 3363.TWO, 6967.T, AAOI, AIXA.XETRA, AVGO, CIEN, COHR, FN, GFS, HIMX, INTC, IPGP, and 9 more. Use the table below for the full list.
Prices updated May 22, 2026, 10:50 AM ET
AIXA.XETRA+2.98%6858934502.3%
3363.TWO+4.16%5.0%
6967.T0.00%5.0%
AAOI-3.63%5.0%
AVGO-0.18%5.0%
CIEN-1.30%5.0%
COHR-0.64%5.0%
FN-0.53%5.0%
GFS+7.65%5.0%
HIMX+4.32%5.0%
INTC+2.05%5.0%
IPGP-0.41%5.0%
LASR-0.47%5.0%
LITE-2.49%5.0%
LWLG-0.08%5.0%
MTSI+0.72%5.0%
POET+0.47%5.0%
QUBT+14.07%5.0%
SOI.PA+5.22%5.0%
STM+1.71%5.0%
VIAV+1.57%5.0%
Constituents
Build 20260522T161134
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadcom Inc.AVGO | -0.18% | -1.31% | -1.77% | 19.56% | — | 03/04/2026 (AMC) | 06/03/2026 (AMC) | 4.08% | — | 24.35% | — | $1.96T | 5.0000 |
Intel CorporationINTC | 2.05% | 0.26% | 21.39% | 227.71% | — | 04/23/2026 (AMC) | 04/23/2026 (AMC) | -16.92% | 26.46% | 48.17% | 46.51% | $595.58B | 5.0000 |
Ciena CorporationCIEN | -1.30% | 0.42% | 8.28% | 147.83% | — | 03/05/2026 (BMO) | 06/04/2026 (BMO) | -14.37% | — | 97.03% | — | $83.03B | 5.0000 |
Lumentum Holdings Inc.LITE | -2.49% | -5.23% | -1.00% | 155.15% | — | 05/05/2026 (BMO) | 05/05/2026 (BMO) | 15.93% | -3.27% | 93.53% | -0.41% | $75.04B | 5.0000 |
Coherent, Inc.COHR | -0.64% | 0.42% | 13.98% | 103.49% | — | 05/06/2026 (BMO) | 05/06/2026 (BMO) | -8.70% | -4.93% | 60.45% | 17.67% | $59.94B | 5.0000 |
STMicroelectronics N.V.STM | 1.71% | 15.28% | 19.78% | 157.44% | — | 04/23/2026 (BMO) | 04/23/2026 (BMO) | -8.04% | 12.51% | 60.85% | 32.32% | $58.36B | 5.0000 |
GLOBALFOUNDRIES Inc.GFS | 7.65% | 21.38% | 34.91% | 150.78% | — | 05/05/2026 (BMO) | 05/05/2026 (BMO) | 16.23% | 6.72% | 39.12% | 21.12% | $45.26B | 5.0000 |
MACOM Technology Solutions Holdings, Inc.MTSI | 0.72% | 5.63% | 34.84% | 123.72% | — | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 3.54% | 16.16% | 46.04% | 6.47% | $29.03B | 5.0000 |
FabrinetFN | -0.53% | 10.25% | -0.99% | 53.65% | — | 05/04/2026 (AMC) | 05/04/2026 (AMC) | -15.33% | -6.54% | 69.68% | 5.94% | $25.20B | 5.0000 |
Applied Optoelectronics, Inc.AAOI | -3.63% | -9.50% | -7.15% | 388.78% | — | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 56.88% | -16.58% | 87.05% | 14.40% | $14.19B | 5.0000 |
Viavi Solutions Inc.VIAV | 1.57% | -6.84% | -10.08% | 179.18% | — | 04/29/2026 (AMC) | 04/29/2026 (AMC) | 16.31% | 21.38% | 86.14% | -5.06% | $11.33B | 5.0000 |
Soitec S.A.SOI.PA | 5.22% | 19.92% | 36.87% | 647.44% | — | 11/19/2025 (AMC) | 05/27/2026 (AMC) | -32.62% | — | 632.14% | — | $6.91B | 5.0000 |
Aixtron SeAIXA.XETRA | 2.98% | 15.45% | 13.72% | 207.97% | — | 04/30/2026 (BMO) | 04/30/2026 (BMO) | 13.70% | 5.46% | 60.30% | 13.72% | $6.86B | 0.0% |
IPG Photonics CorporationIPGP | -0.41% | 16.97% | -2.32% | 67.63% | — | 05/05/2026 (BMO) | 05/05/2026 (BMO) | 38.78% | -16.67% | -20.52% | 17.74% | $5.12B | 5.0000 |
Shinko Electric Industries Co., Ltd.6967.T | 0.00% | 0.00% | -1.56% | -1.56% | — | 04/23/2025 | 04/23/2025 | 0.00% | -0.08% | 10.59% | -10.35% | $5.02B | 5.0000 |
nLIGHT, Inc.LASR | -0.47% | -9.24% | 7.17% | 102.79% | — | 05/07/2026 (AMC) | 05/07/2026 (AMC) | -10.74% | 3.68% | 17.80% | 2.92% | $4.31B | 5.0000 |
Himax Technologies, Inc.HIMX | 4.32% | 8.58% | 68.56% | 153.36% | — | 05/07/2026 | 05/07/2026 | -0.39% | 44.28% | 107.64% | 16.64% | $3.47B | 5.0000 |
FOCI Fiber Optic Communications, Inc.3363.TWO | 4.16% | -7.97% | 10.79% | 85.06% | — | 05/07/2026 | 05/07/2026 | -0.31% | 0.01% | 34.96% | 4.53% | $2.88B | 5.0000 |
Lightwave Logic, Inc.LWLG | -0.08% | -17.39% | -19.11% | 306.17% | — | 05/14/2026 (AMC) | 05/14/2026 (AMC) | 0.00% | -25.08% | 120.53% | -3.59% | $2.03B | 5.0000 |
POET Technologies Inc.POET | 0.47% | 8.45% | 103.69% | 135.23% | — | 05/14/2026 | 05/14/2026 | 2.86% | 11.13% | 236.66% | -6.76% | $1.81B | 5.0000 |
Quantum Computing, Inc.QUBT | 14.07% | 10.48% | 41.31% | 26.85% | — | 05/11/2026 | 05/11/2026 | -5.12% | 22.71% | 24.91% | 10.48% | $1.56B | 5.0000 |
| Average | 1.68% | 3.62% | 17.68% | 163.73% | — | 2.66% | 5.41% | 92.26% | 10.24% | $142.85B | 4.7619 | ||
| Median | 0.47% | 0.42% | 10.79% | 147.83% | — | 0.00% | 4.57% | 60.45% | 8.48% | $11.33B | 5.0000 | ||
| Std Dev | 3.79% | 10.57% | 27.93% | 140.74% | — | 19.12% | 16.66% | 131.16% | 13.89% | $425.53B | 1.0648 | ||
| Min | -3.63% | -17.39% | -19.11% | -1.56% | — | -32.62% | -25.08% | -20.52% | -10.35% | $1.56B | 0.0% | ||
| Max | 14.07% | 21.38% | 103.69% | 647.44% | — | 56.88% | 44.28% | 632.14% | 46.51% | $1.96T | 5.0000 | ||
| % Positive Tickers | 52.38% | 61.90% | 61.90% | 95.24% | — | 42.86% | 61.11% | 95.24% | 72.22% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
