MPWR+85.26%17.7%
ON+51.79%14.1%
IFX.XETRA+80.68%10.6%
NVTS+24.35%8.8%
STM+97.32%8.8%
MCHP+14.61%7.1%
ACLS+87.33%4.4%
DIOD+79.73%4.4%
VSH+127.38%4.4%
WOLF+140.29%4.4%
6976.T+301.54%3.5%
ADI+63.95%3.5%
ALGM+38.10%3.5%
6817.T+21.71%1.8%
MRN.PA+58.82%1.8%
POWI+20.14%1.0%
As of Jul 27, 2026, 7:41 AM ET
AI '26: Power Components Constituents
Monolithic Power Systems, Inc.MPWR | 17.7% | -5.24% | -3.81% | -0.58% | 46.08% | 15.86% | 124.16% | 85.26% | $65.53B |
ON Semiconductor CorporationON | 14.1% | -4.14% | -7.82% | -8.70% | 59.56% | 29.96% | 111.97% | 51.79% | $33.79B |
Infineon Technologies AGIFX.XETRA | 10.6% | -1.65% | -10.66% | -17.32% | 65.28% | 35.45% | 119.60% | 80.68% | $95.34B |
Navitas Semiconductor CorpNVTS | 8.8% | -9.14% | -16.50% | -33.88% | 53.08% | 21.44% | 472.25% | 24.35% | $2.66B |
STMicroelectronics N.V.STM | 8.8% | -2.91% | -25.94% | -26.56% | 100.21% | 54.52% | 137.04% | 97.32% | $45.99B |
Microchip Technology IncorporatedMCHP | 7.1% | -2.49% | -8.94% | -10.56% | 24.49% | 6.28% | 62.12% | 14.61% | $42.82B |
Axcelis Technologies, Inc.ACLS | 4.4% | -2.83% | -3.33% | -22.90% | 71.15% | 66.44% | 169.82% | 87.33% | $4.12B |
Diodes IncorporatedDIOD | 4.4% | -2.09% | -4.55% | -13.84% | 84.03% | 33.08% | 108.78% | 79.73% | $4.00B |
Vishay Intertechnology, Inc.VSH | 4.4% | -5.26% | -7.39% | -24.52% | 166.77% | 106.49% | 142.66% | 127.38% | $5.31B |
Wolfspeed Inc.WOLF | 4.4% | -11.33% | -32.91% | -48.34% | 32.22% | 16.73% | 140.29% | 140.29% | $1.20B |
Allegro MicroSystems, Inc.ALGM | 3.5% | -7.05% | -11.05% | -26.36% | 76.42% | 27.61% | 79.62% | 38.10% | $8.58B |
Analog Devices, Inc.ADI | 3.5% | -1.76% | -4.90% | -3.98% | 37.72% | 4.98% | 87.13% | 63.95% | $181.13B |
Taiyo Yuden Co., Ltd.6976.T | 3.5% | 0.00% | 0.88% | -47.21% | 227.27% | 141.56% | 331.15% | 301.54% | $8.71B |
Mersen S.A.MRN.PA | 1.8% | 1.70% | -5.23% | -15.12% | 45.90% | 24.36% | 104.00% | 58.82% | $993.0M |
Sumida Corporation6817.T | 1.8% | 0.00% | -0.58% | -6.46% | 12.48% | 2.77% | 24.98% | 21.71% | $269.5M |
Power Integrations, Inc.POWI | 1.0% | -11.83% | -11.69% | -22.16% | 75.82% | 30.39% | 21.76% | 20.14% | $3.54B |
| Theme return | — | -4.28% | -10.18% | 92.03% | 78.41% | 40.91% | 164.33% | 92.19% | — |
| Average | 6.2% | -4.13% | -9.65% | -20.53% | 73.66% | 38.62% | 139.83% | 80.81% | $31.50B |
| Median | 4.4% | -2.87% | -7.60% | -19.74% | 62.42% | 28.79% | 115.79% | 71.84% | $6.94B |
| Std Dev | 4.5% | 3.85% | 8.68% | 13.58% | 52.73% | 36.65% | 109.34% | 67.52% | $47.20B |
| Min | 1.0% | -11.83% | -32.91% | -48.34% | 12.48% | 2.77% | 21.76% | 14.61% | $269.5M |
| Max | 17.7% | 1.70% | 0.88% | -0.58% | 227.27% | 141.56% | 472.25% | 301.54% | $181.13B |
| % Positive Tickers | 6.25% | 6.25% | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% |
About this theme
AI '26: Power Components tracks 16 publicly listed stocks in this theme. Sample tickers: 6817.T, 6976.T, ACLS, ADI, ALGM, DIOD, IFX.XETRA, MCHP, MPWR, MRN.PA, NVTS, ON, and 4 more. Use the table below for the full list.
