MPWR+116.91%17.7%
ON+123.37%14.1%
IFX.XETRA+109.74%10.6%
NVTS+213.01%8.8%
STM+147.70%8.8%
MCHP+34.42%7.1%
ACLS+143.41%4.4%
DIOD+103.36%4.4%
VSH+275.51%4.4%
WOLF+409.19%4.4%
6976.T+551.51%3.5%
ADI+77.73%3.5%
ALGM+56.48%3.5%
6817.T+35.84%1.8%
MRN.PA+112.71%1.8%
POWI+31.50%1.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices, Inc.ADI | 0.18% | -2.23% | 0.75% | 49.20% | 77.73% | 5/20/26 (BMO) | 5/20/26 (BMO) | 2.31% | -7.27% | 19.99% | 5.31% | $197.09B | 3.5% |
Infineon Technologies AGIFX.XETRA | -3.30% | -7.72% | -6.62% | 96.84% | 109.74% | 5/6/26 (BMO) | 5/6/26 (BMO) | 0.47% | -1.19% | 45.06% | 24.86% | $113.73B | 10.6% |
Monolithic Power Systems, Inc.MPWR | -1.74% | -2.19% | -0.67% | 69.03% | 116.91% | 4/30/26 (AMC) | 4/30/26 (AMC) | 6.39% | 3.71% | 31.27% | -3.25% | $75.27B | 17.7% |
STMicroelectronics N.V.STM | -2.22% | 5.79% | 6.23% | 182.65% | 147.70% | 4/23/26 (BMO) | 4/23/26 (BMO) | -8.04% | 12.51% | 60.85% | 45.27% | $65.17B | 8.8% |
Microchip Technology IncorporatedMCHP | 0.11% | -3.36% | -0.05% | 43.55% | 34.42% | 5/7/26 (AMC) | 5/7/26 (AMC) | -2.60% | -3.72% | 33.64% | -7.69% | $49.58B | 7.1% |
ON Semiconductor CorporationON | -3.23% | -3.00% | -3.24% | 116.07% | 123.37% | 5/4/26 (AMC) | 5/4/26 (AMC) | 9.34% | -0.35% | 43.35% | 13.96% | $45.85B | 14.1% |
Taiyo Yuden Co., Ltd.6976.T | 20.03% | 16.15% | 7.14% | 378.49% | 551.51% | 5/8/26 (BMO) | 5/8/26 (BMO) | 0.00% | 0.50% | 88.70% | 154.22% | $13.94B | 3.5% |
Allegro MicroSystems, Inc.ALGM | -3.24% | -2.59% | -1.06% | 76.76% | 56.48% | 5/7/26 (BMO) | 5/7/26 (BMO) | 6.83% | -4.71% | 39.18% | -4.74% | $8.68B | 3.5% |
Vishay Intertechnology, Inc.VSH | 2.38% | 12.55% | 4.63% | 304.28% | 275.51% | 5/13/26 (BMO) | 5/13/26 (BMO) | -5.26% | 12.96% | 71.15% | 54.20% | $7.97B | 4.4% |
Navitas Semiconductor CorporationNVTS | -6.66% | -14.10% | -8.09% | 220.03% | 213.01% | 5/5/26 (AMC) | 5/5/26 (AMC) | 15.13% | 4.77% | 84.54% | 36.99% | $5.42B | 8.8% |
Axcelis Technologies, Inc.ACLS | 6.34% | 9.41% | 9.41% | 104.84% | 143.41% | 5/7/26 (AMC) | 5/7/26 (AMC) | -18.15% | -4.66% | 96.80% | 0.94% | $5.06B | 4.4% |
Diodes IncorporatedDIOD | -1.10% | -1.72% | 1.52% | 109.79% | 103.36% | 5/7/26 (AMC) | 5/7/26 (AMC) | 16.82% | -4.00% | 56.20% | -7.09% | $4.76B | 4.4% |
Power Integrations, Inc.POWI | -2.50% | -11.00% | -8.73% | 110.35% | 31.50% | 5/7/26 (AMC) | 5/7/26 (AMC) | 0.30% | -6.33% | 51.73% | 2.02% | $4.16B | 100.0% |
Wolfspeed, Inc.WOLF | -11.85% | -17.71% | -7.88% | 180.18% | 409.19% | 5/5/26 (AMC) | 5/5/26 (AMC) | -8.49% | 19.87% | 132.72% | 13.23% | $2.36B | 4.4% |
Mersen S.A.MRN.PA | -1.85% | 0.44% | 0.68% | 74.76% | 112.71% | 3/18/26 (AMC) | — | -10.99% | — | 85.96% | — | $1.19B | 1.8% |
Sumida Corporation6817.T | -2.19% | -0.99% | -4.05% | 25.58% | 35.84% | 4/30/26 | 4/30/26 | 0.00% | -5.20% | 9.70% | 16.05% | $310.9M | 1.8% |
| Average | -0.68% | -1.39% | -0.63% | 133.90% | 158.90% | 0.25% | 1.13% | 59.43% | 22.95% | $37.53B | 6.2% | ||
| Median | -2.02% | -2.21% | -0.36% | 107.32% | 114.81% | 0.15% | -1.19% | 53.97% | 13.23% | $8.33B | 4.4% | ||
| Std Dev | 6.52% | 8.82% | 5.44% | 94.37% | 138.81% | 9.06% | 7.88% | 31.15% | 39.71% | $52.53B | 4.5% | ||
| Min | -11.85% | -17.71% | -8.73% | 25.58% | 31.50% | -18.15% | -7.27% | 9.70% | -7.69% | $310.9M | 100.0% | ||
| Max | 20.03% | 16.15% | 9.41% | 378.49% | 551.51% | 16.82% | 19.87% | 132.72% | 154.22% | $197.09B | 17.7% | ||
| % Positive Tickers | 31.25% | 31.25% | 43.75% | 100.00% | 100.00% | 50.00% | 40.00% | 100.00% | 73.33% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
AI '26: Power Components tracks 16 publicly listed stocks in this theme. Sample tickers: 6817.T, 6976.T, ACLS, ADI, ALGM, DIOD, IFX.XETRA, MCHP, MPWR, MRN.PA, NVTS, ON, and 4 more. Use the table below for the full list.
