
MPWR+40.76%17.7%

ON+47.48%14.1%

IFX.XETRA+77.85%10.6%

NVTS+105.67%8.8%

STM+99.88%8.8%

MCHP+12.77%7.1%

ACLS+38.76%4.4%

DIOD+71.46%4.4%

VSH+108.62%4.4%

WOLF+184.76%4.4%

6976.T+182.20%3.5%

ADI+47.68%3.5%

ALGM+17.47%3.5%

6817.T+7.45%1.8%

MRN.PA+61.60%1.8%

POWI+11.76%1.0%
As of Sep 10, 2026, 5:04 AM ET
AI '26: Power Components Constituents
Monolithic Power Systems, Inc.MPWR | 17.7% | -1.21% | -4.18% | -12.84% | -1.81% | 32.81% | 5.34% | 103.80% | 40.76% | 44.48% | 152.64% | $59.14B |
ON Semiconductor CorporationON | 14.1% | -0.14% | -2.24% | -11.03% | -2.30% | 31.08% | 6.77% | 74.14% | 47.48% | 2.29% | 56.90% | $27.63B |
Infineon Technologies AGIFX.XETRA | 10.6% | -2.57% | 0.19% | -8.28% | 2.81% | 49.32% | 22.37% | 98.40% | 77.85% | 107.53% | 58.55% | $86.27B |
Navitas Semiconductor CorpNVTS | 8.8% | -3.33% | 0.96% | -11.92% | 6.03% | 62.46% | 28.89% | 507.33% | 105.67% | 411.01% | 16.23% | $3.03B |
STMicroelectronics N.V.STM | 8.8% | -0.81% | 4.39% | -5.15% | 4.35% | 98.73% | 53.38% | 135.28% | 99.88% | 80.43% | 19.68% | $46.01B |
Microchip Technology IncorporatedMCHP | 7.1% | -0.50% | 0.11% | -10.30% | 2.24% | 14.58% | -2.18% | 49.21% | 12.77% | -1.78% | 0.27% | $39.65B |
Axcelis Technologies, Inc.ACLS | 4.4% | -3.03% | -0.01% | -12.88% | 4.97% | 43.84% | 39.89% | 126.77% | 38.76% | 18.45% | 136.51% | $3.55B |
Diodes IncorporatedDIOD | 4.4% | -0.93% | 2.35% | -10.77% | 3.37% | 82.55% | 32.01% | 107.11% | 71.46% | 48.14% | -3.50% | $4.14B |
Vishay Intertechnology, Inc.VSH | 4.4% | 0.70% | 3.70% | -4.38% | 6.95% | 118.70% | 69.28% | 98.93% | 108.62% | 79.67% | 61.96% | $4.46B |
Wolfspeed Inc.WOLF | 4.4% | -5.54% | 5.53% | -6.89% | 3.69% | 56.69% | 38.34% | 184.76% | 184.76% | 259.42% | -68.07% | $1.42B |
Allegro MicroSystems, Inc.ALGM | 3.5% | -1.73% | 0.20% | -15.59% | 1.04% | 35.86% | -1.73% | 38.32% | 17.47% | 61.66% | 16.97% | $6.68B |
Analog Devices, Inc.ADI | 3.5% | 0.51% | 0.91% | -4.91% | 2.98% | 34.61% | 2.61% | 82.91% | 47.68% | 67.74% | 129.30% | $177.82B |
Taiyo Yuden Co., Ltd.6976.T | 3.5% | -0.82% | 0.14% | -3.05% | 1.33% | 157.41% | 90.00% | 239.11% | 182.20% | 167.71% | -8.19% | $7.30B |
Mersen S.A.MRN.PA | 1.8% | -3.81% | -0.27% | -7.45% | 3.77% | 57.12% | 33.93% | 119.70% | 61.60% | 44.37% | 27.50% | $1.07B |
Sumida Corporation6817.T | 1.8% | 0.68% | 0.61% | 0.61% | 1.81% | 4.58% | -4.44% | 16.21% | 7.45% | 20.87% | -36.26% | $253.4M |
Power Integrations, Inc.POWI | 1.0% | -1.49% | -3.49% | -19.78% | -0.14% | 39.87% | 3.74% | -3.14% | 11.76% | -13.51% | -52.13% | $2.77B |
| Theme return | — | -1.44% | -0.03% | -11.72% | 2.17% | 65.80% | 30.95% | 145.64% | 82.51% | 103.53% | 96.25% | — |
| Average | 6.2% | -1.50% | 0.56% | -9.04% | 2.57% | 57.51% | 26.14% | 123.68% | 69.76% | 87.41% | 31.77% | $29.45B |
| Median | 4.4% | -1.07% | 0.20% | -9.29% | 2.90% | 46.58% | 25.63% | 101.37% | 54.64% | 54.90% | 18.33% | $5.57B |
| Std Dev | 4.5% | 1.70% | 2.51% | 4.97% | 2.48% | 38.40% | 26.82% | 114.81% | 53.46% | 106.69% | 62.97% | $45.62B |
| Min | 1.0% | -5.54% | -4.18% | -19.78% | -2.30% | 4.58% | -4.44% | -3.14% | 7.45% | -13.51% | -68.07% | $253.4M |
| Max | 17.7% | 0.70% | 5.53% | 0.61% | 6.95% | 157.41% | 90.00% | 507.33% | 184.76% | 411.01% | 152.64% | $177.82B |
| % Positive Tickers | 18.75% | 68.75% | 6.25% | 81.25% | 100.00% | 81.25% | 93.75% | 100.00% | 87.50% | 68.75% |
About this theme
AI '26: Power Components tracks 16 publicly listed stocks in this theme. Sample tickers: MPWR, ON, IFX.XETRA, NVTS, STM, MCHP, ACLS, DIOD, VSH, WOLF, 6976.T, ADI, and 4 more. Use the table below for the full list.