Theme · live manifest · live theme JSON
AI '26: Pure Play Foundries
10 tickers · $2.29T total market cap
Group: AI
Pure-play foundries like GlobalFoundries and UMC are poised for re-rating by strategically shifting from commodity trailing-edge production to high-value specialty platforms, driven by surging AI demand for silicon photonics interconnects and 800V DC power semiconductors. The bull case is compelling due to their diversified, higher-margin business mix.
AI '26: Pure Play Foundries tracks 10 publicly listed stocks in this theme: 0981.HK, 1347.HK, 5347.TW, 6770.TW, GFS, SKYT, TSEM, TSM, UMC, XFB.PA. See the constituent table for details.
Thesis update: 2026-03-04
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Company LimitedTSM | 04/15/2026 (BMO) | 04/15/2026 (BMO) | 4.67% | -4.35% | 10.95% | 8.05% | $2.05T | 10.0000 |
Semiconductor Manufacturing International Corporation0981.HK | 05/14/2026 (BMO) | 05/14/2026 (BMO) | 3.47% | -4.05% | 5.76% | -3.72% | $88.77B | 10.0000 |
United Microelectronics CorporationUMC | 04/29/2026 (BMO) | 04/29/2026 (BMO) | -15.22% | 12.01% | 10.21% | 34.61% | $42.70B | 10.0000 |
GLOBALFOUNDRIES Inc.GFS | 05/05/2026 (BMO) | 05/05/2026 (BMO) | 16.23% | 6.72% | 39.12% | -7.77% | $37.75B | 10.0000 |
Tower Semiconductor Ltd.TSEM | 05/13/2026 (BMO) | 05/13/2026 (BMO) | -2.19% | 27.11% | 65.32% | -10.48% | $27.72B | 10.0000 |
Hua Hong Semiconductor Limited1347.HK | 05/14/2026 (BMO) | 05/14/2026 (BMO) | -0.78% | -10.71% | 31.14% | 0.60% | $25.57B | 10.0000 |
Powerchip Semiconductor Manufacturing Corp.6770.TW | 04/28/2026 (BMO) | 04/28/2026 (BMO) | -3.51% | -2.14% | -13.63% | 9.35% | $8.34B | 10.0000 |
SkyWater Technology, Inc.SKYT | 02/25/2026 (AMC) | 05/20/2026 (AMC) | 2.29% | — | 11.09% | — | $1.69B | 10.0000 |
Vanguard International Semiconductor Corp5347.TW | 02/03/2026 | — | — | — | — | — | — | 10.0000 |
—XFB.PA | — | — | — | — | — | — | — | 10.0000 |
| Average | 0.62% | 3.51% | 19.99% | 4.38% | $285.77B | 10.0000 | ||
| Median | 0.76% | -2.14% | 11.02% | 0.60% | $32.74B | 10.0000 | ||
| Std Dev | 8.28% | 11.91% | 22.73% | 14.14% | $668.64B | 0.0% | ||
| Min | -15.22% | -10.71% | -13.63% | -10.48% | $1.69B | 10.0000 | ||
| Max | 16.23% | 27.11% | 65.32% | 34.61% | $2.05T | 10.0000 | ||
| % Positive Tickers | 50.00% | 42.86% | 87.50% | 57.14% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
