2337.TW+524.37%9.1%
2344.TW+767.58%9.1%
2379.TW+38.95%9.1%
2454.TW+154.94%9.1%
3006.TW+331.90%9.1%
3491.TWO+243.38%9.1%
5347.TWO+71.56%9.1%
6488.TWO+307.76%9.1%
8046.TW+689.19%9.1%
ASX+317.47%9.1%
TSM+90.18%9.1%
As of Jul 10, 2026, 7:14 AM ET
AI '26: Taiwanese Semis Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Company LimitedTSM | 9.1% | 0.50% | 0.00% | -3.99% | -1.64% | 43.79% | 16.65% | 156.45% | 90.18% | $2.27T |
MediaTek Inc.2454.TW | 9.1% | 0.00% | -1.75% | -0.58% | -10.32% | 171.39% | 96.74% | 182.61% | 154.94% | $194.83B |
ASE Technology Holding Co., Ltd.ASX | 9.1% | -1.14% | 8.31% | 2.66% | 1.62% | 168.63% | 78.06% | 378.96% | 317.47% | $94.89B |
Winbond Electronics Corporation2344.TW | 9.1% | 4.75% | 4.75% | -13.88% | -7.99% | 108.32% | 40.47% | 875.21% | 767.58% | $24.70B |
Nan Ya Printed Circuit Board Corporation8046.TW | 9.1% | 0.00% | 9.95% | 11.43% | 2.42% | 391.51% | 113.43% | 1095.59% | 689.19% | $24.42B |
GlobalWafers Co., Ltd.6488.TWO | 9.1% | 0.00% | 9.76% | 46.13% | 21.00% | 224.17% | 189.26% | 333.12% | 307.76% | $20.07B |
Realtek Semiconductor Corp.2379.TW | 9.1% | 0.00% | 2.82% | 6.25% | 0.36% | 67.47% | 70.08% | 71.87% | 38.95% | $13.40B |
Vanguard International Semiconductor Corporation5347.TWO | 9.1% | 0.00% | -1.98% | -17.82% | -14.23% | 83.13% | 26.34% | 84.28% | 71.56% | $10.11B |
Macronix International Co., Ltd.2337.TW | 9.1% | 0.00% | 3.61% | -10.33% | -0.96% | 254.63% | 27.18% | 581.69% | 524.37% | $8.61B |
Universal Microwave Technology, Inc.3491.TWO | 9.1% | 0.00% | 0.00% | -3.98% | -0.17% | 82.35% | -22.62% | 221.99% | 243.38% | $2.72B |
Elite Semiconductor Microelectronics Tech Inc3006.TW | 9.1% | 0.00% | 9.98% | 5.52% | 10.72% | 95.81% | 47.64% | 308.80% | 331.90% | $2.09B |
| Theme return | — | 0.37% | 4.13% | 1.95% | -0.01% | 170.78% | 64.89% | 391.55% | 325.82% | — |
| Average | 9.1% | 0.37% | 4.13% | 1.95% | 0.07% | 153.75% | 62.11% | 390.05% | 321.57% | $242.01B |
| Median | 9.1% | 0.00% | 3.61% | -0.58% | -0.17% | 108.32% | 47.64% | 308.80% | 307.76% | $20.07B |
| Std Dev | 0.0% | 1.43% | 4.53% | 16.36% | 9.25% | 98.74% | 54.56% | 316.29% | 234.58% | $642.49B |
| Min | 9.1% | -1.14% | -1.98% | -17.82% | -14.23% | 43.79% | -22.62% | 71.87% | 38.95% | $2.09B |
| Max | 9.1% | 4.75% | 9.98% | 46.13% | 21.00% | 391.51% | 189.26% | 1095.59% | 767.58% | $2.27T |
| % Positive Tickers | 18.18% | 63.64% | 45.45% | 45.45% | 100.00% | 90.91% | 100.00% | 100.00% |
About this theme
AI '26: Taiwanese Semis tracks 11 publicly listed stocks in this theme: 2337.TW, 2344.TW, 2379.TW, 2454.TW, 3006.TW, 3491.TWO, 5347.TWO, 6488.TWO, 8046.TW, ASX, TSM. See the constituent table for details.
