002916.SHE+166.81%4.3%
007660.KO+54.38%4.3%
009150.KO+973.39%4.3%
2313.TW+193.87%4.3%
2316.TW+101.69%4.3%
2367.TW+48.68%4.3%
2368.TW+143.34%4.3%
2383.TW+336.04%4.3%
300476.SHE+56.47%4.3%
301377.SHE+762.62%4.3%
3037.TW+483.78%4.3%
4062.T+417.37%4.3%
4958.TW+278.75%4.3%
5475.TWO+265.14%4.3%
6191.TW-26.33%4.3%
8046.TW+460.54%4.3%
8499.TW-10.21%4.3%
AMKR+206.26%4.3%
ASX+250.67%4.3%
ATS.VI+620.60%4.3%
CLS+77.67%4.3%
SANM+116.96%4.3%
TTMI+201.61%4.3%
As of Jul 27, 2026, 7:41 AM ET
AI Bottleneck '26: Downstream AI Materials Constituents
Amkor Technology, Inc.AMKR | 4.3% | -0.80% | -7.69% | -18.98% | 64.15% | 35.52% | 247.85% | 206.26% | $16.10B |
ASE Technology Holding Co., Ltd.ASX | 4.3% | -6.69% | -8.77% | -13.49% | 128.70% | 51.59% | 307.75% | 250.67% | $80.82B |
AT & S Austria Technologie & Systemtechnik AGATS.VI | 4.3% | -5.82% | -14.13% | -18.58% | 376.87% | 197.93% | 1140.36% | 620.60% | $7.00B |
Celestica Inc.CLS | 4.3% | -9.65% | -12.35% | -16.37% | 2.31% | 8.93% | 267.26% | 77.67% | $35.10B |
Compeq Manufacturing Co., Ltd.2313.TW | 4.3% | -5.84% | -11.22% | -9.87% | 109.65% | -4.56% | 256.03% | 193.87% | $7.46B |
Elite Material Co., Ltd.2383.TW | 4.3% | -6.67% | -4.94% | -15.46% | 180.00% | 88.77% | 826.26% | 336.04% | $52.65B |
Global Brands Manufacture Ltd.6191.TW | 4.3% | -1.00% | -8.18% | -15.47% | -25.76% | -21.00% | 36.83% | -26.33% | $1.37B |
Glotech Industrial Corp.5475.TWO | 4.3% | -9.70% | -24.86% | -42.24% | 36.36% | -38.46% | 1004.29% | 265.14% | $530.3M |
Gold Circuit Electronics Ltd.2368.TW | 4.3% | -4.25% | -11.80% | -27.32% | 43.55% | 5.66% | 385.13% | 143.34% | $14.07B |
Guangdong Dtech Technology Co. Ltd. A301377.SHE | 4.3% | -1.37% | -20.07% | -28.39% | 194.29% | 102.95% | 1433.03% | 762.62% | $24.00B |
Ibiden Co.,Ltd.4062.T | 4.3% | 0.00% | -1.09% | -31.03% | 155.95% | 80.64% | 690.17% | 417.37% | $29.59B |
ISU Petasys Co., Ltd.007660.KO | 4.3% | 0.00% | -4.60% | -18.01% | -21.64% | -26.80% | 164.59% | 54.38% | $4.47B |
Nan Ya Printed Circuit Board Corporation8046.TW | 4.3% | -9.76% | -14.51% | -7.04% | 346.14% | 93.73% | 985.24% | 460.54% | $22.16B |
Samsung Electro-Mechanics Co., Ltd.009150.KO | 4.3% | 0.00% | 14.92% | -23.39% | 467.84% | 222.85% | 999.47% | 973.39% | $67.47B |
Sanmina CorporationSANM | 4.3% | -2.14% | 3.03% | -13.19% | 42.52% | 37.76% | 175.94% | 116.96% | $11.17B |
Shennan Circuit Company Limited002916.SHE | 4.3% | -1.38% | -18.68% | -25.51% | 47.88% | 18.03% | 270.52% | 166.81% | $33.46B |
Top Bright Holding Co., Ltd.8499.TW | 4.3% | -2.04% | -8.61% | -13.55% | -24.68% | -11.21% | 63.76% | -10.21% | $335.8M |
TTM Technologies, Inc.TTMI | 4.3% | -5.70% | -3.78% | -23.98% | 97.97% | 31.04% | 548.01% | 201.61% | $13.65B |
Unimicron Technology Corp.3037.TW | 4.3% | -6.36% | -4.62% | -20.45% | 278.00% | 68.78% | 793.46% | 483.78% | $40.81B |
Unitech Printed Circuit Board Corp.2367.TW | 4.3% | -4.54% | -13.40% | -22.85% | 49.93% | -36.77% | 63.13% | 48.68% | $918.8M |
Victory Giant Technology (HuiZhou) Co.,Ltd300476.SHE | 4.3% | -3.73% | -20.82% | -29.44% | -17.45% | -23.42% | 207.05% | 56.47% | $29.62B |
WUS Printed Circuit Co., Ltd.2316.TW | 4.3% | -5.74% | -15.76% | -29.58% | 46.71% | 34.32% | 285.89% | 101.69% | $874.6M |
Zhen Ding Technology Holding Limited4958.TW | 4.3% | -4.74% | -23.86% | -21.34% | 228.80% | 123.39% | 358.16% | 278.75% | $16.08B |
| Theme return | — | -4.26% | -10.25% | -20.24% | 123.83% | 45.42% | 547.79% | 285.13% | — |
| Average | 4.3% | -4.26% | -10.25% | -21.11% | 122.09% | 45.20% | 500.44% | 268.70% | $22.16B |
| Median | 4.3% | -4.54% | -11.22% | -20.45% | 64.15% | 34.32% | 307.75% | 201.61% | $16.08B |
| Std Dev | 0.0% | 3.08% | 8.85% | 7.87% | 134.86% | 68.58% | 389.87% | 247.27% | $21.42B |
| Min | 4.3% | -9.76% | -24.86% | -42.24% | -25.76% | -38.46% | 36.83% | -26.33% | $335.8M |
| Max | 4.3% | 0.00% | 14.92% | -7.04% | 467.84% | 222.85% | 1433.03% | 973.39% | $80.82B |
| % Positive Tickers | 0.00% | 8.70% | 0.00% | 82.61% | 69.57% | 100.00% | 91.30% |
About this theme
AI Bottleneck '26: Downstream AI Materials tracks 23 publicly listed stocks in this theme. Sample tickers: 002916.SHE, 007660.KO, 009150.KO, 2313.TW, 2316.TW, 2367.TW, 2368.TW, 2383.TW, 300476.SHE, 301377.SHE, 3037.TW, 4062.T, and 11 more. Use the table below for the full list.
