1303.TW+380.81%3.8%
1815.TWO+46.44%3.8%
2467.TW+212.95%3.8%
2513.HK+841.42%3.8%
2802.T+15.08%3.8%
3167.TW+236.39%3.8%
3653.TW+117.12%3.8%
5333.T+191.27%3.8%
600183.SHG+230.10%3.8%
6213.TW+190.54%3.8%
6274.TWO+349.46%3.8%
6438.TW-13.72%3.8%
6548.TWO+94.30%3.8%
6805.TW+51.30%3.8%
6871.T+172.45%3.8%
6971.T+101.36%3.8%
8021.TW+542.39%3.8%
8039.TW+359.10%3.8%
ASM.AS+94.96%3.8%
KLAC+134.22%3.8%
MKSI+230.34%3.8%
NVDA+19.19%3.8%
PDFS+114.29%3.8%
PKE+106.47%3.8%
ROG+100.20%3.8%
VACN.SW+119.32%3.8%
As of Jul 27, 2026, 7:41 AM ET
AI Bottleneck '26: Midstream AI Materials Constituents
Ajinomoto Co., Inc.2802.T | 3.8% | 0.00% | -11.25% | -18.71% | 46.60% | -2.12% | 54.78% | 15.08% | $29.67B |
ASM International N.V.ASM.AS | 3.8% | -1.63% | -7.70% | -13.45% | 60.75% | 15.96% | 117.30% | 94.96% | $47.76B |
C Sun Mfg Ltd.2467.TW | 3.8% | -4.28% | -4.54% | -21.55% | 99.14% | 55.41% | 254.82% | 212.95% | $2.43B |
Chang Wah Technology Co., Ltd.6548.TWO | 3.8% | -4.90% | -16.38% | -18.79% | 47.36% | 32.53% | 99.16% | 94.30% | $1.94B |
Fositek Corp.6805.TW | 3.8% | -3.09% | 6.13% | -18.38% | -15.95% | -20.13% | 149.76% | 51.30% | $2.99B |
Fulltech Fiber Glass Corp.1815.TWO | 3.8% | -6.34% | -16.94% | -30.07% | -24.17% | -35.22% | 147.11% | 46.44% | $1.34B |
ITEQ Corporation6213.TW | 3.8% | -9.90% | -11.76% | -14.69% | 164.14% | 111.87% | 381.40% | 190.54% | $3.48B |
Jentech Precision Industrial Co., Ltd3653.TW | 3.8% | -7.55% | 11.01% | -0.72% | 26.33% | 6.49% | 240.21% | 117.12% | $15.55B |
KLA CorporationKLAC | 3.8% | -4.02% | -8.87% | -21.13% | 73.22% | 37.88% | 208.66% | 134.22% | $275.00B |
Knowledge Atlas Tech Joint2513.HK | 3.8% | 5.64% | -22.75% | -41.21% | 833.36% | 114.63% | 833.36% | 841.42% | $70.32B |
Kyocera Corporation6971.T | 3.8% | 0.00% | -0.13% | -4.34% | 61.20% | 28.13% | 95.80% | 101.36% | $29.22B |
Micronics Japan Co., Ltd.6871.T | 3.8% | 0.00% | -2.57% | -7.38% | 121.31% | 27.89% | 338.35% | 172.45% | $3.63B |
MKS Inc.MKSI | 3.8% | -5.01% | -8.49% | -20.20% | 105.26% | 34.17% | 305.41% | 230.34% | $22.23B |
Nan Ya Plastics Corporation1303.TW | 3.8% | -9.90% | -16.02% | -4.55% | 185.61% | 87.29% | 480.31% | 380.81% | $43.50B |
NGK Insulators, Ltd.5333.T | 3.8% | 0.00% | -7.62% | -20.20% | 76.72% | 29.10% | 200.29% | 191.27% | $10.44B |
NVIDIA CorporationNVDA | 3.8% | -0.94% | -2.36% | 4.67% | 10.88% | 16.71% | 87.28% | 19.19% | $5.01T |
Park Aerospace Corp.PKE | 3.8% | 4.74% | 7.17% | -6.03% | 69.34% | 35.98% | 174.89% | 106.47% | $714.9M |
PDF Solutions, Inc.PDFS | 3.8% | -2.62% | -5.98% | -23.77% | 78.69% | 50.92% | 167.75% | 114.29% | $2.13B |
Rogers CorporationROG | 3.8% | -1.77% | -5.01% | -16.80% | 42.72% | 21.20% | 88.07% | 100.20% | $2.33B |
Shengyi Technology Co.,Ltd.600183.SHG | 3.8% | -5.11% | -19.79% | -27.77% | 71.58% | 73.89% | 359.37% | 230.10% | $42.56B |
Symtek Automation Asia Co., Ltd.6438.TW | 3.8% | -2.03% | -1.66% | -14.81% | 2.15% | -7.29% | -17.52% | -13.72% | $368.3M |
Taiflex Scientific Co., Ltd.8039.TW | 3.8% | -6.25% | 28.55% | 62.32% | 172.86% | 139.67% | 481.90% | 359.10% | $1.96B |
Taiwan Union Technology Corporation6274.TWO | 3.8% | -6.37% | -10.97% | -27.21% | 145.10% | 122.17% | 707.06% | 349.46% | $11.15B |
Taliang Technology Co., Ltd.3167.TW | 3.8% | -9.88% | -29.19% | -27.54% | 146.13% | 102.21% | 682.88% | 236.39% | $1.71B |
Topoint Technology Co., Ltd.8021.TW | 3.8% | -8.98% | -24.28% | -35.10% | 88.63% | 40.00% | 1207.52% | 542.39% | $1.66B |
VAT Group AGVACN.SW | 3.8% | 0.46% | -7.65% | -9.02% | 63.65% | 12.53% | 127.01% | 119.32% | $23.83B |
| Theme return | — | -3.45% | -7.27% | -14.37% | 106.15% | 50.59% | 318.61% | 205.29% | — |
| Average | 3.8% | -3.45% | -7.27% | -14.48% | 105.87% | 43.53% | 306.65% | 193.76% | $217.61B |
| Median | 3.8% | -3.55% | -7.68% | -18.55% | 72.40% | 33.35% | 204.48% | 126.77% | $7.04B |
| Std Dev | 0.0% | 4.08% | 11.80% | 18.61% | 155.29% | 44.66% | 277.07% | 180.40% | $959.92B |
| Min | 3.8% | -9.90% | -29.19% | -41.21% | -24.17% | -35.22% | -17.52% | -13.72% | $368.3M |
| Max | 3.8% | 5.64% | 28.55% | 62.32% | 833.36% | 139.67% | 1207.52% | 841.42% | $5.01T |
| % Positive Tickers | 11.54% | 15.38% | 7.69% | 92.31% | 84.62% | 96.15% | 96.15% |
About this theme
AI Bottleneck '26: Midstream AI Materials tracks 26 publicly listed stocks in this theme. Sample tickers: 1303.TW, 1815.TWO, 2467.TW, 2513.HK, 2802.T, 3167.TW, 3653.TW, 5333.T, 600183.SHG, 6213.TW, 6274.TWO, 6438.TW, and 14 more. Use the table below for the full list.
