6981.T+295.05%20.0%
2327.TW+550.12%16.0%
009150.KO+1171.87%15.0%
6762.T+121.52%12.0%
6971.T+89.94%10.0%
6997.T+237.25%8.0%
6976.T+551.51%7.0%
6996.T+213.74%5.0%
KN+118.59%4.0%
2492.TW+414.29%3.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murata Manufacturing Co., Ltd.6981.T | 11.26% | -5.33% | -13.14% | 176.33% | 295.05% | 4/30/26 (BMO) | 4/30/26 (BMO) | 7.68% | 9.58% | 55.21% | 74.57% | $109.38B | 20.0% |
Samsung Electro-Mechanics Co., Ltd.009150.KO | 18.39% | -22.26% | -17.53% | 548.40% | 1171.87% | 4/30/26 (AMC) | 4/30/26 (AMC) | 0.00% | 0.60% | 205.88% | 98.73% | $100.24B | 15.0% |
Yageo Corporation2327.TW | 9.99% | 11.57% | 4.23% | 269.74% | 550.12% | 4/15/26 (AMC) | 4/15/26 (AMC) | -0.36% | 4.50% | 7.04% | 154.15% | $53.91B | 16.0% |
TDK Corporation6762.T | 3.23% | -9.25% | -9.16% | 65.97% | 121.52% | 4/28/26 (BMO) | 4/28/26 (BMO) | 8.39% | -3.07% | 22.45% | 41.50% | $45.13B | 12.0% |
Kyocera Corporation6971.T | 1.57% | 1.24% | -0.34% | 58.03% | 89.94% | 4/30/26 (BMO) | 4/30/26 (BMO) | 9.36% | 5.43% | 6.15% | 26.38% | $29.63B | 10.0% |
Taiyo Yuden Co., Ltd.6976.T | 20.03% | 16.15% | 7.14% | 378.49% | 551.51% | 5/8/26 (BMO) | 5/8/26 (BMO) | 0.00% | 0.50% | 88.70% | 154.22% | $13.94B | 7.0% |
Walsin Technology Corporation2492.TW | 10.00% | 11.32% | 5.44% | 273.71% | 414.29% | 5/7/26 (BMO) | 5/7/26 (BMO) | 0.31% | 6.79% | 1.92% | 180.28% | $6.76B | 3.0% |
Knowles CorporationKN | -0.04% | 2.14% | 1.06% | 78.30% | 118.59% | 4/23/26 (AMC) | 4/23/26 (AMC) | 9.05% | 0.26% | 15.90% | 24.83% | $3.27B | 4.0% |
Nichicon Corporation6996.T | 5.28% | 9.38% | 3.87% | 148.11% | 213.74% | 5/8/26 | 5/8/26 | 0.00% | -1.07% | 48.45% | 62.75% | $1.78B | 5.0% |
Nippon Chemi-Con Corporation6997.T | 0.66% | -17.76% | -25.67% | 183.61% | 237.25% | 5/14/26 | 5/14/26 | -2.66% | -5.79% | 114.37% | 39.44% | $681.7M | 8.0% |
Sumida Corporation6817.T | -2.19% | -0.99% | -4.05% | 25.58% | 35.84% | 4/30/26 | 4/30/26 | 0.00% | -5.20% | 9.70% | 16.05% | $310.9M | 0.0% |
—2476.HK | 12.53% | 12.53% | 12.53% | 12.53% | 12.53% | — | — | — | — | — | — | $304.4M | 0.0% |
| Average | 7.56% | 0.73% | -2.97% | 184.90% | 317.69% | 2.89% | 1.14% | 52.34% | 79.36% | $30.44B | 8.3% | ||
| Median | 7.64% | 1.69% | 0.36% | 162.22% | 225.50% | 0.00% | 0.50% | 22.45% | 62.75% | $10.35B | 7.5% | ||
| Std Dev | 6.97% | 11.88% | 10.82% | 153.52% | 311.98% | 4.41% | 4.72% | 59.95% | 56.31% | $37.60B | 6.2% | ||
| Min | -2.19% | -22.26% | -25.67% | 12.53% | 12.53% | -2.66% | -5.79% | 1.92% | 16.05% | $304.4M | 0.0% | ||
| Max | 20.03% | 16.15% | 12.53% | 548.40% | 1171.87% | 9.36% | 9.58% | 205.88% | 180.28% | $109.38B | 20.0% | ||
| % Positive Tickers | 83.33% | 58.33% | 50.00% | 100.00% | 100.00% | 45.45% | 63.64% | 100.00% | 100.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
AI Power '26: Passive Components & Plumbing tracks 12 publicly listed stocks in this theme: 009150.KO, 2327.TW, 2476.HK, 2492.TW, 6762.T, 6817.T, 6971.T, 6976.T, 6981.T, 6996.T, 6997.T, KN. See the constituent table for details.
