VICR+361.11%25.0%
2301.TW+66.40%20.0%
AEIS+119.17%15.0%
LFUS+74.64%10.0%
MRN.PA+58.82%10.0%
VSH+127.38%10.0%
6707.T-1.02%6.0%
5333.T+191.27%4.0%
As of Jul 27, 2026, 7:41 AM ET
AI Power '26: Power Enclosures Constituents
Vicor CorporationVICR | 25.0% | -7.51% | -19.09% | -38.89% | 95.26% | 6.26% | 340.60% | 361.11% | $9.52B |
Lite-On Technology Corporation2301.TW | 20.0% | -1.61% | 0.29% | -3.83% | 30.27% | 20.10% | 132.28% | 66.40% | $15.04B |
Advanced Energy Industries, Inc.AEIS | 15.0% | -2.26% | 0.93% | -13.56% | 47.12% | -8.21% | 219.41% | 119.17% | $11.56B |
Littelfuse, Inc.LFUS | 10.0% | -3.11% | -3.38% | -8.66% | 59.04% | 14.13% | 104.57% | 74.64% | $10.24B |
Mersen S.A.MRN.PA | 10.0% | 1.70% | -5.23% | -15.12% | 45.90% | 24.36% | 104.00% | 58.82% | $993.0M |
Vishay Intertechnology, Inc.VSH | 10.0% | -5.26% | -7.39% | -24.52% | 166.77% | 106.49% | 142.66% | 127.38% | $5.31B |
Sanken Electric Co., Ltd.6707.T | 6.0% | 0.00% | -5.14% | -19.14% | 58.46% | 18.59% | 13.78% | -1.02% | $1.13B |
NGK Insulators, Ltd.5333.T | 4.0% | 0.00% | -7.62% | -20.20% | 76.72% | 29.10% | 200.29% | 191.27% | $10.44B |
| Theme return | — | -3.21% | -6.79% | -19.71% | 80.88% | 26.06% | 216.61% | 157.11% | — |
| Average | 12.5% | -2.26% | -5.83% | -17.99% | 72.44% | 26.35% | 157.20% | 124.72% | $8.03B |
| Median | 10.0% | -1.93% | -5.18% | -17.13% | 58.75% | 19.35% | 137.47% | 96.91% | $9.88B |
| Std Dev | 6.6% | 2.82% | 5.83% | 10.01% | 40.21% | 32.17% | 91.08% | 103.93% | $4.73B |
| Min | 4.0% | -7.51% | -19.09% | -38.89% | 30.27% | -8.21% | 13.78% | -1.02% | $993.0M |
| Max | 25.0% | 1.70% | 0.93% | -3.83% | 166.77% | 106.49% | 340.60% | 361.11% | $15.04B |
| % Positive Tickers | 12.50% | 25.00% | 0.00% | 100.00% | 87.50% | 100.00% | 87.50% |
About this theme
AI Power '26: Power Enclosures tracks 8 publicly listed stocks in this theme: 2301.TW, 5333.T, 6707.T, AEIS, LFUS, MRN.PA, VICR, VSH. See the constituent table for details.
