VICR+518.41%25.0%
2301.TW+101.52%20.0%
AEIS+147.86%15.0%
LFUS+104.77%10.0%
MRN.PA+112.71%10.0%
VSH+275.51%10.0%
6707.T-8.91%6.0%
5333.T+211.77%4.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lite-On Technology Corporation2301.TW | 2.52% | -4.78% | -4.78% | 39.56% | 101.52% | 4/29/26 (AMC) | 4/29/26 (AMC) | -0.31% | -4.37% | -1.20% | 35.37% | $16.11B | 20.0% |
Vicor CorporationVICR | 3.09% | -15.34% | -13.80% | 158.65% | 518.41% | 4/21/26 (AMC) | 4/21/26 (AMC) | 11.23% | 17.88% | 44.84% | 6.97% | $12.79B | 25.0% |
Advanced Energy Industries, Inc.AEIS | 1.81% | 3.13% | 5.77% | 48.85% | 147.86% | 5/4/26 (AMC) | 5/4/26 (AMC) | 12.15% | -11.16% | 23.67% | -9.83% | $11.85B | 15.0% |
Littelfuse, Inc.LFUS | -1.80% | -2.33% | -1.61% | 80.29% | 104.77% | 5/6/26 (BMO) | 5/6/26 (BMO) | 3.03% | 4.44% | 30.59% | 3.27% | $11.53B | 10.0% |
NGK Insulators, Ltd.5333.T | 0.59% | -4.98% | -5.57% | 76.29% | 211.77% | 4/30/26 (BMO) | 4/30/26 (BMO) | -1.63% | 13.19% | 32.41% | 15.36% | $10.93B | 4.0% |
Vishay Intertechnology, Inc.VSH | 2.38% | 12.55% | 4.63% | 304.28% | 275.51% | 5/13/26 (BMO) | 5/13/26 (BMO) | -5.26% | 12.96% | 71.15% | 54.20% | $7.97B | 10.0% |
Mersen S.A.MRN.PA | -1.85% | 0.44% | 0.68% | 74.76% | 112.71% | 3/18/26 (AMC) | — | -10.99% | — | 85.96% | — | $1.19B | 10.0% |
Sanken Electric Co., Ltd.6707.T | -3.17% | -14.44% | -13.35% | 32.48% | -8.91% | 5/13/26 (BMO) | 5/13/26 (BMO) | 1.21% | -0.57% | 2.42% | -15.32% | $1.03B | 6.0% |
| Average | 0.45% | -3.22% | -3.50% | 101.90% | 182.96% | 1.18% | 4.62% | 36.23% | 12.86% | $9.18B | 12.5% | ||
| Median | 1.20% | -3.55% | -3.19% | 75.53% | 130.29% | 0.45% | 4.44% | 31.50% | 6.97% | $11.23B | 10.0% | ||
| Std Dev | 2.24% | 8.53% | 6.91% | 84.82% | 149.02% | 7.28% | 9.83% | 28.54% | 22.86% | $5.10B | 6.6% | ||
| Min | -3.17% | -15.34% | -13.80% | 32.48% | -8.91% | -10.99% | -11.16% | -1.20% | -15.32% | $1.03B | 4.0% | ||
| Max | 3.09% | 12.55% | 5.77% | 304.28% | 518.41% | 12.15% | 17.88% | 85.96% | 54.20% | $16.11B | 25.0% | ||
| % Positive Tickers | 62.50% | 37.50% | 37.50% | 100.00% | 87.50% | 50.00% | 57.14% | 87.50% | 71.43% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
AI Power '26: Power Enclosures tracks 8 publicly listed stocks in this theme: 2301.TW, 5333.T, 6707.T, AEIS, LFUS, MRN.PA, VICR, VSH. See the constituent table for details.
