IFX.XETRA+80.68%15.7%
ON+51.79%15.7%
WOLF+140.29%11.8%
POWI+20.14%9.4%
6963.T+126.74%7.9%
NVTS+24.35%6.3%
TXN+51.73%5.7%
AOSL+21.99%4.7%
HPS-A.TO+132.42%4.6%
ATKR-4.67%4.4%
DIOD+79.73%3.9%
FPS+25.24%3.7%
ACLS+87.33%3.1%
XFAB.PA+8.56%3.1%
As of Jul 27, 2026, 7:41 AM ET
AI Power '26: Wide Bandgap & Discrete Power Constituents
Infineon Technologies AGIFX.XETRA | 15.7% | -1.65% | -10.66% | -17.32% | 65.28% | 35.45% | 119.60% | 80.68% | $95.34B |
ON Semiconductor CorporationON | 15.7% | -4.14% | -7.82% | -8.70% | 59.56% | 29.96% | 111.97% | 51.79% | $33.79B |
Wolfspeed Inc.WOLF | 11.8% | -11.33% | -32.91% | -48.34% | 32.22% | 16.73% | 140.29% | 140.29% | $1.20B |
Power Integrations, Inc.POWI | 9.4% | -11.83% | -11.69% | -22.16% | 75.82% | 30.39% | 21.76% | 20.14% | $3.54B |
ROHM Co., Ltd.6963.T | 7.9% | 0.00% | -8.13% | -13.06% | 108.79% | 61.16% | 209.50% | 126.74% | $11.04B |
Navitas Semiconductor CorpNVTS | 6.3% | -9.14% | -16.50% | -33.88% | 53.08% | 21.44% | 472.25% | 24.35% | $2.66B |
Texas Instruments IncorporatedTXN | 5.7% | -1.51% | -8.14% | -5.94% | 61.79% | 32.33% | 58.87% | 51.73% | $254.44B |
Alpha and Omega Semiconductor LimitedAOSL | 4.7% | -1.54% | -4.37% | -23.51% | 68.05% | 58.45% | 29.73% | 21.99% | $923.3M |
Hammond Power Solutions Inc.HPS-A.TO | 4.6% | -5.52% | -10.05% | -20.19% | 68.02% | 35.68% | 241.89% | 132.42% | $2.32B |
Atkore Inc.ATKR | 4.4% | 3.34% | 2.60% | 4.22% | 19.35% | 16.66% | 24.08% | -4.67% | $2.59B |
Diodes IncorporatedDIOD | 3.9% | -2.09% | -4.55% | -13.84% | 84.03% | 33.08% | 108.78% | 79.73% | $4.00B |
Forgent Power Solutions, Inc.FPS | 3.7% | -6.78% | -11.80% | -27.21% | 25.24% | 5.61% | 25.24% | 25.24% | $8.76B |
Axcelis Technologies, Inc.ACLS | 3.1% | -2.83% | -3.33% | -22.90% | 71.15% | 66.44% | 169.82% | 87.33% | $4.12B |
X-FAB Silicon Foundries SEXFAB.PA | 3.1% | -3.54% | -15.66% | -8.43% | 30.24% | 43.15% | 93.29% | 8.56% | $1.03B |
| Theme return | — | -4.73% | -11.78% | 80.83% | 76.54% | 44.18% | 141.12% | 80.41% | — |
| Average | 7.1% | -4.18% | -10.21% | -18.66% | 58.76% | 34.75% | 130.50% | 60.45% | $30.41B |
| Median | 5.2% | -3.18% | -9.10% | -18.76% | 63.54% | 32.71% | 110.38% | 51.76% | $3.77B |
| Std Dev | 4.2% | 4.17% | 7.93% | 12.50% | 23.96% | 17.04% | 116.16% | 46.43% | $66.70B |
| Min | 3.1% | -11.83% | -32.91% | -48.34% | 19.35% | 5.61% | 21.76% | -4.67% | $923.3M |
| Max | 15.7% | 3.34% | 2.60% | 4.22% | 108.79% | 66.44% | 472.25% | 140.29% | $254.44B |
| % Positive Tickers | 7.14% | 7.14% | 7.14% | 100.00% | 100.00% | 100.00% | 92.86% |
About this theme
AI Power '26: Wide Bandgap & Discrete Power tracks 14 publicly listed stocks in this theme. Sample tickers: 6963.T, ACLS, AOSL, ATKR, DIOD, FPS, HPS-A.TO, IFX.XETRA, NVTS, ON, POWI, TXN, and 2 more. Use the table below for the full list.
