Theme · live manifest · live theme JSON
Archetype '26: U.S. Influencer
25 tickers · $13.34T total market cap
Group: Archetype
Archetype '26: U.S. Influencer tracks 25 publicly listed stocks in this theme. Sample tickers: 035900.KQ, 352820.KO, AAPL, ABBV, AMZN, ELF, GAME, GOOGL, GPRO, ILLR, INMD, IZEA, and 13 more. Use the table below for the full list.
Constituents
Build 20260426T092909
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Alphabet Inc.GOOGL | 02/04/2026 (AMC) | 04/29/2026 (AMC) | -3.06% | — | 6.67% | — | $4.17T | 9.0000 |
Apple Inc.AAPL | 01/29/2026 (AMC) | 04/30/2026 (AMC) | 0.46% | — | 4.46% | — | $3.98T | 50.0% |
Amazon.com, Inc.AMZN | 02/05/2026 (AMC) | 04/29/2026 (AMC) | -5.55% | — | 25.52% | — | $2.84T | 6.0000 |
Meta Platforms, Inc.META | 01/28/2026 (AMC) | 04/29/2026 (AMC) | 7.14% | — | -5.79% | — | $1.71T | 12.0000 |
AbbVie Inc.ABBV | 02/04/2026 (BMO) | 04/29/2026 (BMO) | -2.94% | — | -9.27% | — | $351.35B | 5.0000 |
Sony Group CorporationSONY | 02/05/2026 (BMO) | 05/13/2026 (BMO) | 1.60% | — | -8.89% | — | $121.03B | 4.0000 |
Spotify Technology S.A.SPOT | 02/10/2026 (BMO) | 04/28/2026 (BMO) | 17.44% | — | 6.33% | — | $106.65B | 7.0000 |
Logitech International S.A.LOGI | 01/27/2026 | 05/05/2026 | -5.61% | — | 10.10% | — | $14.00B | 3.0000 |
Pinterest, Inc.PINS | 02/12/2026 (AMC) | 05/04/2026 (AMC) | -16.83% | — | 29.18% | — | $13.44B | 5.0000 |
Snap Inc.SNAP | 02/04/2026 (AMC) | 05/06/2026 (AMC) | -11.68% | — | 8.24% | — | $9.54B | 5.0000 |
Sirius XM Holdings Inc.SIRI | 02/05/2026 | 04/30/2026 | -4.07% | — | 24.31% | — | $8.96B | 5.0000 |
HYBE Co., Ltd.352820.KO | 02/12/2026 | — | 2.50% | — | -35.38% | — | $7.33B | 4.0000 |
e.l.f. Beauty, Inc.ELF | 02/04/2026 (AMC) | 05/27/2026 (AMC) | -3.00% | — | -19.26% | — | $3.95B | 6.0000 |
WPP plcWPP | 02/26/2026 (BMO) | — | -0.69% | — | -5.05% | — | $3.81B | 4.0000 |
Revolve Group, Inc.RVLV | 02/24/2026 | — | 1.54% | — | 10.14% | — | $1.91B | 4.0000 |
Stagwell Inc.STGW | 03/10/2026 (BMO) | 04/30/2026 (BMO) | 18.89% | — | 9.95% | — | $1.74B | 4.0000 |
InMode Ltd.INMD | 02/10/2026 (BMO) | 05/06/2026 (BMO) | -5.82% | — | 1.12% | — | $912.4M | 2.5000 |
Sprout Social, Inc.SPT | 02/26/2026 | 05/07/2026 | -9.28% | — | -7.13% | — | $359.9M | 3.5000 |
Turtle Beach CorporationTBCH | 03/12/2026 | — | -0.67% | — | -13.72% | — | $224.4M | 2.0000 |
GoPro, Inc.GPRO | 03/05/2026 (BMO) | 05/11/2026 (BMO) | -24.00% | — | 75.00% | — | $218.0M | 2.5000 |
IZEA Worldwide, Inc.IZEA | 03/17/2026 (AMC) | — | -7.18% | — | 23.21% | — | $74.5M | 100.0% |
GameSquare Holdings, Inc.GAME | 11/13/2025 | — | -11.98% | — | 33.26% | — | $57.2M | 1.5000 |
Triller Group Inc.ILLR | 01/26/2026 | — | 66.67% | — | 146.63% | — | $44.8M | 100.0% |
Star Fashion Culture Holdings LimitedSTFS | — | — | — | — | — | — | $1.4M | 50.0% |
—035900.KQ | — | 05/08/2026 | — | — | — | — | — | 2.0000 |
| Average | 0.17% | — | 13.46% | — | $555.93B | 4.0000 | ||
| Median | -3.00% | — | 6.67% | — | $5.64B | 4.0000 | ||
| Std Dev | 16.92% | — | 35.67% | — | $1.24T | 2.6268 | ||
| Min | -24.00% | — | -35.38% | — | $1.4M | 50.0% | ||
| Max | 66.67% | — | 146.63% | — | $4.17T | 12.0000 | ||
| % Positive Tickers | 34.78% | — | 65.22% | — |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
