Theme · live manifest · live theme JSON
Autonomous Vehicle Proliferation '26: Next Gen Autonomous
4 tickers · $202.24B total market cap
Group: Autonomous Vehicle Proliferation
Autonomous Vehicle Proliferation '26: Next Gen Autonomous tracks 4 publicly listed stocks in this theme: 0175.HK, MGA, UBER, ZK. See the constituent table for details.
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Uber Technologies, Inc.UBER | 05/06/2026 (BMO) | 05/06/2026 (BMO) | -3.49% | 5.18% | -3.00% | -3.44% | $150.82B | 25.0000 |
Geely Automobile Holdings Limited0175.HK | 03/18/2026 (AMC) | — | 7.63% | — | 10.03% | — | $28.01B | 25.0000 |
Magna International Inc.MGA | 05/01/2026 (BMO) | 05/01/2026 (BMO) | 18.87% | -4.46% | -7.36% | -2.32% | $16.57B | 25.0000 |
ZEEKR Intelligent Technology Holding LimitedZK | 11/16/2025 (BMO) | — | -1.02% | — | -1.58% | — | $6.85B | 25.0000 |
| Average | 5.50% | 0.36% | -0.48% | -2.88% | $50.56B | 25.0000 | ||
| Median | 3.31% | 0.36% | -2.29% | -2.88% | $22.29B | 25.0000 | ||
| Std Dev | 8.76% | 4.82% | 6.43% | 0.56% | $58.37B | 0.0% | ||
| Min | -3.49% | -4.46% | -7.36% | -3.44% | $6.85B | 25.0000 | ||
| Max | 18.87% | 5.18% | 10.03% | -2.32% | $150.82B | 25.0000 | ||
| % Positive Tickers | 50.00% | 50.00% | 25.00% | 0.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
