Theme
Beauty '26: Cosmetics
7 tickers · $21.51B total market cap
Group: Beauty
Beauty '26: Cosmetics tracks 7 publicly listed stocks in this theme: 090430.KO, 0973.HK, 161890.KO, COTY, ELF, ICOS.MI, IPAR. See the constituent table for details.
Prices updated May 21, 2026, 9:05 AM ET
090430.KO-3.17%14.3%
0973.HK0.00%14.3%
161890.KO-2.83%14.3%
COTY+1.04%14.3%
ELF-4.27%14.3%
ICOS.MI-1.31%14.3%
IPAR+4.37%14.3%
Constituents
Build 20260521T133849
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L'Occitane International S.A.0973.HK | 0.00% | 0.00% | 0.08% | -0.62% | — | 06/24/2024 | 06/24/2024 | -14.59% | 0.45% | 75.15% | 1.04% | $6.35B | 14.2857 |
Amorepacific Corporation090430.KO | -3.17% | -8.29% | -13.30% | -1.84% | — | 04/29/2026 (BMO) | 04/29/2026 (BMO) | 0.00% | -7.46% | 2.99% | -13.30% | $4.75B | 14.2857 |
e.l.f. Beauty, Inc.ELF | -4.27% | -8.10% | -16.15% | -33.30% | — | 05/20/2026 (AMC) | 05/20/2026 (AMC) | -3.00% | -4.27%* | -38.21% | 0.00% | $3.02B | 14.2857 |
Inter Parfums, Inc.IPAR | 4.37% | 0.02% | -1.59% | 6.41% | — | 05/05/2026 (AMC) | 05/05/2026 (AMC) | 1.19% | 5.66% | -12.00% | -4.79% | $2.89B | 14.2857 |
Coty Inc.COTY | 1.04% | -16.31% | -21.05% | -36.69% | — | 05/05/2026 | 05/05/2026 | -15.56% | 9.50% | -3.76% | -26.42% | $1.72B | 14.2857 |
Kolmar Korea Co., Ltd.161890.KO | -2.83% | -10.71% | 0.56% | 43.64% | — | 05/08/2026 | 05/08/2026 | 0.00% | 7.71% | 29.28% | -4.70% | $1.47B | 14.2857 |
Intercos S.p.A.ICOS.MI | -1.31% | -3.76% | -3.26% | 5.75% | — | 08/04/2025 (AMC) | — | 4.33% | — | 0.94% | — | $1.31B | 14.2857 |
| Average | -0.88% | -6.74% | -7.82% | -2.38% | — | -3.95% | 1.93% | 7.77% | -8.03% | $3.07B | 14.2857 | ||
| Median | -1.31% | -8.10% | -3.26% | -0.62% | — | 0.00% | 3.06% | 0.94% | -4.74% | $2.89B | 14.2857 | ||
| Std Dev | 2.75% | 5.50% | 8.17% | 25.07% | — | 7.32% | 6.24% | 33.19% | 9.43% | $1.74B | 0.0% | ||
| Min | -4.27% | -16.31% | -21.05% | -36.69% | — | -15.56% | -7.46% | -38.21% | -26.42% | $1.31B | 14.2857 | ||
| Max | 4.37% | 0.02% | 0.56% | 43.64% | — | 4.33% | 9.50% | 75.15% | 1.04% | $6.35B | 14.2857 | ||
| % Positive Tickers | 28.57% | 14.29% | 28.57% | 42.86% | — | 28.57% | 66.67% | 57.14% | 16.67% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
