Group
Beauty
11 themes67 tickers
10D rank10D#117of 172 groups/172
Want to know how the beauty trend is looking? Our Beauty group explores the dynamic market of beauty retailers, cosmetics, make-up, skincare, and haircare, covering the trends and innovations shaping this vibrant industry.
Beauty Retailer-15.11%9.1%
Beauty Suppliers & Testers+60.90%9.1%
Cosmetics+37.31%9.1%
Cosmetics & Skincare+9.36%9.1%
Diversified Beauty-4.09%9.1%
Haircare+8.00%9.1%
K-Beauty+23.83%9.1%
Mass Market-2.45%9.1%
Medical Aesthetics-29.36%9.1%
Prestige Beauty-2.00%9.1%
Skincare+21.32%9.1%
As of Oct 9, 2026, 4:20 AM ET
Themes in this group
| Beauty '26: Beauty Suppliers & TestersBeauty Suppliers & Testers | 9 | $8.20B | $73.79B | -0.93% | +1.51% | +6.07% | +4.22% | +60.90% | +46.61% | +52.62% | +123.90% | +19.25% | +45.67% | +37.93% | +71.43% | -1.93% | +5.41% |
| Beauty '26: K-BeautyK-Beauty | 12 | $2.41B | $28.95B | -1.60% | +1.35% | +5.73% | +0.70% | +23.83% | +16.44% | +25.08% | +20.16% | +2.91% | +24.54% | +4.63% | +34.56% | +8.29% | +3.18% |
| Beauty '26: Mass MarketMass Market | 10 | $19.74B | $197.42B | -0.14% | +0.94% | -1.84% | +2.44% | -2.45% | -11.80% | +6.21% | +37.11% | -2.79% | +13.98% | -3.39% | +12.11% | +1.05% | -5.26% |
| Beauty '26: Beauty RetailerBeauty Retailer | 11 | $22.04B | $242.48B | -0.35% | -0.09% | -1.09% | +1.36% | -15.11% | -17.18% | -12.84% | -24.74% | -3.78% | +1.58% | -5.28% | +2.33% | +1.16% | -16.85% |
| Beauty '26: HaircareHaircare | 8 | $83.01B | $664.08B | -1.02% | -0.33% | +0.73% | +0.64% | +8.00% | -2.05% | +35.76% | +20.96% | -1.58% | +6.50% | +17.79% | +32.10% | -0.28% | -0.68% |
| Beauty '26: SkincareSkincare | 10 | $9.54B | $95.43B | -0.14% | -0.68% | -0.45% | +1.67% | +21.32% | +10.52% | +24.20% | +46.94% | +2.07% | +18.28% | +11.13% | +41.91% | +0.43% | -1.47% |
| Beauty '26: Cosmetics & SkincareCosmetics & Skincare | 23 | $20.32B | $467.30B | -0.91% | -2.57% | -2.82% | +0.51% | +9.36% | -3.10% | +21.92% | +21.89% | -4.47% | +10.86% | +3.93% | +25.18% | +4.08% | -6.51% |
| Beauty '26: CosmeticsCosmetics | 7 | $4.03B | $28.20B | -1.09% | -2.76% | +0.65% | -0.75% | +37.31% | +14.07% | +9.61% | +96.24% | +5.02% | +36.79% | +22.43% | +28.93% | +4.92% | +5.59% |
| Beauty '26: Prestige BeautyPrestige Beauty | 11 | $48.86B | $537.51B | -0.45% | -3.83% | -7.16% | +0.87% | -2.00% | -0.33% | -8.78% | -24.30% | -8.04% | -0.95% | -6.67% | +6.80% | +3.02% | -10.93% |
| Beauty '26: Diversified BeautyDiversified Beauty | 7 | $41.30B | $289.08B | -0.24% | -4.92% | -7.49% | +0.54% | -4.09% | -9.16% | -7.71% | -52.54% | -9.45% | +1.04% | -10.52% | +1.17% | +5.95% | -6.44% |
| Beauty '26: Medical AestheticsMedical Aesthetics | 15 | $35.75B | $536.22B | -2.00% | -5.59% | -11.02% | -0.53% | -29.36% | -36.58% | -34.72% | -26.80% | -17.03% | -17.73% | -19.52% | -25.75% | -2.36% | +6.53% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary