Group
Beauty
11 themes67 tickers
10D rank#51of 142 groups
Want to know how the beauty trend is looking? Our Beauty group explores the dynamic market of beauty retailers, cosmetics, make-up, skincare, and haircare, covering the trends and innovations shaping this vibrant industry.
Beauty '26: Beauty Retailer-12.40%9.1%
Beauty '26: Beauty Suppliers & Testers+48.97%9.1%
Beauty '26: Cosmetics+35.97%9.1%
Beauty '26: Cosmetics & Skincare+13.08%9.1%
Beauty '26: Diversified Beauty+4.93%9.1%
Beauty '26: Haircare+9.12%9.1%
Beauty '26: K-Beauty+18.67%9.1%
Beauty '26: Mass Market+0.87%9.1%
Beauty '26: Medical Aesthetics-28.83%9.1%
Beauty '26: Prestige Beauty+6.58%9.1%
Beauty '26: Skincare+20.97%9.1%
As of Aug 24, 2026, 4:48 AM ET
Themes in this group
Build 20260824T084825
| Beauty '26: Beauty Suppliers & Testers | 9 | $8.29B | $74.59B | +1.30% | +7.75% | +20.95% | +19.25% | +48.97% | +37.29% | +45.51% | +90.77% | +35.65% | +28.05% | +27.69% | +58.72% | -2.04% | +6.22% |
| Beauty '26: Cosmetics | 7 | $3.98B | $27.86B | +0.74% | +3.58% | +11.79% | +9.74% | +35.97% | +16.63% | -0.08% | +87.74% | +36.02% | +29.03% | +21.24% | +27.68% | +4.81% | +3.65% |
| Beauty '26: Diversified Beauty | 7 | $44.35B | $310.44B | +1.16% | +1.55% | +5.64% | +1.96% | +4.93% | +2.13% | +0.67% | -51.47% | +15.47% | +21.14% | -2.11% | +10.73% | +5.92% | +0.48% |
| Beauty '26: Prestige Beauty | 11 | $55.31B | $608.46B | +0.80% | +1.32% | +2.13% | +1.55% | +6.58% | +13.20% | -1.47% | -21.69% | +10.68% | +15.15% | +1.49% | +16.18% | +3.02% | +0.04% |
| Beauty '26: Haircare | 8 | $84.18B | $673.41B | +1.47% | +0.99% | +1.01% | +3.80% | +9.12% | +14.16% | +44.53% | +1.17% | +4.90% | +8.14% | +19.01% | +33.47% | -0.09% | -0.20% |
| Beauty '26: Mass Market | 10 | $21.13B | $211.33B | +2.37% | +0.68% | +7.91% | +5.78% | +0.87% | -4.57% | +1.28% | +36.85% | +18.11% | +10.94% | +0.18% | +15.54% | +1.19% | -1.22% |
| Beauty '26: Beauty Retailer | 11 | $26.46B | $291.08B | +1.65% | +0.32% | -0.18% | +2.68% | -12.40% | -8.06% | -9.45% | -28.34% | +4.71% | -4.06% | -2.24% | +5.55% | +1.10% | -0.20% |
| Beauty '26: Skincare | 10 | $9.82B | $98.24B | +1.77% | -0.53% | +12.86% | +9.54% | +20.97% | +12.83% | +20.07% | +41.93% | +17.90% | +12.99% | +11.13% | +41.06% | +0.65% | -4.45% |
| Beauty '26: Cosmetics & Skincare | 23 | $21.91B | $504.04B | +0.90% | -0.53% | +5.86% | +4.70% | +13.08% | +2.06% | +21.44% | +20.16% | +15.50% | +15.85% | +7.59% | +29.27% | +4.12% | -0.65% |
| Beauty '26: K-Beauty | 12 | $2.45B | $29.43B | -1.36% | -1.99% | +12.79% | +9.65% | +18.67% | +15.34% | +15.23% | +6.64% | +19.99% | +3.80% | +0.26% | +28.99% | +7.97% | +4.23% |
| Beauty '26: Medical Aesthetics | 15 | $35.22B | $528.25B | +0.37% | -7.33% | -9.32% | -11.31% | -28.83% | -30.17% | -32.81% | -30.31% | -8.42% | -7.17% | -15.86% | -24.82% | -2.30% | +5.55% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary