Group
Beauty
11 themes67 tickers
10D rank#35of 129 groups
Want to know how the beauty trend is looking? Our Beauty group explores the dynamic market of beauty retailers, cosmetics, make-up, skincare, and haircare, covering the trends and innovations shaping this vibrant industry.
Beauty '26: Asian Beauty-10.68%9.1%
Beauty '26: Beauty Retailer-13.02%9.1%
Beauty '26: Beauty Suppliers & Testers-4.58%9.1%
Beauty '26: Cosmetics-11.85%9.1%
Beauty '26: Cosmetics & Skincare-10.87%9.1%
Beauty '26: Diversified Beauty-14.97%9.1%
Beauty '26: Haircare+24.02%9.1%
Beauty '26: Mass Market-16.90%9.1%
Beauty '26: Medical Aesthetics-17.02%9.1%
Beauty '26: Prestige Beauty-0.76%9.1%
Beauty '26: Skincare-12.06%9.1%
As of Jul 10, 2026, 7:14 AM ET
Themes in this group
Build 20260710T074722
| Beauty '26: Cosmetics | 7 | $3.48B | $24.37B | +0.15% | -1.65% | +4.86% | +3.57% | +15.43% | -13.04% | -12.92% | -35.98% | +2.92% | +8.39% | +1.24% | +9.12% |
| Beauty '26: Asian Beauty | 11 | $2.34B | $21.04B | 0.00% | -3.56% | +4.32% | +12.81% | +7.50% | -10.63% | -4.99% | -74.13% | -7.75% | +8.84% | -5.44% | -7.99% |
| Beauty '26: Prestige Beauty | 11 | $55.20B | $607.15B | +0.62% | +0.33% | +3.55% | +2.94% | +2.56% | -1.84% | -9.05% | -23.48% | -2.33% | +11.80% | -5.29% | -5.84% |
| Beauty '26: Diversified Beauty | 7 | $39.95B | $279.62B | +1.50% | -0.61% | +3.00% | +4.88% | -9.39% | -14.81% | -16.74% | -27.42% | -15.46% | -4.38% | -4.07% | -2.70% |
| Beauty '26: Cosmetics & Skincare | 23 | $21.44B | $471.59B | +0.55% | -1.32% | +2.66% | +4.75% | +3.18% | -11.23% | +11.58% | -13.11% | -1.60% | +18.80% | -0.40% | -9.05% |
| Beauty '26: Beauty Retailer | 11 | $27.75B | $305.27B | +0.11% | +1.39% | +2.00% | -0.54% | -12.61% | -12.51% | -6.35% | -27.84% | -2.47% | +5.31% | -6.77% | -12.28% |
| Beauty '26: Beauty Suppliers & Testers | 9 | $8.17B | $65.37B | -0.36% | -1.69% | +1.71% | +4.78% | +19.67% | -6.44% | +22.11% | -8.02% | +4.58% | +20.82% | -4.49% | +7.77% |
| Beauty '26: Haircare | 8 | $81.96B | $655.69B | -0.49% | +0.25% | +1.48% | +1.20% | +21.57% | +23.94% | +76.62% | +23.71% | +26.40% | +52.31% | -0.91% | +0.37% |
| Beauty '26: Mass Market | 10 | $19.85B | $198.50B | -0.15% | +0.65% | +0.65% | -1.50% | -14.19% | -17.09% | -8.22% | +16.27% | -14.78% | -1.72% | +3.66% | -19.64% |
| Beauty '26: Medical Aesthetics | 15 | $41.62B | $499.39B | -0.27% | +1.53% | +0.64% | +1.87% | -12.52% | -16.83% | -18.71% | -54.71% | +6.27% | -3.50% | +6.96% | +17.76% |
| Beauty '26: Skincare | 10 | $10.47B | $94.27B | -0.07% | -1.18% | -0.45% | +2.70% | -1.50% | -11.93% | -2.31% | +48.69% | -7.38% | +11.39% | +3.81% | -4.80% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary