
4901.T-17.26%6.7%

4902.T+16.81%6.7%

6448.T+67.25%6.7%

6588.T-5.24%6.7%

6724.T+48.65%6.7%

6753.T-29.80%6.7%

6971.T+70.24%6.7%

7751.T-1.18%6.7%

7752.T+14.81%6.7%

ACCO+13.18%6.7%

HPQ+7.10%6.7%

LOGI-5.56%6.7%

PBI+41.95%6.7%

QDT.PA-26.74%6.7%

XRX-21.87%6.7%
As of Aug 24, 2026, 4:53 AM ET
Business Services '25: Office Equipment Constituents
ACCO Brands CorporationACCO | 6.7% | 2.05% | -1.17% | 6.00% | 0.47% | 18.88% | 8.95% | 10.38% | -10.81% | -36.65% | 13.18% | $391.2M |
Brother Industries, Ltd.6448.T | 6.7% | 1.05% | 0.83% | 20.76% | 13.09% | 45.29% | 40.35% | 59.03% | 53.55% | 36.21% | 67.25% | $7.23B |
Canon Inc.7751.T | 6.7% | 1.73% | -0.76% | 4.81% | 2.11% | -2.41% | -5.06% | -9.37% | -17.38% | 24.14% | -1.18% | $24.58B |
FUJIFILM Holdings Corporation4901.T | 6.7% | -0.09% | 1.74% | -8.37% | -16.05% | -5.30% | -2.38% | 2.90% | -22.09% | -25.17% | -17.26% | $24.24B |
HP Inc.HPQ | 6.7% | 0.81% | 2.20% | 15.38% | 8.95% | 33.35% | 56.45% | 6.56% | -15.29% | 16.60% | 7.10% | $27.17B |
Konica Minolta, Inc.4902.T | 6.7% | 0.84% | -0.98% | 3.55% | 8.02% | -6.17% | 6.93% | 21.32% | 38.27% | -16.42% | 16.81% | $2.02B |
Kyocera Corporation6971.T | 6.7% | 1.15% | -5.60% | 1.01% | -3.78% | 61.69% | 28.52% | 96.40% | 88.78% | 46.85% | 70.24% | $29.51B |
Logitech International S.A.LOGI | 6.7% | 0.72% | -7.36% | -9.22% | -6.29% | -4.18% | 4.44% | 13.64% | 8.82% | -2.13% | -5.56% | $13.79B |
Pitney Bowes Inc.PBI | 6.7% | 1.92% | -0.36% | -7.83% | -5.99% | 57.22% | 53.59% | 86.07% | 133.61% | 162.48% | 41.95% | $2.26B |
Quadient S.A.QDT.PA | 6.7% | 0.33% | -4.42% | -1.28% | -8.39% | -15.71% | -10.15% | -11.25% | -23.67% | -40.53% | -26.74% | $486.1M |
Ricoh Company, Ltd.7752.T | 6.7% | 2.66% | 0.12% | 8.95% | 2.33% | 17.64% | 9.96% | -1.31% | 4.88% | 4.10% | 14.81% | $5.84B |
Seiko Epson Corporation6724.T | 6.7% | 0.13% | -6.19% | 8.26% | 2.21% | 52.05% | 42.39% | 21.61% | 3.56% | -2.55% | 48.65% | $6.18B |
Sharp Corporation6753.T | 6.7% | 0.56% | -1.38% | 12.82% | 2.03% | -18.14% | -2.04% | -35.34% | -42.54% | -69.50% | -29.80% | $2.62B |
Toshiba Tec Corporation6588.T | 6.7% | -0.99% | -12.75% | 1.10% | -6.38% | 8.14% | -10.08% | 6.56% | -19.64% | -53.69% | -5.24% | $1.00B |
Xerox Holdings CorporationXRX | 6.7% | 2.11% | -9.94% | 12.40% | -1.69% | 24.80% | 64.32% | -38.45% | -69.75% | -82.63% | -21.87% | $379.3M |
| Theme return | — | 1.00% | -3.07% | 5.44% | -0.28% | 21.73% | 22.22% | 21.83% | 12.70% | 8.31% | 18.80% | — |
| Average | 6.7% | 1.00% | -3.07% | 4.56% | -0.62% | 17.81% | 19.08% | 15.25% | 7.35% | -2.59% | 11.49% | $9.85B |
| Median | 6.7% | 0.84% | -1.17% | 4.81% | 0.47% | 17.64% | 8.95% | 6.56% | -10.81% | -2.55% | 7.10% | $5.84B |
| Std Dev | 0.0% | 0.94% | 4.30% | 8.62% | 7.26% | 26.09% | 25.11% | 37.37% | 50.42% | 57.23% | 31.38% | $10.58B |
| Min | 6.7% | -0.99% | -12.75% | -9.22% | -16.05% | -18.14% | -10.15% | -38.45% | -69.75% | -82.63% | -29.80% | $379.3M |
| Max | 6.7% | 2.66% | 2.20% | 20.76% | 13.09% | 61.69% | 64.32% | 96.40% | 133.61% | 162.48% | 70.24% | $29.51B |
| % Positive Tickers | 86.67% | 26.67% | 73.33% | 53.33% | 60.00% | 66.67% | 66.67% | 46.67% | 40.00% | 53.33% |
About this theme
Business Services '25: Office Equipment tracks 15 publicly listed stocks in this theme. Sample tickers: 4901.T, 4902.T, 6448.T, 6588.T, 6724.T, 6753.T, 6971.T, 7751.T, 7752.T, ACCO, HPQ, LOGI, and 3 more. Use the table below for the full list.
