Group
Business Services
11 themes126 tickers
10D rank#124of 144 groups
From expert advice and top talent to smart automation and AI ethics, our Business Services group explores how companies get things done. We cover the evolving world of operational efficiency and AI-driven transformation.
Business Services '24: LMS & Workforce Learning Platforms-3.17%9.1%
Business Services '24: Professional Services Consulting+9.05%9.1%
Business Services '24: Staffing+60.87%9.1%
Business Services '25: BPOs+12.54%9.1%
Business Services '25: Contact Center Outsourcing & CX-13.67%9.1%
Business Services '25: Contact Center Software & CCaaS+17.46%9.1%
Business Services '25: Data Labeling+17.01%9.1%
Business Services '25: Global Office Furniture-0.45%9.1%
Business Services '25: Office Equipment+22.50%9.1%
Business Services '25: Office Supplies+15.78%9.1%
Business Services '26: AI Governance, Trust & Compliance+14.51%9.1%
As of Sep 10, 2026, 5:05 AM ET
Themes in this group
Build 20260910T090502
| Business Services '25: Office Supplies | 16 | $1.26B | $18.93B | -0.26% | +1.34% | +4.41% | +1.14% | +15.78% | +8.26% | +19.31% | +8.29% | +9.49% | +12.44% | +10.56% | +15.22% | +5.05% | +5.81% |
| Business Services '25: Global Office Furniture | 16 | $853.9M | $13.66B | -1.36% | -1.16% | -0.36% | -0.27% | -0.45% | -4.51% | +6.56% | +10.19% | +7.30% | +15.32% | -5.20% | +8.63% | +3.78% | +3.28% |
| Business Services '25: Office Equipment | 15 | $9.96B | $149.35B | -0.28% | -2.69% | -2.69% | -3.47% | +22.50% | +14.15% | +13.72% | +4.28% | +7.17% | +16.59% | +22.99% | +22.60% | -1.23% | +0.98% |
| Business Services '26: AI Governance, Trust & Compliance | 15 | $701.51B | $10.52T | +0.15% | -4.00% | -1.02% | -2.18% | +14.51% | +11.93% | +38.67% | +104.17% | +6.92% | +20.08% | +32.74% | +31.36% | +0.36% | +8.47% |
| Business Services '25: BPOs | 10 | $2.01B | $20.12B | -1.39% | -4.64% | +0.57% | -5.25% | +12.54% | +2.62% | +0.30% | -37.89% | +23.51% | +24.08% | +31.90% | +4.61% | +11.10% | +2.43% |
| Business Services '24: Staffing | 14 | $11.12B | $155.71B | -0.33% | -5.44% | -1.20% | -4.21% | +60.87% | +45.89% | +20.98% | -7.90% | +15.62% | +41.61% | +67.42% | +41.24% | +2.77% | +18.33% |
| Business Services '25: Contact Center Outsourcing & CX | 13 | $1.95B | $23.35B | -1.86% | -5.61% | -6.20% | -5.08% | -13.67% | -19.89% | -11.64% | -51.27% | +12.14% | +8.58% | +9.92% | -15.39% | +5.75% | +2.25% |
| Business Services '24: LMS & Workforce Learning Platforms | 12 | $72.38B | $868.60B | -0.53% | -5.89% | -1.19% | -3.12% | -3.17% | -20.04% | -7.63% | -36.58% | +10.92% | +16.53% | +26.12% | -11.14% | -1.99% | +1.57% |
| Business Services '25: Data Labeling | 8 | $341.16B | $2.73T | -1.41% | -6.07% | -8.27% | -2.52% | +17.01% | +13.69% | +102.46% | +78.96% | +5.21% | -8.98% | +1.39% | +46.68% | +19.77% | -6.98% |
| Business Services '24: Professional Services Consulting | 12 | $10.92B | $131.05B | -0.87% | -6.59% | -3.68% | -3.73% | +9.05% | +7.63% | -13.77% | +1.56% | +17.64% | +30.14% | +21.29% | -4.08% | -13.40% | +30.84% |
| Business Services '25: Contact Center Software & CCaaS | 14 | $505.90B | $7.08T | -2.02% | -9.16% | -4.88% | -5.32% | +17.46% | +8.80% | +25.94% | -56.29% | +13.66% | +17.28% | +24.64% | +15.22% | +15.54% | +1.75% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary