Group
Business Services
10 themes119 tickers
10D rank#72of 133 groups
From expert advice and top talent to smart automation and AI ethics, our Business Services group explores how companies get things done. We cover the evolving world of operational efficiency and AI-driven transformation.
Business Services '24: LMS & Workforce Learning Platforms-27.24%10.0%
Business Services '24: Professional Services Consulting-7.26%10.0%
Business Services '24: Staffing+26.34%10.0%
Business Services '25: BPOs-23.15%10.0%
Business Services '25: Data Labeling+1.26%10.0%
Business Services '25: Global Office Furniture-10.62%10.0%
Business Services '25: Office Equipment+13.02%10.0%
Business Services '25: Office Supplies-6.95%10.0%
Business Services '26: Agentic Systems of Action-42.27%10.0%
Business Services '26: AI Governance, Trust & Compliance+0.31%10.0%
As of Jul 27, 2026, 7:51 AM ET
Themes in this group
Build 20260727T115144
| Business Services '24: Professional Services Consulting | 12 | $9.36B | $112.32B | +0.89% | +4.41% | -7.31% | -1.88% | -7.26% | -24.85% | -4.01% | +9.13% | -13.70% | -14.37% | +12.36% |
| Business Services '24: Staffing | 14 | $8.47B | $118.60B | +0.20% | +3.15% | +11.96% | +54.06% | +26.34% | +3.38% | -7.81% | +59.51% | +30.13% | +1.77% | +48.26% |
| Business Services '25: Office Equipment | 15 | $9.62B | $144.36B | +0.81% | +1.69% | +4.26% | +16.22% | +13.02% | +11.10% | -0.17% | +16.69% | +16.32% | +1.72% | +12.28% |
| Business Services '25: Global Office Furniture | 16 | $772.6M | $12.36B | -0.44% | -0.14% | -10.88% | -4.84% | -10.62% | -2.38% | -0.69% | -11.94% | +0.90% | +0.11% | +1.05% |
| Business Services '25: BPOs | 10 | $1.69B | $16.94B | +3.66% | -0.22% | -22.28% | -8.08% | -23.15% | -19.62% | -28.67% | +7.73% | -14.56% | +3.38% | +0.56% |
| Business Services '24: LMS & Workforce Learning Platforms | 12 | $55.44B | $665.29B | +2.22% | -1.08% | -2.59% | -15.85% | -27.24% | -15.35% | -20.10% | +9.61% | -22.78% | -3.48% | -20.71% |
| Business Services '25: Office Supplies | 16 | $1.11B | $16.62B | -0.19% | -2.89% | -3.37% | -1.98% | -6.95% | +7.45% | +14.14% | -6.40% | -2.45% | +1.39% | -5.55% |
| Business Services '26: Agentic Systems of Action | 15 | $275.60B | $4.13T | +3.95% | -4.06% | -42.54% | -36.33% | -42.27% | -14.33% | -18.35% | -8.43% | -31.72% | -5.68% | -8.28% |
| Business Services '26: AI Governance, Trust & Compliance | 15 | $620.31B | $9.30T | +1.88% | -4.08% | +0.24% | +4.12% | +0.31% | +28.54% | +78.76% | +20.69% | +19.45% | -6.36% | -1.32% |
| Business Services '25: Data Labeling | 8 | $313.72B | $2.51T | -2.64% | -6.40% | +1.47% | +3.81% | +1.26% | +100.65% | +30.58% | -10.05% | +30.13% | +2.12% | -12.54% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary