
ACCO+13.18%11.0%

002301.SHE+9.10%10.0%

603899.SHG-25.67%10.0%

7846.T+19.42%8.0%

7984.T-12.77%8.0%

7962.T-10.87%7.0%

7976.T+32.65%7.0%

BB.PA+21.19%7.0%

NWL+10.62%6.0%

DOMS.NS-18.57%5.0%

FLAIR.NS-27.20%5.0%

LINC.NS-34.15%4.0%

002103.SHE-35.99%3.0%

2351.TW+114.30%3.0%

KOKUYOCMLN.NS-37.23%3.0%
NAVNETDUL.NS—3.0%
As of Aug 24, 2026, 4:53 AM ET
Business Services '25: Office Supplies Constituents
ACCO Brands CorporationACCO | 11.0% | 2.05% | -1.17% | 6.00% | 0.47% | 18.88% | 8.95% | 10.38% | -10.81% | -36.65% | 13.18% | $391.2M |
Shanghai M&G Stationery Inc.603899.SHG | 10.0% | -2.42% | -1.18% | 0.34% | -4.64% | -14.59% | -16.85% | -24.09% | -10.67% | -70.26% | -25.67% | $3.03B |
Shenzhen Comix Group Co., Ltd.002301.SHE | 10.0% | -1.21% | 0.75% | 11.82% | 11.86% | 0.39% | -1.41% | 12.60% | 71.56% | -5.36% | 9.10% | $794.0M |
Kokuyo Co., Ltd.7984.T | 8.0% | 0.99% | -0.98% | 4.89% | -5.79% | -2.12% | -6.92% | 14.18% | 28.15% | 25.19% | -12.77% | $2.31B |
Pilot Corporation7846.T | 8.0% | 3.19% | -0.70% | 15.68% | 8.10% | 20.69% | 20.52% | 33.73% | 26.45% | -1.87% | 19.42% | $1.32B |
King Jim Co., Ltd.7962.T | 7.0% | 0.37% | -0.37% | 4.83% | 0.67% | -3.00% | -3.23% | -12.12% | -14.40% | -34.71% | -10.87% | $143.9M |
Mitsubishi Pencil Co., Ltd.7976.T | 7.0% | 2.98% | 0.34% | 17.56% | 5.54% | 34.34% | 19.27% | 7.31% | 20.56% | 41.36% | 32.65% | $936.0M |
Société BIC S.A.BB.PA | 7.0% | 0.76% | 0.43% | 14.02% | -0.48% | 28.72% | 21.29% | 22.90% | 24.77% | 42.99% | 21.19% | $3.16B |
Newell Brands Inc.NWL | 6.0% | 5.18% | -0.98% | 19.88% | 8.75% | 66.23% | 33.85% | 3.12% | -10.13% | -69.31% | 10.62% | $2.59B |
Doms Industries LimitedDOMS.NS | 5.0% | -0.16% | -1.14% | 0.29% | -2.38% | -19.78% | -9.69% | -29.16% | -25.47% | 29.41% | -18.57% | $1.41B |
Flair Writing Industries LimitedFLAIR.NS | 5.0% | -1.66% | 0.20% | -0.52% | -3.98% | -24.51% | -22.93% | -6.88% | -29.00% | -57.08% | -27.20% | $275.3M |
Linc Ltd.LINC.NS | 4.0% | 1.40% | -0.93% | -5.23% | -5.70% | -14.76% | -14.32% | -16.94% | -43.16% | 64.37% | -34.15% | $60.2M |
Guangbo Group Stock Co., Ltd.002103.SHE | 3.0% | -1.52% | -5.08% | 10.46% | -1.05% | -26.07% | -31.33% | -24.97% | 33.87% | 46.69% | -35.99% | $515.2M |
Kokuyo Camlin LimitedKOKUYOCMLN.NS | 3.0% | 0.35% | -2.90% | -3.60% | -6.82% | -15.92% | -7.13% | -33.88% | -61.93% | 3.72% | -37.23% | $84.3M |
—NAVNETDUL.NS | 3.0% | — | — | — | — | — | — | — | — | — | — | — |
SDI Corporation2351.TW | 3.0% | -0.27% | 9.36% | 15.13% | 27.40% | 132.13% | 108.97% | 125.92% | 34.56% | 16.09% | 114.30% | $1.05B |
| Theme return | — | 0.74% | -0.39% | 6.50% | 2.08% | 10.72% | 5.73% | 10.19% | 16.96% | 7.79% | 4.77% | — |
| Average | 6.3% | 0.67% | -0.29% | 7.44% | 2.13% | 12.04% | 6.60% | 5.47% | 2.29% | -0.36% | 1.20% | $1.20B |
| Median | 6.5% | 0.37% | -0.93% | 6.00% | -0.48% | -2.12% | -3.23% | 3.12% | -10.13% | 3.72% | -10.87% | $936.0M |
| Std Dev | 2.6% | 1.99% | 2.93% | 7.83% | 8.77% | 40.68% | 32.55% | 37.67% | 34.29% | 42.61% | 37.57% | $1.04B |
| Min | 3.0% | -2.42% | -5.08% | -5.23% | -6.82% | -26.07% | -31.33% | -33.88% | -61.93% | -70.26% | -37.23% | $60.2M |
| Max | 11.0% | 5.18% | 9.36% | 19.88% | 27.40% | 132.13% | 108.97% | 125.92% | 71.56% | 64.37% | 114.30% | $3.16B |
| % Positive Tickers | 60.00% | 33.33% | 80.00% | 46.67% | 46.67% | 40.00% | 53.33% | 46.67% | 53.33% | 46.67% |
About this theme
Business Services '25: Office Supplies tracks 16 publicly listed stocks in this theme. Sample tickers: ACCO, 002301.SHE, 603899.SHG, 7846.T, 7984.T, 7962.T, 7976.T, BB.PA, NWL, DOMS.NS, FLAIR.NS, LINC.NS, and 4 more. Use the table below for the full list.
