Theme · live manifest · live theme JSON
Buying a House '26: DIY Tools
11 tickers (manifest)
Group: Buying a House
Buying a House '26: DIY Tools tracks 11 publicly listed stocks in this theme: 0669.HK, 6586.T, EIN3.XETRA, FAST, HLMN, HUSQ-B.ST, ITW, SNA, SSD, SWK, TTC. See the constituent table for details.
Constituents
Data as of · build 20260404T070706
| Company | Market cap | Weight |
|---|---|---|
Illinois Tool Works Inc.ITW | $74.42B | 9.0909 |
Fastenal CompanyFAST | $53.17B | 9.0909 |
Techtronic Industries Company Limited0669.HK | $24.49B | 9.0909 |
Snap-on IncorporatedSNA | $19.03B | 9.0909 |
Stanley Black & Decker, Inc.SWK | $10.64B | 9.0909 |
The Toro CompanyTTC | $9.04B | 9.0909 |
Makita Corporation6586.T | $8.82B | 9.0909 |
Simpson Manufacturing Co., Inc.SSD | $6.89B | 9.0909 |
Husqvarna AB (publ)HUSQ-B.ST | $2.24B | 9.0909 |
Hillman Solutions Corp.HLMN | $1.59B | 9.0909 |
Einhell Germany AGEIN3.XETRA | $780.1M | 9.0909 |
Sign Up for our weekly Den of Themes newsletter
Get updates on trending themes, deeper dives, and which narratives look like they're inflecting — delivered in your email box every Monday morning.