Group
Buying a House
18 themes184 tickers
10D rank#111of 142 groups
Thinking about buying a new home in 2026? We're tracking homebuilders as they navigate steady-but-modest price growth, elevated mortgage rates, and ongoing affordability challenges. It's a fascinating look at the housing market's pulse!
Buying a House '24: Backyard Upgrade-10.38%5.6%
Buying a House '24: Home Services-12.87%5.6%
Buying a House '24: Pool & Pool Maintenance-27.96%5.6%
Buying a House '26: DIY Tools+10.60%5.6%
Buying a House '26: Doors & Windows-8.31%5.6%
Buying a House '26: Electric & Smart Home+16.27%5.6%
Buying a House '26: Furniture-27.91%5.6%
Buying a House '26: Gas & Electric Utilities+5.10%5.6%
Buying a House '26: Home Improvement Retailers-31.99%5.6%
Buying a House '26: Home Mortgages-1.96%5.6%
Buying a House '26: Kitchen & Bathroom Update+26.93%5.6%
Buying a House '26: Paint, Flooring & Other Quick Remodels+1.74%5.6%
Buying a House '26: Residential Brokerages-8.74%5.6%
Buying a House '26: Residential HVAC & Plumbing+0.91%5.6%
Buying a House '26: Small Appliances+37.12%5.6%
Buying a House '26: Warranties & Titles+7.54%5.6%
Buying a House '26: Waste Services+9.88%5.6%
Buying a House '26: Water Utilities & Tech+13.83%5.6%
As of Aug 24, 2026, 4:48 AM ET
Themes in this group
Build 20260824T084825
| Buying a House '26: Warranties & Titles | 7 | $9.06B | $63.44B | +0.36% | +2.30% | -1.50% | +0.42% | +1.33% | +7.54% | +8.55% | +34.69% | +2.68% | +5.72% | -1.20% | +17.39% | -4.15% | -0.41% |
| Buying a House '26: Residential Brokerages | 10 | $3.60B | $36.00B | -0.71% | +1.68% | +6.31% | +16.22% | -14.64% | -8.74% | +12.16% | -44.76% | +14.29% | +6.50% | +1.46% | +25.50% | +1.60% | +5.95% |
| Buying a House '26: Waste Services | 10 | $26.26B | $262.58B | +0.55% | +0.32% | +2.18% | +2.85% | +8.18% | +9.88% | +13.43% | +90.93% | +10.82% | +8.02% | -0.15% | +18.65% | +0.72% | -0.35% |
| Buying a House '26: Water Utilities & Tech | 13 | $4.54B | $59.04B | -0.57% | -0.77% | +1.39% | +2.15% | +13.23% | +13.83% | +15.17% | +31.79% | +5.97% | +6.06% | +5.97% | +15.09% | -0.92% | +0.31% |
| Buying a House '26: Doors & Windows | 7 | $5.10B | $35.69B | +2.27% | -0.86% | +16.67% | +12.63% | +15.08% | -8.31% | -12.23% | +56.42% | +15.46% | +15.90% | +10.36% | -3.54% | +6.01% | +1.51% |
| Buying a House '26: Gas & Electric Utilities | 12 | $35.09B | $421.07B | -2.00% | -0.94% | -3.66% | -2.05% | +5.07% | +5.10% | +19.11% | +37.10% | -2.57% | -3.81% | -5.05% | +5.53% | -1.25% | -3.81% |
| Buying a House '26: Small Appliances | 19 | $5.66B | $107.63B | +0.55% | -0.96% | +12.77% | +8.51% | +35.39% | +37.12% | +48.37% | +41.63% | +16.15% | +16.65% | +21.26% | +48.63% | +2.98% | +3.26% |
| Buying a House '26: Kitchen & Bathroom Update | 18 | $7.76B | $139.69B | -0.03% | -1.68% | +6.83% | +4.35% | +17.95% | +26.93% | +14.89% | +6.11% | +6.95% | +12.02% | +4.77% | +29.72% | -1.10% | +0.42% |
| Buying a House '24: Home Services | 20 | $30.89B | $617.87B | +0.72% | -2.40% | -0.54% | +0.61% | -5.54% | -12.87% | +11.22% | +24.23% | +2.36% | -3.30% | -8.18% | +4.97% | -0.28% | -1.52% |
| Buying a House '26: DIY Tools | 11 | $21.75B | $239.28B | +0.70% | -3.10% | +5.77% | +2.91% | +16.98% | +10.60% | +18.16% | +20.12% | +5.14% | +5.30% | +1.65% | +21.74% | +0.98% | +2.95% |
| Buying a House '26: Home Mortgages | 7 | $10.61B | $74.28B | +0.25% | -3.17% | -10.39% | -6.21% | -25.58% | -1.96% | -0.67% | -14.49% | -9.69% | -23.36% | -25.11% | +20.97% | -2.21% | +1.87% |
| Buying a House '24: Backyard Upgrade | 21 | $13.56B | $284.67B | +0.67% | -3.30% | -3.22% | +2.33% | +0.42% | -10.38% | -17.48% | -41.12% | -9.96% | -3.43% | -2.45% | -5.90% | +5.81% | -0.09% |
| Buying a House '26: Electric & Smart Home | 14 | $130.82B | $1.83T | +0.67% | -3.49% | +2.10% | +0.05% | +13.89% | +16.27% | +48.07% | +59.08% | -2.78% | -0.72% | -2.42% | +54.35% | -3.05% | +26.31% |
| Buying a House '26: Paint, Flooring & Other Quick Remodels | 7 | $20.90B | $146.27B | +0.18% | -3.52% | +11.12% | +5.78% | +12.22% | +1.74% | +7.15% | +33.68% | +11.32% | +9.39% | -3.17% | +15.99% | +3.08% | +2.19% |
| Buying a House '26: Residential HVAC & Plumbing | 13 | $14.95B | $194.36B | +0.33% | -3.96% | -3.70% | -0.23% | +3.33% | +0.91% | +7.87% | +40.00% | -8.49% | -7.31% | -9.89% | +14.23% | -4.82% | -2.84% |
| Buying a House '24: Pool & Pool Maintenance | 10 | $2.67B | $26.67B | -0.09% | -4.31% | -1.26% | +5.44% | -14.41% | -27.96% | -35.14% | -58.21% | -15.57% | -14.46% | -11.42% | -22.60% | +1.91% | +0.16% |
| Buying a House '26: Furniture | 8 | $6.11B | $48.89B | -1.24% | -7.45% | +6.23% | +3.41% | -24.82% | -27.91% | -17.77% | -50.58% | +7.55% | +9.37% | -20.85% | -2.93% | +12.24% | +13.96% |
| Buying a House '26: Home Improvement Retailers | 9 | $54.97B | $494.70B | -0.23% | -9.28% | -8.29% | -0.92% | -11.23% | -31.99% | -41.38% | -41.80% | -19.50% | -14.56% | -14.67% | -33.88% | +1.67% | -1.12% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary