Group
Buying a House
17 themes179 tickers
10D rank#108of 129 groups
Thinking about buying a new home in 2026? We're tracking homebuilders as they navigate steady-but-modest price growth, elevated mortgage rates, and ongoing affordability challenges. It's a fascinating look at the housing market's pulse!
Buying a House '24: Backyard Upgrade-4.43%5.9%
Buying a House '24: Home Services-4.84%5.9%
Buying a House '26: DIY Tools+13.57%5.9%
Buying a House '26: Doors & Windows-18.92%5.9%
Buying a House '26: Electric & Smart Home+12.29%5.9%
Buying a House '26: Furniture-17.13%5.9%
Buying a House '26: Gas & Electric Utilities+14.22%5.9%
Buying a House '26: Home Improvement Retailers-18.16%5.9%
Buying a House '26: Home Mortgages+25.93%5.9%
Buying a House '26: Kitchen & Bathroom Update+3.50%5.9%
Buying a House '26: Paint, Flooring & Other Quick Remodels+2.25%5.9%
Buying a House '26: Residential Brokerages+22.08%5.9%
Buying a House '26: Residential HVAC & Plumbing+12.18%5.9%
Buying a House '26: Small Appliances+13.93%5.9%
Buying a House '26: Warranties & Titles+14.03%5.9%
Buying a House '26: Waste Services+5.46%5.9%
Buying a House '26: Water Utilities & Tech+10.60%5.9%
As of Jul 10, 2026, 7:14 AM ET
Themes in this group
Build 20260710T074722
| Buying a House '26: Residential Brokerages | 10 | $3.49B | $34.89B | +0.36% | +2.17% | +5.12% | +0.84% | -15.11% | +17.33% | +34.16% | -63.88% | +0.90% | +24.80% | +4.15% | +1.56% |
| Buying a House '26: Waste Services | 10 | $26.65B | $266.52B | +0.41% | -0.19% | +2.51% | +1.96% | +5.42% | +5.53% | +18.03% | +53.10% | -2.69% | +15.63% | +1.85% | +5.60% |
| Buying a House '26: Warranties & Titles | 7 | $9.65B | $67.58B | -1.16% | +1.40% | +1.26% | +0.07% | +2.85% | +14.82% | +36.34% | +66.98% | +0.28% | +19.15% | +1.84% | +10.39% |
| Buying a House '24: Home Services | 20 | $31.53B | $630.58B | +0.12% | +0.85% | +0.52% | -0.76% | -2.00% | -6.54% | +23.76% | +10.72% | -4.74% | +8.90% | +1.94% | +2.81% |
| Buying a House '26: Kitchen & Bathroom Update | 18 | $7.56B | $136.01B | -0.33% | -0.39% | -0.27% | -1.98% | +5.82% | +2.91% | +6.00% | +63.54% | -3.85% | +8.76% | +1.43% | +0.92% |
| Buying a House '26: Gas & Electric Utilities | 12 | $36.06B | $432.72B | +0.28% | -0.49% | -1.23% | +0.82% | +10.11% | +13.65% | +35.31% | +43.85% | -0.50% | +10.59% | -0.18% | +1.92% |
| Buying a House '26: Water Utilities & Tech | 13 | $4.37B | $56.79B | +0.46% | +0.08% | -1.26% | -0.82% | +10.88% | +11.19% | +23.43% | -4.25% | +3.77% | +12.70% | -3.53% | +5.79% |
| Buying a House '26: Small Appliances | 19 | $5.13B | $97.45B | -0.44% | +0.75% | -1.80% | -0.87% | +17.87% | +14.40% | +40.83% | -40.38% | +5.56% | +29.40% | +1.90% | +4.70% |
| Buying a House '26: Home Mortgages | 7 | $10.88B | $76.16B | +0.06% | +3.26% | -2.57% | -3.22% | -14.07% | +26.37% | +30.32% | -12.85% | -13.52% | +39.68% | +3.43% | -3.92% |
| Buying a House '26: Electric & Smart Home | 7 | $207.65B | $1.45T | +0.99% | +0.26% | -2.88% | -1.10% | +1.02% | +12.65% | +39.27% | +14.07% | -6.89% | +38.98% | -0.85% | +23.10% |
| Buying a House '26: DIY Tools | 11 | $20.30B | $223.32B | +0.37% | +0.13% | -3.65% | -2.51% | +10.46% | +12.56% | +18.67% | +8.25% | -4.01% | +14.96% | -3.90% | +3.33% |
| Buying a House '26: Furniture | 8 | $5.57B | $44.56B | -0.81% | +2.76% | -4.54% | -4.02% | -27.69% | -17.94% | -15.17% | -45.20% | -23.87% | -6.64% | +2.75% | +19.85% |
| Buying a House '26: Residential HVAC & Plumbing | 13 | $16.54B | $214.98B | -0.53% | +0.59% | -4.69% | -4.58% | +9.72% | +9.88% | +18.62% | -8.20% | -4.32% | +21.30% | +1.64% | -5.25% |
| Buying a House '24: Backyard Upgrade | 21 | $13.26B | $278.55B | +0.48% | +0.38% | -5.04% | -4.19% | +11.24% | -5.20% | +2.66% | +19.23% | +8.07% | +1.79% | -2.90% | +5.94% |
| Buying a House '26: Paint, Flooring & Other Quick Remodels | 7 | $20.22B | $141.52B | +0.31% | +1.79% | -5.30% | -5.40% | +3.15% | +1.53% | +13.44% | -6.23% | -10.99% | +6.62% | -3.52% | +5.81% |
| Buying a House '26: Doors & Windows | 7 | $4.61B | $32.30B | -0.81% | +1.44% | -6.03% | -6.82% | -3.14% | -21.20% | -21.30% | +17.06% | -7.11% | -18.81% | -4.45% | +5.34% |
| Buying a House '26: Home Improvement Retailers | 9 | $54.92B | $494.30B | +0.54% | -0.05% | -7.51% | -6.45% | +8.97% | -17.73% | -24.68% | +7.54% | +4.74% | -18.83% | +1.94% | +5.48% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary