Group
Buying a House
18 themes184 tickers
10D rank10D#134of 172 groups/172
Thinking about buying a new home in 2026? We're tracking homebuilders as they navigate steady-but-modest price growth, elevated mortgage rates, and ongoing affordability challenges. It's a fascinating look at the housing market's pulse!
Backyard Upgrade-21.19%5.6%
Home Services-20.28%5.6%
Pool & Pool Maintenance-45.52%5.6%
DIY Tools+5.38%5.6%
Doors & Windows-10.44%5.6%
Electric & Smart Home+0.58%5.6%
Furniture-33.88%5.6%
Gas & Electric Utilities-5.02%5.6%
Home Improvement Retailers-44.18%5.6%
Home Mortgages-43.66%5.6%
Kitchen & Bathroom Update+8.50%5.6%
Paint, Flooring & Other Quick Remodels-6.02%5.6%
Residential Brokerages-41.93%5.6%
Residential HVAC & Plumbing-7.62%5.6%
Small Appliances+31.69%5.6%
Warranties & Titles-32.06%5.6%
Waste Services+7.95%5.6%
Water Utilities & Tech+6.50%5.6%
As of Oct 9, 2026, 4:20 AM ET
Themes in this group
| Buying a House '26: Gas & Electric UtilitiesGas & Electric Utilities | 12 | $35.81B | $393.94B | +0.55% | +3.17% | -5.19% | +1.92% | -1.84% | -5.02% | +7.71% | +36.07% | -6.11% | -9.33% | -11.30% | -1.42% | -1.26% | -10.19% |
| Buying a House '26: Residential BrokeragesResidential Brokerages | 10 | $3.06B | $30.55B | +1.95% | +1.78% | -12.13% | +0.26% | -34.34% | -41.93% | -13.92% | -57.23% | -13.80% | -7.15% | -21.96% | -3.47% | +1.86% | -8.09% |
| Buying a House '24: Home ServicesHome Services | 20 | $27.12B | $542.32B | +1.56% | +1.15% | -5.47% | +1.13% | -13.45% | -20.28% | +1.93% | +14.26% | -10.57% | -4.92% | -15.87% | -3.82% | -0.80% | -13.31% |
| Buying a House '26: Water Utilities & TechWater Utilities & Tech | 13 | $4.27B | $55.56B | +0.35% | +0.61% | -5.01% | +1.80% | +6.78% | +6.50% | +9.31% | +27.25% | -4.58% | +0.30% | -0.07% | +8.53% | -0.93% | -5.56% |
| Buying a House '26: Kitchen & Bathroom UpdateKitchen & Bathroom Update | 18 | $12.15B | $218.70B | +0.50% | -0.29% | -3.97% | +0.55% | +5.56% | +8.50% | -3.89% | -1.30% | -6.17% | +1.87% | -3.53% | +9.23% | +1.07% | -4.10% |
| Buying a House '26: Waste ServicesWaste Services | 10 | $24.66B | $246.63B | -0.39% | -0.51% | -6.95% | -1.94% | -2.54% | +7.95% | +6.37% | +73.23% | -6.86% | +5.11% | -6.49% | +11.12% | +0.83% | -6.15% |
| Buying a House '26: Small AppliancesSmall Appliances | 19 | $5.39B | $102.43B | +0.48% | -1.10% | -2.64% | -1.13% | +29.57% | +31.69% | +34.67% | +38.01% | -1.09% | +9.50% | +16.01% | +42.20% | +1.49% | -0.72% |
| Buying a House '26: Doors & WindowsDoors & Windows | 7 | $4.50B | $31.50B | +0.23% | -1.11% | -8.38% | +1.63% | +3.70% | -10.44% | -27.48% | +43.71% | -9.16% | +8.08% | -0.56% | -13.08% | +7.07% | -9.82% |
| Buying a House '26: DIY ToolsDIY Tools | 11 | $20.43B | $224.71B | -0.14% | -1.22% | -3.39% | -0.66% | +8.65% | +5.38% | +5.68% | +17.63% | -9.73% | +1.49% | -5.59% | +13.03% | +0.75% | -3.41% |
| Buying a House '26: Electric & Smart HomeElectric & Smart Home | 14 | $126.71B | $1.77T | +0.03% | -1.86% | -5.80% | -2.38% | +6.81% | +0.58% | +36.57% | +62.19% | -8.55% | -1.94% | -8.48% | +44.75% | -3.44% | +23.82% |
| Buying a House '26: FurnitureFurniture | 8 | $6.05B | $48.42B | -0.73% | -2.08% | -9.15% | +0.60% | -36.54% | -33.88% | -33.02% | -55.97% | -23.56% | -3.70% | -33.19% | -18.07% | +8.88% | -0.92% |
| Buying a House '26: Paint, Flooring & Other Quick RemodelsPaint, Flooring & Other Quick Remodels | 7 | $19.06B | $133.39B | +0.97% | -2.09% | -6.32% | +1.19% | -2.81% | -6.02% | -12.46% | +20.48% | -14.26% | +1.79% | -16.14% | +0.45% | +3.04% | -6.50% |
| Buying a House '26: Residential HVAC & PlumbingResidential HVAC & Plumbing | 13 | $13.91B | $180.82B | +0.07% | -2.35% | -2.54% | -0.09% | -3.28% | -7.62% | -4.16% | +37.91% | -9.95% | -9.32% | -15.65% | +6.91% | -4.93% | -9.24% |
| Buying a House '26: Home MortgagesHome Mortgages | 7 | $8.70B | $60.91B | +1.44% | -3.45% | -18.81% | -2.23% | -40.49% | -43.66% | -15.06% | -27.88% | -23.18% | -25.84% | -40.11% | -3.26% | -2.18% | -16.28% |
| Buying a House '24: Backyard UpgradeBackyard Upgrade | 21 | $12.98B | $272.50B | -0.16% | -4.93% | -14.39% | -3.19% | -16.07% | -21.19% | -31.79% | -48.15% | -17.71% | -21.61% | -18.47% | -21.34% | +6.33% | -3.81% |
| Buying a House '26: Home Improvement RetailersHome Improvement Retailers | 9 | $48.57B | $437.16B | +1.58% | -5.75% | -19.56% | -2.06% | -33.08% | -44.18% | -58.01% | -58.38% | -29.38% | -37.32% | -35.68% | -50.16% | +1.69% | -12.88% |
| Buying a House '24: Pool & Pool MaintenancePool & Pool Maintenance | 10 | $2.21B | $22.10B | -0.73% | -10.40% | -22.63% | -6.54% | -36.83% | -45.52% | -52.75% | -67.54% | -27.39% | -34.97% | -34.62% | -42.86% | +1.99% | -16.65% |
| Buying a House '26: Warranties & TitlesWarranties & Titles | 7 | $6.99B | $48.96B | +2.56% | -11.46% | -23.02% | -4.23% | -27.29% | -32.06% | -25.29% | -3.51% | -26.50% | -17.17% | -29.11% | -15.77% | -2.39% | -21.79% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary