Theme · live manifest · live theme JSON
Buying a House '26: Doors & Windows
7 tickers · $28.21B total market cap
Group: Buying a House
Buying a House '26: Doors & Windows tracks 7 publicly listed stocks in this theme: ALLE, GFF, JELD, NX, OC, PGTI, TGLS. See the constituent table for details.
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Allegion plcALLE | 04/28/2026 (BMO) | 04/28/2026 (BMO) | -9.42% | -7.43% | -8.73% | -8.16% | $10.84B | 14.2857 |
Owens CorningOC | 05/06/2026 (BMO) | 05/06/2026 (BMO) | -3.44% | -0.89% | 0.51% | -11.38% | $8.69B | 14.2857 |
Griffon CorporationGFF | 05/07/2026 | 05/07/2026 | 5.88% | -4.93% | -4.14% | -9.36% | $3.66B | 14.2857 |
PGT Innovations, Inc.PGTI | 02/20/2024 | — | 0.31% | — | 1.38% | — | $2.40B | 14.2857 |
Tecnoglass Inc.TGLS | 05/07/2026 | 05/07/2026 | -0.98% | -9.67% | -6.52% | -2.04% | $1.73B | 14.2857 |
Quanex Building Products CorporationNX | 03/05/2026 (AMC) | — | -7.71% | — | -4.40% | — | $758.4M | 14.2857 |
JELD-WEN Holding, Inc.JELD | 05/04/2026 | 05/04/2026 | 13.33% | 13.10% | -41.60% | -13.11% | $123.2M | 14.2857 |
| Average | -0.29% | -1.96% | -9.07% | -8.81% | $4.03B | 14.2857 | ||
| Median | -0.98% | -4.93% | -4.40% | -9.36% | $2.40B | 14.2857 | ||
| Std Dev | 7.30% | 8.08% | 13.69% | 3.79% | $3.82B | 0.0% | ||
| Min | -9.42% | -9.67% | -41.60% | -13.11% | $123.2M | 14.2857 | ||
| Max | 13.33% | 13.10% | 1.38% | -2.04% | $10.84B | 14.2857 | ||
| % Positive Tickers | 42.86% | 20.00% | 28.57% | 0.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
