Theme · live manifest · live theme JSON
Buying a House '26: Electric & Smart Home
7 tickers (manifest)
Group: Buying a House
Buying a House '26: Electric & Smart Home tracks 7 publicly listed stocks in this theme: 005930.KS, AYI, HON, HUBB, LIGHT.AS, LR.PA, REZI. See the constituent table for details.
Constituents
Data as of · build 20260404T070706
| Company | Market cap | Weight |
|---|---|---|
Samsung Electronics Co., Ltd.005930.KS | $871.46B | 14.2857 |
Honeywell International Inc.HON | $145.86B | 14.2857 |
Legrand S.A.LR.PA | $40.98B | 14.2857 |
Hubbell IncorporatedHUBB | $26.28B | 14.2857 |
Acuity Brands, Inc.AYI | $8.14B | 14.2857 |
Resideo Technologies, Inc.REZI | $5.24B | 14.2857 |
Signify N.V.LIGHT.AS | $2.59B | 14.2857 |
Sign Up for our weekly Den of Themes newsletter
Get updates on trending themes, deeper dives, and which narratives look like they're inflecting — delivered in your email box every Monday morning.