Theme · live manifest · live theme JSON
Buying a House '26: Kitchen & Bathroom Update
18 tickers · $131.38B total market cap
Group: Buying a House
Buying a House '26: Kitchen & Bathroom Update tracks 18 publicly listed stocks in this theme. Sample tickers: 009240.KO, 066570.KO, 5332.T, 5938.T, AMWD, CSTE, ELUX-A.ST, ENRO.SW, FBIN, FERG, GEBN.SW, HISEF, and 6 more. Use the table below for the full list.
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Ferguson plcFERG | 05/05/2026 (BMO) | 05/05/2026 (BMO) | 3.72% | -3.29% | 0.05% | -12.15% | $42.97B | 5.8824 |
LG Electronics Inc.066570.KO | 04/29/2026 (BMO) | 04/29/2026 (BMO) | -8.37% | 0.64% | 15.87% | 26.40% | $21.82B | 5.8824 |
Geberit AGGEBN.SW | 08/20/2025 (BMO) | — | -4.91% | — | -15.43% | — | $20.85B | 5.8824 |
Masco CorporationMAS | 04/22/2026 | 04/22/2026 | -0.36% | 12.94% | -4.21% | -14.50% | $13.01B | 5.8824 |
Toto Ltd.5332.T | 04/30/2026 (BMO) | 04/30/2026 (BMO) | -1.54% | 22.25% | 11.60% | -0.72% | $6.93B | 5.8824 |
The Middleby CorporationMIDD | 05/07/2026 (BMO) | 05/07/2026 (BMO) | 7.02% | 15.56% | -15.61% | -14.06% | $6.60B | 5.8824 |
Hisense Home Appliances Group Co., Ltd.HISEF | 04/28/2026 | 04/28/2026 | 0.00% | 3.85% | -11.56% | 6.02% | $4.39B | 5.8824 |
Fortune Brands Innovations, Inc.FBIN | 05/07/2026 | 05/07/2026 | -17.62% | -4.88% | -23.48% | -12.09% | $3.98B | 5.8824 |
LIXIL Corporation5938.T | 04/30/2026 (BMO) | 04/30/2026 (BMO) | -1.54% | 5.38% | -8.66% | -3.40% | $3.00B | 5.8824 |
Whirlpool CorporationWHR | 05/06/2026 (AMC) | 05/06/2026 (AMC) | -1.09% | -11.04% | -31.58% | -15.45% | $2.64B | 5.8824 |
Richelieu Hardware Ltd.RCH.TO | 04/09/2026 (AMC) | 04/09/2026 (AMC) | 3.31% | -3.37% | -8.36% | -0.56% | $1.55B | 5.8824 |
AB Electrolux (publ)ELUX-A.ST | 04/24/2026 | 04/24/2026 | -0.18% | -20.59% | -35.71% | 5.41% | $1.53B | 5.8824 |
MasterBrand, Inc.MBC | 05/05/2026 | 05/05/2026 | -16.28% | -5.75% | -27.14% | -11.95% | $867.7M | 5.8824 |
American Woodmark CorporationAMWD | 02/26/2026 | 05/28/2026 | -2.59% | — | -31.66% | — | $498.9M | 5.8824 |
Hanssem Co., Ltd.009240.KO | 05/11/2026 (BMO) | 05/11/2026 (BMO) | 2.00% | -7.43% | -17.28% | -13.74% | $379.4M | 0.0% |
V-ZUG Holding AGVZUG.SW | 07/23/2025 (BMO) | — | -1.06% | — | -24.23% | — | $313.2M | 5.8824 |
Caesarstone Ltd.CSTE | 05/13/2026 | 05/13/2026 | -9.93% | 19.70% | 85.86% | 2.53% | $56.0M | 5.8824 |
—ENRO.SW | — | — | — | — | — | — | — | 5.8824 |
| Average | -2.91% | 1.71% | -8.33% | -4.16% | $7.73B | 5.5556 | ||
| Median | -1.09% | -1.33% | -15.43% | -7.67% | $3.00B | 5.8824 | ||
| Std Dev | 6.49% | 11.88% | 27.45% | 11.37% | $11.01B | 1.3474 | ||
| Min | -17.62% | -20.59% | -35.71% | -15.45% | $56.0M | 0.0% | ||
| Max | 7.02% | 22.25% | 85.86% | 26.40% | $42.97B | 5.8824 | ||
| % Positive Tickers | 23.53% | 50.00% | 23.53% | 28.57% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
