5332.T+96.04%5.6%
5938.T-1.52%5.6%
AMWD-16.57%5.6%
CSTE+29.67%5.6%
ELUX-A.ST-70.28%5.6%
FBIN-8.35%5.6%
FERG+0.10%5.6%
GEBN.SW-18.80%5.6%
HISEF+28.05%5.6%
MAS+15.11%5.6%
MBC-25.37%5.6%
MIDD-11.23%5.6%
RCH.TO-7.34%5.6%
VZUG.SW-39.25%5.6%
WHR-65.08%5.6%
009240.KO-29.10%5.6%
066570.KO+136.07%5.6%
ENRO.ST+9.60%5.6%
As of Jul 10, 2026, 7:14 AM ET
Buying a House '26: Kitchen & Bathroom Update Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Ferguson plcFERG | 5.6% | -0.22% | 1.43% | -5.86% | -2.00% | 1.30% | -13.86% | 36.29% | 0.10% | $43.56B |
Geberit AGGEBN.SW | 5.6% | 0.15% | 0.74% | -4.08% | -3.31% | -18.08% | -24.05% | 2.08% | -18.80% | $21.11B |
LG Electronics Inc.066570.KO | 5.6% | 0.00% | -9.09% | -9.51% | 7.43% | 93.69% | 22.17% | 129.97% | 136.07% | $20.26B |
Masco CorporationMAS | 5.6% | 4.02% | 1.17% | -4.80% | -6.12% | 21.29% | 7.01% | 9.89% | 15.11% | $15.46B |
Toto Ltd.5332.T | 5.6% | 0.00% | 0.53% | -4.37% | -1.74% | 81.48% | 28.66% | 92.88% | 96.04% | $8.28B |
The Middleby CorporationMIDD | 5.6% | -0.14% | 0.81% | -22.96% | -22.39% | -10.35% | -21.06% | -13.87% | -11.23% | $6.03B |
Fortune Brands Innovations, Inc.FBIN | 5.6% | 3.36% | 1.48% | -2.84% | -8.48% | -0.52% | -8.87% | -18.08% | -8.35% | $5.91B |
Hisense Home Appliances Group Co., Ltd.HISEF | 5.6% | -3.49% | 0.00% | 69.81% | 0.96% | 3.96% | 18.87% | 7.61% | 28.05% | $4.83B |
LIXIL Corporation5938.T | 5.6% | 0.00% | -1.40% | 3.87% | 4.21% | -4.53% | -1.44% | -0.34% | -1.52% | $3.33B |
Whirlpool CorporationWHR | 5.6% | 0.22% | 0.50% | -0.37% | -5.75% | -47.52% | -44.67% | -58.29% | -65.08% | $2.45B |
Richelieu Hardware Ltd.RCH.TO | 5.6% | -8.91% | -8.89% | -12.99% | -12.95% | -13.07% | -21.79% | 4.22% | -7.34% | $1.37B |
MasterBrand, Inc.MBC | 5.6% | -0.56% | 4.05% | -10.54% | -9.82% | -18.48% | -11.07% | -33.23% | -25.37% | $1.15B |
AB Electrolux (publ)ELUX-A.ST | 5.6% | -1.57% | 0.39% | -14.92% | -13.02% | -63.87% | -70.34% | -69.70% | -70.28% | $711.1M |
American Woodmark CorporationAMWD | 5.6% | 0.00% | 0.00% | 0.00% | 0.00% | -10.78% | -4.01% | -20.70% | -16.57% | $700.7M |
Hanssem Co., Ltd.009240.KO | 5.6% | 0.00% | 2.62% | 3.83% | 24.07% | -23.73% | -29.10% | -11.56% | -29.10% | $409.0M |
V-ZUG Holding AGVZUG.SW | 5.6% | 0.37% | -1.31% | -0.29% | 0.70% | -6.06% | -5.55% | -30.95% | -39.25% | $320.6M |
Caesarstone Ltd.CSTE | 5.6% | 1.06% | -1.67% | 8.76% | 7.76% | 26.88% | 72.26% | -4.07% | 29.67% | $81.6M |
Eniro Group AB (publ)ENRO.ST | 5.6% | -0.15% | 1.58% | 2.33% | 3.88% | 44.41% | 5.35% | 39.04% | 9.60% | $41.0M |
| Theme return | — | -0.33% | -0.39% | -0.27% | -1.98% | 5.82% | -3.85% | 8.76% | 2.91% | — |
| Average | 5.6% | -0.33% | -0.39% | -0.27% | -2.03% | 3.11% | -5.64% | 3.40% | 1.21% | $7.56B |
| Median | 5.6% | 0.00% | 0.52% | -3.46% | -1.87% | -5.29% | -7.21% | -2.20% | -7.84% | $2.89B |
| Std Dev | 0.0% | 2.60% | 3.32% | 18.57% | 9.86% | 38.32% | 29.93% | 46.99% | 48.75% | $10.93B |
| Min | 5.6% | -8.91% | -9.09% | -22.96% | -22.39% | -63.87% | -70.34% | -69.70% | -70.28% | $41.0M |
| Max | 5.6% | 4.02% | 4.05% | 69.81% | 24.07% | 93.69% | 72.26% | 129.97% | 136.07% | $43.56B |
| % Positive Tickers | 33.33% | 61.11% | 27.78% | 38.89% | 38.89% | 33.33% | 44.44% | 38.89% |
About this theme
Buying a House '26: Kitchen & Bathroom Update tracks 18 publicly listed stocks in this theme. Sample tickers: 009240.KO, 066570.KO, 5332.T, 5938.T, AMWD, CSTE, ELUX-A.ST, ENRO.ST, FBIN, FERG, GEBN.SW, HISEF, and 6 more. Use the table below for the full list.
