
5332.T+56.16%5.6%

5938.T-16.18%5.6%

AMWD-28.42%5.6%

CSTE+133.77%5.6%

ELUX-A.ST-61.47%5.6%

FBIN-26.83%5.6%

FERG+3.69%5.6%

GEBN.SW-4.23%5.6%

HISEF-15.76%5.6%

MAS-2.13%5.6%

MBC-31.09%5.6%

MIDD-18.46%5.6%

RCH.TO-5.30%5.6%

VZUG.SW-10.17%5.6%

WHR-56.91%5.6%

009240.KO-9.08%5.6%

066570.KO+158.30%5.6%

ENRO.ST+62.76%5.6%
As of Aug 24, 2026, 4:53 AM ET
Buying a House '26: Kitchen & Bathroom Update Constituents
American Woodmark CorporationAMWD | 5.6% | 0.00% | 0.00% | 0.00% | 0.00% | -10.78% | -4.01% | -20.70% | -51.78% | -38.74% | -28.42% | $700.7M |
Caesarstone Ltd.CSTE | 5.6% | -0.84% | 17.67% | 68.90% | 68.90% | 89.78% | 157.66% | 43.50% | -27.96% | -72.69% | 133.77% | $122.1M |
Electrolux ABELUX-A.ST | 5.6% | 4.17% | 0.29% | 34.78% | 5.29% | -56.54% | -64.33% | -63.56% | -71.98% | -88.40% | -61.47% | $876.5M |
Ferguson plcFERG | 5.6% | 1.17% | -3.69% | 5.02% | 3.38% | 9.25% | -7.10% | 46.98% | 14.01% | 85.71% | 3.69% | $46.98B |
Fortune Brands Innovations, Inc.FBIN | 5.6% | -1.00% | -10.94% | -13.15% | -9.60% | -10.55% | -18.05% | -26.33% | -43.81% | -42.99% | -26.83% | $5.31B |
Geberit AGGEBN.SW | 5.6% | 1.40% | 5.42% | 15.26% | 9.88% | -7.34% | -14.08% | 15.48% | 15.01% | -7.39% | -4.23% | $23.86B |
Hisense Home Appliances Group Co., Ltd.HISEF | 5.6% | 0.00% | 2.24% | -14.46% | -14.46% | -8.25% | 4.91% | -5.03% | -1.87% | 169.43% | -15.76% | $4.27B |
LIXIL Corporation5938.T | 5.6% | 0.52% | -3.41% | 0.00% | -0.37% | -8.76% | -5.80% | -4.75% | -6.29% | -60.78% | -16.18% | $3.18B |
Masco CorporationMAS | 5.6% | -0.05% | -3.74% | -7.54% | 2.53% | 15.98% | 2.33% | 5.09% | -6.73% | 31.03% | -2.13% | $14.45B |
MasterBrand, Inc.MBC | 5.6% | -0.33% | -1.19% | 7.18% | 10.42% | -17.48% | -9.98% | -32.42% | -45.09% | -8.90% | -31.09% | $1.17B |
Richelieu Hardware Ltd.RCH.TO | 5.6% | 1.15% | -4.15% | 1.55% | 0.75% | -11.24% | -20.14% | 6.41% | -10.91% | -18.95% | -5.30% | $1.41B |
The Middleby CorporationMIDD | 5.6% | -0.49% | -6.69% | -16.37% | -16.18% | -24.69% | -33.69% | -27.65% | -18.70% | -35.69% | -18.46% | $5.22B |
Toto Ltd.5332.T | 5.6% | -0.19% | -3.10% | -11.62% | -10.82% | 44.25% | 2.27% | 53.31% | 21.69% | -27.68% | 56.16% | $6.58B |
V-ZUG Holding AGVZUG.SW | 5.6% | 0.12% | 0.34% | 2.47% | -2.41% | -3.06% | -2.53% | -28.74% | -23.73% | -67.39% | -10.17% | $330.5M |
Whirlpool CorporationWHR | 5.6% | -0.30% | -7.43% | 8.26% | 7.60% | -44.07% | -41.03% | -55.55% | -58.57% | -77.77% | -56.91% | $2.62B |
Eniro Group AB (publ)ENRO.ST | 5.6% | -2.97% | -9.18% | 10.01% | 7.38% | 65.75% | 20.91% | 59.57% | 72.41% | -41.46% | 62.76% | $47.2M |
Hanssem Co., Ltd.009240.KO | 5.6% | 1.06% | -10.05% | 0.13% | -2.19% | -17.55% | -23.36% | -4.40% | -32.42% | -73.34% | -9.08% | $442.1M |
LG Electronics Inc.066570.KO | 5.6% | -3.95% | 7.34% | 14.95% | 19.99% | 111.64% | 33.49% | 151.29% | 97.06% | 7.67% | 158.30% | $22.14B |
| Theme return | — | -0.03% | -1.68% | 6.83% | 4.35% | 17.95% | 4.77% | 29.72% | 14.89% | 6.11% | 26.93% | — |
| Average | 5.6% | -0.03% | -1.68% | 5.85% | 4.45% | 6.46% | -1.25% | 6.25% | -9.98% | -20.46% | 7.15% | $7.76B |
| Median | 5.6% | -0.02% | -3.25% | 2.01% | 1.64% | -8.50% | -6.45% | -4.57% | -14.81% | -37.21% | -9.62% | $2.90B |
| Std Dev | 0.0% | 1.67% | 6.76% | 19.57% | 18.02% | 43.02% | 44.13% | 49.41% | 42.14% | 62.32% | 57.61% | $11.86B |
| Min | 5.6% | -3.95% | -10.94% | -16.37% | -16.18% | -56.54% | -64.33% | -63.56% | -71.98% | -88.40% | -61.47% | $47.2M |
| Max | 5.6% | 4.17% | 17.67% | 68.90% | 68.90% | 111.64% | 157.66% | 151.29% | 97.06% | 169.43% | 158.30% | $46.98B |
| % Positive Tickers | 38.89% | 33.33% | 61.11% | 55.56% | 33.33% | 33.33% | 44.44% | 27.78% | 22.22% | 27.78% |
About this theme
Buying a House '26: Kitchen & Bathroom Update tracks 18 publicly listed stocks in this theme. Sample tickers: 5332.T, 5938.T, AMWD, CSTE, ELUX-A.ST, FBIN, FERG, GEBN.SW, HISEF, MAS, MBC, MIDD, and 6 more. Use the table below for the full list.
