Theme · live manifest · live theme JSON
Buying a House '26: Kitchen & Bathroom Update
18 tickers (manifest)
Group: Buying a House
Buying a House '26: Kitchen & Bathroom Update tracks 18 publicly listed stocks in this theme. Sample tickers: 009240.KS, 066570.KO, 5332.T, 5938.T, AMWD, CSTE, ELUX-A.ST, ENRO.SW, FBIN, FERG, GEBN.SW, HISEF, and 6 more. Use the table below for the full list.
Constituents
Data as of · build 20260404T070706
| Company | Market cap | Weight |
|---|---|---|
Ferguson plcFERG | $45.72B | 5.5556 |
Geberit AGGEBN.SW | $21.82B | 5.5556 |
LG Electronics Inc.066570.KO | $12.35B | 5.5556 |
Masco CorporationMAS | $12.04B | 5.5556 |
The Middleby CorporationMIDD | $6.65B | 5.5556 |
Toto Ltd.5332.T | $5.40B | 5.5556 |
Fortune Brands Innovations, Inc.FBIN | $4.47B | 5.5556 |
Hisense Home Appliances Group Co., Ltd.HISEF | $4.02B | 5.5556 |
Whirlpool CorporationWHR | $3.14B | 5.5556 |
LIXIL Corporation5938.T | $2.97B | 5.5556 |
AB Electrolux (publ)ELUX-A.ST | $1.83B | 5.5556 |
Richelieu Hardware Ltd.RCH.TO | $1.59B | 5.5556 |
MasterBrand, Inc.MBC | $1.02B | 5.5556 |
American Woodmark CorporationAMWD | $557.6M | 5.5556 |
Hanssem Co., Ltd.009240.KS | $452.6M | 5.5556 |
V-ZUG Holding AGVZUG.SW | $307.3M | 5.5556 |
Caesarstone Ltd.CSTE | $38.4M | 5.5556 |
—ENRO.SW | — | 5.5556 |
Sign Up for our weekly Den of Themes newsletter
Get updates on trending themes, deeper dives, and which narratives look like they're inflecting — delivered in your email box every Monday morning.