Theme · live manifest · live theme JSON
Buying a House '26: Residential HVAC & Plumbing
12 tickers (manifest)
Group: Buying a House
Buying a House '26: Residential HVAC & Plumbing tracks 12 publicly listed stocks in this theme: 6367.T, AAON, AOS, FELE, FERG, LII, PNR, TTC, WMS, WSO, WTS, ZWS. See the constituent table for details.
Constituents
Data as of · build 20260404T004631
| Company | Market cap | Weight |
|---|---|---|
Ferguson plcFERG | $45.72B | 8.3333 |
Daikin Industries,Ltd.6367.T | $36.46B | 8.3333 |
Lennox International Inc.LII | $15.95B | 8.3333 |
Watsco, Inc.WSO | $15.06B | 8.3333 |
Pentair plcPNR | $14.01B | 8.3333 |
Advanced Drainage Systems, Inc.WMS | $10.72B | 8.3333 |
Watts Water Technologies, Inc.WTS | $9.63B | 8.3333 |
A. O. Smith CorporationAOS | $9.08B | 8.3333 |
The Toro CompanyTTC | $9.04B | 8.3333 |
Zurn Elkay Water Solutions CorporationZWS | $7.54B | 8.3333 |
AAON, Inc.AAON | $6.64B | 8.3333 |
Franklin Electric Co., Inc.FELE | $4.12B | 8.3333 |
Sign Up for our weekly Den of Themes newsletter
Get updates on trending themes, deeper dives, and which narratives look like they're inflecting — delivered in your email box every Monday morning.