1580.TWO-18.81%5.3%
192400.KO-24.13%5.3%
6459.T-7.26%5.3%
6690.HK-15.19%5.3%
7065.T+15.37%5.3%
7965.T-31.23%5.3%
BRG.AU+12.88%5.3%
DLG.MI+24.32%5.3%
HBB+6.05%5.3%
HELE+14.48%5.3%
LCUT+66.78%5.3%
NPK+20.06%5.3%
NWL-9.02%5.3%
PHG+10.54%5.3%
SK.PA-46.13%5.3%
SN+33.83%5.3%
SPB+49.22%5.3%
UUU+37.44%5.3%
7453.T-2.90%4.8%
As of Jul 10, 2026, 7:14 AM ET
Buying a House '26: Small Appliances Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Koninklijke Philips N.V.PHG | 5.3% | 0.00% | -1.16% | 0.18% | 0.22% | 0.66% | -14.81% | 14.15% | 10.54% | $26.48B |
Haier Smart Home Co., Ltd.6690.HK | 5.3% | 1.62% | -2.66% | -2.58% | -0.92% | -19.17% | -25.98% | -16.35% | -15.19% | $23.28B |
SharkNinja, Inc.SN | 5.3% | 0.50% | 1.58% | 1.66% | -2.00% | 32.98% | 21.11% | 68.28% | 33.83% | $21.06B |
De'Longhi S.p.A.DLG.MI | 5.3% | -1.28% | 1.36% | 2.36% | -1.94% | 0.04% | -6.76% | 35.06% | 24.32% | $6.38B |
Ryohin Keikaku Co., Ltd.7453.T | 4.8% | 0.00% | -1.57% | 4.40% | 8.06% | 30.65% | 1.05% | 66.59% | -2.90% | $6.12B |
Breville Group LimitedBRG.AU | 5.3% | -1.78% | 0.38% | 2.35% | 0.59% | 13.95% | -1.33% | 13.22% | 12.88% | $3.22B |
SEB S.A.SK.PA | 5.3% | -1.03% | -3.72% | -0.99% | 0.77% | -7.94% | -13.38% | -39.92% | -46.13% | $2.93B |
Newell Brands Inc.NWL | 5.3% | -0.10% | 1.38% | -15.35% | -12.90% | 40.03% | 12.75% | -13.13% | -9.02% | $2.18B |
Spectrum Brands Holdings, Inc.SPB | 5.3% | -1.90% | 3.03% | -1.58% | -2.40% | 43.20% | 7.27% | 21.43% | 49.22% | $1.95B |
National Presto Industries, Inc.NPK | 5.3% | 0.00% | 1.38% | 0.68% | 1.31% | 17.92% | -4.58% | 41.65% | 20.06% | $895.6M |
Helen of Troy LimitedHELE | 5.3% | -1.57% | 8.94% | -4.36% | -6.51% | 29.08% | 55.50% | -48.50% | 14.48% | $638.9M |
Zojirushi Corporation7965.T | 5.3% | 0.00% | -1.06% | -2.16% | 5.33% | -13.21% | -17.12% | -8.30% | -31.23% | $552.3M |
Cuckoo Holdings Co., Ltd.192400.KO | 5.3% | 0.00% | -3.45% | 0.60% | 12.85% | -13.28% | -15.32% | 13.54% | -24.13% | $547.1M |
Daiwa Industries Ltd.6459.T | 5.3% | 0.00% | -1.13% | 0.79% | 1.53% | 1.20% | -15.18% | -7.09% | -7.26% | $505.8M |
Hamilton Beach Brands Holding CompanyHBB | 5.3% | -1.33% | 0.48% | -4.69% | -9.60% | 26.76% | 9.51% | 6.78% | 6.05% | $279.8M |
Sinmag Equipment Corporation1580.TWO | 5.3% | 0.00% | 0.40% | 1.48% | 1.07% | -9.39% | -7.68% | -12.44% | -18.81% | $191.8M |
Lifetime Brands, Inc.LCUT | 5.3% | 0.00% | 5.30% | -9.24% | -3.89% | 108.94% | 146.22% | 77.15% | 66.78% | $186.3M |
UPR Corporation7065.T | 5.3% | 0.00% | -1.08% | 2.64% | 0.60% | 16.73% | -3.79% | 23.73% | 15.37% | $48.0M |
Universal Safety Products, Inc.UUU | 5.3% | -1.46% | 5.64% | -9.85% | -1.67% | -20.16% | -19.06% | 173.35% | 37.44% | $9.5M |
| Theme return | — | -0.44% | 0.75% | -1.80% | -0.87% | 17.87% | 5.56% | 29.40% | 14.40% | — |
| Average | 5.3% | -0.44% | 0.74% | -1.77% | -0.50% | 14.68% | 5.71% | 21.54% | 7.17% | $5.13B |
| Median | 5.3% | 0.00% | 0.40% | 0.18% | 0.22% | 13.95% | -4.58% | 13.54% | 10.54% | $895.6M |
| Std Dev | 11.8% | 0.89% | 3.14% | 4.91% | 5.59% | 29.83% | 37.65% | 48.96% | 27.74% | $8.25B |
| Min | 4.8% | -1.90% | -3.72% | -15.35% | -12.90% | -20.16% | -25.98% | -48.50% | -46.13% | $9.5M |
| Max | 5.3% | 1.62% | 8.94% | 4.40% | 12.85% | 108.94% | 146.22% | 173.35% | 66.78% | $26.48B |
| % Positive Tickers | 10.53% | 57.89% | 52.63% | 52.63% | 68.42% | 36.84% | 63.16% | 57.89% |
About this theme
Buying a House '26: Small Appliances tracks 19 publicly listed stocks in this theme. Sample tickers: 1580.TWO, 192400.KO, 6459.T, 6690.HK, 7065.T, 7453.T, 7965.T, BRG.AU, DLG.MI, HBB, HELE, LCUT, and 7 more. Use the table below for the full list.
