1M% return

HITI0.00%12.0%

CRON0.00%11.0%

OGI0.00%11.0%

SNDL0.00%10.0%

LOVE.TO0.00%9.0%

XLY.TO0.00%9.0%

DB.V0.00%8.0%

ROMJ.V0.00%7.0%

CGC0.00%6.0%

TLRY0.00%5.0%

AVNT.TO0.00%4.0%

CWEB.TO0.00%4.0%

CVSI0.00%2.0%

YCBD0.00%2.0%
As of Sep 18, 2026, 4:14 AM ET
Cannabis '24: Consumer Facing Cannabis Constituents
High Tide Inc.HITI | 12.0% | 0.00% | 23.83% | -60.57% | $232.9M |
Cronos Group Inc.CRON | 11.0% | 0.00% | 49.12% | -43.60% | $1.26B |
Organigram Global Inc.OGI | 11.0% | 0.00% | -43.39% | -88.85% | $150.6M |
SNDL Inc.SNDL | 10.0% | 0.00% | -38.46% | -81.24% | $354.0M |
Auxly Cannabis Group Inc.XLY.TO | 9.0% | 0.00% | 594.09% | 231.80% | $253.5M |
Cannara Biotech Inc.LOVE.TO | 9.0% | 0.00% | — | — | $140.5M |
Decibel Cannabis Company Inc.DB.V | 8.0% | 0.00% | 48.07% | -62.56% | $44.0M |
Rubicon Organics Inc.ROMJ.V | 7.0% | 0.00% | -5.93% | -83.05% | $21.8M |
Canopy Growth CorporationCGC | 6.0% | 0.00% | -80.80% | -99.36% | $396.4M |
Tilray Brands, Inc.TLRY | 5.0% | 0.00% | -78.23% | -96.76% | $440.6M |
Avant Brands Inc.AVNT.TO | 4.0% | 0.00% | -50.08% | -96.66% | $6.1M |
Charlotte's Web Holdings, Inc.CWEB.TO | 4.0% | 0.00% | 130.14% | -84.21% | $51.3M |
cbdMD, Inc.YCBD | 2.0% | 0.00% | -88.47% | -99.93% | $5.2M |
CV Sciences, Inc.CVSI | 2.0% | 0.00% | -74.00% | -94.80% | $2.7M |
| Average | 7.1% | 0.00% | 29.68% | -58.45% | $239.9M |
| Median | 7.5% | 0.00% | -38.46% | -84.21% | $145.6M |
| Std Dev | 3.2% | 0.00% | 174.44% | 85.41% | $318.8M |
| Min | 2.0% | 0.00% | -88.47% | -99.93% | $2.7M |
| Max | 12.0% | 0.00% | 594.09% | 231.80% | $1.26B |
| % Positive Tickers | 0.00% | 38.46% | 7.69% |
About this theme
Cannabis '24: Consumer Facing Cannabis tracks 14 publicly listed stocks in this theme. Sample tickers: HITI, CRON, OGI, SNDL, LOVE.TO, XLY.TO, DB.V, ROMJ.V, CGC, TLRY, AVNT.TO, CWEB.TO, and 2 more. Use the table below for the full list.