Loading group…
Loading group…
Group
| Cannabis: Cannabinoid Pharmaceuticals & TherapeuticsCannabinoid Pharmaceuticals & Therapeutics | 15 | $2.40B | $33.64B | +1.82% | -3.02% | +3.45% | -13.29% | -8.11% | -37.29% | -34.25% | -41.98% | -56.17% | -68.56% | -22.99% | -40.12% | +10.57% | -22.13% |
| Cannabis: Cannabis Picks & ShovelsCannabis Picks & Shovels | 11 | $230.0M | $2.30B | -3.76% | -0.76% | -7.08% | -13.99% | -9.28% | -18.27% | -19.54% | -16.32% | -46.25% | -70.45% | -17.14% | -21.33% | -9.55% | -4.38% |
| Cannabis: Int'l Medical CannabisInt'l Medical Cannabis | 14 | $222.4M | $2.89B | -0.81% | -0.07% | -8.43% | -12.96% | -7.79% | -22.36% | -31.16% | -29.67% | -13.49% | -88.93% | -29.84% | +8.02% | +1.55% | -24.79% |
| Cannabis: Consumer Facing CannabisConsumer Facing Cannabis | 14 | $213.1M | $2.77B | +1.22% | +0.39% | -10.69% | -6.31% | -6.11% | -12.80% | -14.95% | -7.87% | +51.91% | -51.15% | -11.12% | +27.99% | +2.65% | -8.50% |
| Cannabis: Canadian Cannabis Producers & OperatorsCanadian Cannabis Producers & Operators | 14 | $239.2M | $3.35B | +0.26% | -0.08% | -11.55% | -5.88% | -4.92% | -10.37% | -14.99% | -14.99% | +68.42% | -53.42% | -9.86% | +47.01% | +2.21% | -12.91% |
| Cannabis: U.S. Cannabis Operators & MSOsU.S. Cannabis Operators & MSOs | 15 | $415.2M | $6.23B | +1.00% | -0.34% | -12.02% | -13.75% | -9.82% | -26.30% | -33.79% | -11.28% | -35.76% | -68.21% | -24.87% | +20.27% | -1.93% | -16.07% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary