1M% return

OGI0.00%12.0%

VFF0.00%11.0%

ACB0.00%10.0%
HIGH.XETRA—10.0%

TLRY0.00%10.0%

IMCC0.00%9.0%

INCR0.00%8.0%

LABS.TO0.00%7.0%

LGP.AU0.00%7.0%

CURLF0.00%5.0%

ECS.AU0.00%4.0%

CAN.AU0.00%3.0%

EPN.AU0.00%2.0%

SBX.XETRA0.00%2.0%
As of Sep 18, 2026, 4:14 AM ET
Cannabis '24: Int'l Medical Cannabis Constituents
Organigram Global Inc.OGI | 12.0% | 0.00% | -43.39% | -88.85% | $150.6M |
Village Farms International, Inc.VFF | 11.0% | 0.00% | 186.90% | -67.69% | $345.9M |
Aurora Cannabis Inc.ACB | 10.0% | 0.00% | -35.40% | -94.19% | $238.5M |
—HIGH.XETRA | 10.0% | — | 6.29% | — | — |
Tilray Brands, Inc.TLRY | 10.0% | 0.00% | -78.23% | -96.76% | $440.6M |
IM Cannabis Corp.IMCC | 9.0% | 0.00% | -97.54% | -99.97% | $1.1M |
InterCure Ltd.INCR | 8.0% | 0.00% | -42.28% | -85.43% | $62.9M |
Little Green Pharma LtdLGP.AU | 7.0% | 0.00% | -14.77% | -90.75% | $14.8M |
MediPharm Labs Corp.LABS.TO | 7.0% | 0.00% | 4.65% | -76.34% | $21.3M |
Curaleaf Holdings, Inc.CURLF | 5.0% | 0.00% | 15.54% | -70.16% | $2.71B |
ECS Botanics Holdings LtdECS.AU | 4.0% | 0.00% | -60.52% | -86.34% | $6.8M |
Cann Group LimitedCAN.AU | 3.0% | 0.00% | -85.77% | -98.25% | $2.5M |
Epsilon Healthcare LimitedEPN.AU | 2.0% | 0.00% | 27.22% | -81.07% | $8.0M |
SynBiotic SESBX.XETRA | 2.0% | 0.00% | -85.18% | -96.02% | $4.9M |
| Average | 7.1% | 0.00% | -21.61% | -87.06% | $308.4M |
| Median | 7.5% | 0.00% | -38.84% | -88.85% | $21.3M |
| Std Dev | 3.3% | 0.00% | 69.94% | 10.19% | $707.7M |
| Min | 2.0% | 0.00% | -97.54% | -99.97% | $1.1M |
| Max | 12.0% | 0.00% | 186.90% | -67.69% | $2.71B |
| % Positive Tickers | 0.00% | 35.71% | 0.00% |
About this theme
Cannabis '24: Int'l Medical Cannabis tracks 14 publicly listed stocks in this theme. Sample tickers: OGI, VFF, ACB, HIGH.XETRA, TLRY, IMCC, INCR, LABS.TO, LGP.AU, CURLF, ECS.AU, CAN.AU, and 2 more. Use the table below for the full list.