0168.HK-12.47%11.1%
1044.HK-18.50%11.1%
1117.HK-36.87%11.1%
2319.HK+16.27%11.1%
300498.SHE-19.81%11.1%
600132.SHG-18.74%11.1%
600809.SHG-37.00%11.1%
6862.HK-23.85%11.1%
A2M.AU-20.59%11.1%
As of Jul 10, 2026, 7:11 AM ET
China '24: Chinese Consumer Food/HPC Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Shanxi Xinghuacun Fen Wine Factory Co.,Ltd.600809.SHG | 11.1% | 4.97% | -2.25% | -3.82% | -5.21% | -37.00% | -34.17% | -47.18% | -37.85% | $18.87B |
Wens Foodstuff Group Co., Ltd.300498.SHE | 11.1% | 1.44% | 0.37% | 4.61% | 0.15% | -19.81% | -16.92% | -15.91% | -20.20% | $12.88B |
Tsingtao Brewery Company Limited0168.HK | 11.1% | 3.06% | -2.22% | -3.07% | 0.26% | -12.47% | -18.77% | -24.40% | -17.26% | $9.03B |
China Mengniu Dairy Company Limited2319.HK | 11.1% | -1.09% | -1.14% | 3.53% | 8.23% | 16.27% | 7.37% | -8.87% | 9.47% | $8.58B |
Haidilao International Holding Ltd.6862.HK | 11.1% | 0.55% | -2.16% | -1.73% | 2.62% | -23.85% | -38.29% | -34.49% | -22.41% | $7.53B |
The a2 Milk Company LimitedA2M.AU | 11.1% | -1.56% | -2.48% | -4.90% | -3.57% | -20.59% | -29.53% | -1.41% | 0.65% | $3.54B |
Hengan International Group Company Limited1044.HK | 11.1% | 1.14% | -0.26% | 4.08% | 5.42% | -18.50% | -21.64% | 12.41% | 1.13% | $3.36B |
Chongqing Brewery Co., Ltd.600132.SHG | 11.1% | 1.24% | -1.49% | -2.51% | -1.69% | -18.74% | -24.91% | -25.73% | -21.41% | $2.94B |
China Modern Dairy Holdings Ltd.1117.HK | 11.1% | -0.97% | 0.00% | 2.06% | 5.18% | -36.87% | -27.58% | -4.16% | -9.51% | $1.03B |
| Theme return | — | 0.98% | -1.29% | -0.19% | 2.26% | -17.70% | -21.63% | -14.38% | -10.49% | — |
| Average | 11.1% | 0.98% | -1.29% | -0.19% | 1.27% | -19.06% | -22.72% | -16.64% | -13.04% | $7.53B |
| Median | 11.1% | 1.14% | -1.49% | -1.73% | 0.26% | -19.81% | -24.91% | -15.91% | -17.26% | $7.53B |
| Std Dev | 0.0% | 1.98% | 1.03% | 3.52% | 4.21% | 14.75% | 12.49% | 17.28% | 13.94% | $5.35B |
| Min | 11.1% | -1.56% | -2.48% | -4.90% | -5.21% | -37.00% | -38.29% | -47.18% | -37.85% | $1.03B |
| Max | 11.1% | 4.97% | 0.37% | 4.61% | 8.23% | 16.27% | 7.37% | 12.41% | 9.47% | $18.87B |
| % Positive Tickers | 66.67% | 11.11% | 44.44% | 66.67% | 11.11% | 11.11% | 11.11% | 33.33% |
About this theme
China '24: Chinese Consumer Food/HPC tracks 9 publicly listed stocks in this theme: 0168.HK, 1044.HK, 1117.HK, 2319.HK, 300498.SHE, 600132.SHG, 600809.SHG, 6862.HK, A2M.AU. See the constituent table for details.
