Group
China
17 themes118 tickers
10D rank#31of 129 groups
China's economy is on a tech-forward journey, focusing on self-reliance in semiconductors and AI. We're also tracking evolving consumer trends and ambitious industrial upgrades shaping this dynamic market.
China '24: Chinese Consumer Food/HPC-10.76%5.9%
China '24: Chinese Consumer Retail/Tech+5.88%5.9%
China '24: Energy & Resources+9.65%5.9%
China '24: FinTech-60.44%5.9%
China '24: HealthTech-13.19%5.9%
China '24: Industrial/Materials/Logistics+5.79%5.9%
China '24: Semis & ICs+229.00%5.9%
China '24: Tech Conglom-0.63%5.9%
China '24: Tech Hardware & Infra+56.90%5.9%
China '25: Chinese SaaS-24.08%5.9%
China '25: Demand Side-16.13%5.9%
China '25: Meat & Dairy-8.42%5.9%
China '25: Supply Side+9.98%5.9%
China '26: Anti-Involution-3.13%5.9%
China '26: Lifestyle Brands-0.60%5.9%
China '26: Property Service Companies-17.50%5.9%
China '26: Semis+167.28%5.9%
As of Jul 10, 2026, 7:14 AM ET
Themes in this group
Build 20260710T074722
| China '24: Tech Conglom | 7 | $224.32B | $1.57T | +0.19% | -0.60% | +10.56% | +7.63% | -14.16% | +0.17% | +25.61% | -34.67% | -3.23% | -7.63% | +1.93% | -2.47% |
| China '24: HealthTech | 6 | $3.23B | $19.37B | +1.62% | -1.98% | +7.16% | +10.16% | -23.39% | -11.04% | +37.08% | -76.93% | -26.38% | -2.17% | -0.09% | -20.72% |
| China '25: Chinese SaaS | 7 | $8.79B | $61.50B | -1.03% | +1.66% | +7.00% | +5.29% | -26.98% | -25.88% | +34.52% | -10.52% | -19.19% | -23.58% | +5.07% | +38.93% |
| China '24: Tech Hardware & Infra | 8 | $62.59B | $500.70B | -1.27% | +2.80% | +3.73% | +0.37% | +16.54% | +55.17% | +152.13% | +182.98% | +14.12% | +71.17% | +2.17% | +11.66% |
| China '25: Demand Side | 21 | $45.03B | $945.73B | +1.02% | -1.47% | +2.13% | +3.60% | -18.79% | -15.26% | +3.44% | -44.07% | -18.45% | -18.64% | +0.36% | -10.21% |
| China '25: Meat & Dairy | 14 | $4.37B | $61.24B | +0.08% | -0.90% | +1.95% | +1.23% | -14.56% | -8.46% | +19.60% | -35.22% | -17.78% | -5.91% | +2.43% | -10.39% |
| China '26: Semis | 6 | $71.93B | $359.65B | -3.68% | +5.06% | +1.86% | -2.89% | +65.33% | +159.15% | +411.56% | +132.18% | +53.36% | +169.06% | +7.93% | +20.21% |
| China '26: Lifestyle Brands | 5 | $184.48B | $922.41B | +0.44% | -1.69% | +1.81% | +2.62% | -9.81% | -0.16% | +46.71% | +149.45% | -16.17% | +5.09% | -7.69% | -6.86% |
| China '24: Industrial/Materials/Logistics | 6 | $12.47B | $74.83B | +0.20% | -1.19% | +1.67% | +2.72% | -8.78% | +5.40% | +29.74% | +159.86% | -15.48% | +18.28% | -0.96% | -18.27% |
| China '26: Anti-Involution | 6 | $85.84B | $515.01B | -0.89% | -0.37% | +1.51% | -0.50% | -16.76% | -6.05% | +40.56% | +79.41% | -14.68% | -0.29% | +6.12% | -17.88% |
| China '24: Energy & Resources | 5 | $28.69B | $143.47B | +0.40% | -0.91% | +1.22% | +3.64% | -9.69% | +8.56% | +17.58% | +273.36% | -20.82% | +18.13% | +0.52% | -16.51% |
| China '24: FinTech | 3 | $2.30B | $6.89B | -0.09% | +0.68% | +0.67% | -1.64% | -40.90% | -59.86% | +14.93% | -59.39% | -39.92% | -50.09% | +0.61% | -17.28% |
| China '26: Property Service Companies | 3 | $865.6M | $2.60B | +0.50% | -1.27% | +0.32% | +1.87% | -10.21% | -17.90% | -2.67% | -46.80% | -8.97% | -8.72% | +3.74% | -14.90% |
| China '24: Chinese Consumer Food/HPC | 9 | $7.53B | $67.76B | +0.98% | -1.29% | -0.19% | +2.26% | -17.70% | -10.49% | +2.89% | -53.58% | -21.63% | -14.38% | +1.89% | -17.74% |
| China '24: Chinese Consumer Retail/Tech | 10 | $15.48B | $154.82B | +0.09% | -0.61% | -0.70% | -0.16% | -3.88% | +5.86% | +63.22% | -5.44% | -13.09% | +11.63% | -2.86% | -6.95% |
| China '25: Supply Side | 20 | $17.89B | $357.76B | +0.18% | -0.50% | -1.00% | +0.81% | -8.89% | +9.65% | +28.81% | +130.99% | -18.71% | +18.91% | +0.15% | -18.52% |
| China '24: Semis & ICs | 14 | $49.60B | $694.46B | -4.64% | +7.61% | -2.38% | -8.38% | +86.11% | +215.63% | +404.42% | +290.23% | +47.77% | +210.91% | +7.05% | +42.80% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary