Theme · live manifest · live theme JSON
China '24: Semis & ICs
14 tickers · $497.66B total market cap
Group: China
With escalating US-China trade tensions and aggressive tariffs, China's semiconductor and integrated circuit (IC) industry is strategically positioned to benefit significantly from heightened government support, accelerated domestic substitution policies, and substantial state-driven investment aiming for self-sufficiency and technological sovereignty.
China '24: Semis & ICs tracks 14 publicly listed stocks in this theme. Sample tickers: 002156.SHE, 002371.SHE, 0522.HK, 1347.HK, 603009.SHG, 603986.SHG, 688008.SHG, 688012.SHG, 688041.SHG, 688072.SHG, 688126.SHG, 688256.SHG, and 2 more. Use the table below for the full list.
Thesis update: 2025-04-03
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Hygon Information Technology Co. Ltd. A688041.SHG | — | — | — | — | — | — | $106.39B | 7.1429 |
Cambricon Technologies Corporation Limited688256.SHG | 04/29/2026 (BMO) | 04/29/2026 (BMO) | 0.00% | 23.85% | 17.08% | -22.08% | $81.60B | 7.1429 |
NAURA Technology Group Co., Ltd.002371.SHE | 04/17/2026 (AMC) | 04/17/2026 (AMC) | -2.10% | -0.70% | 20.54% | 32.24% | $65.89B | 7.1429 |
Advanced Micro-Fabrication Equipment Inc. China688012.SHG | 04/28/2026 (BMO) | 04/28/2026 (BMO) | 0.00% | 1.92% | 0.36% | 34.11% | $44.05B | 7.1429 |
Montage Technology Co., Ltd.688008.SHG | 04/27/2026 (AMC) | 04/27/2026 (AMC) | -0.99% | 6.18% | 38.06% | 43.11% | $41.56B | 7.1429 |
GigaDevice Semiconductor (Beijing) Inc.603986.SHG | 04/29/2026 | 04/29/2026 | -7.76% | 1.92% | 30.80% | 29.79% | $39.64B | 7.1429 |
Hua Hong Semiconductor Limited1347.HK | 05/14/2026 (BMO) | 05/14/2026 (BMO) | -0.78% | -10.71% | 31.14% | 0.60% | $25.87B | 7.1429 |
VeriSilicon Microelectronics (Shanghai) Co., Ltd.688521.SHG | 04/30/2026 (BMO) | 04/30/2026 (BMO) | 7.53% | 20.24% | -15.47% | 7.21% | $23.14B | 7.1429 |
Piotech Inc688072.SHG | 04/28/2026 | 04/28/2026 | — | 2.37% | — | — | $23.01B | 7.1429 |
Tongfu Microelectronics Co.,Ltd002156.SHE | 04/17/2026 (AMC) | 04/17/2026 (AMC) | 1.72% | 0.40% | 12.47% | 22.50% | $13.10B | 7.1429 |
National Silicon Industry Group Co., Ltd.688126.SHG | 04/29/2026 (AMC) | 04/29/2026 (AMC) | -5.21% | 0.28% | -2.11% | 43.82% | $12.11B | 7.1429 |
Horizon Robotics9660.HK | 03/19/2026 | — | 1.24% | — | -18.12% | — | $9.61B | 7.1429 |
ASMPT Limited0522.HK | 02/23/2026 (AMC) | — | 0.18% | — | 51.49% | — | $9.03B | 7.1429 |
Shanghai Beite Technology Co., Ltd.603009.SHG | 04/22/2026 (BMO) | 04/22/2026 (BMO) | 0.46% | -5.52% | 6.45% | 8.51% | $2.65B | 7.1429 |
| Average | -0.48% | 3.66% | 14.39% | 19.98% | $35.55B | 7.1429 | ||
| Median | 0.00% | 1.92% | 14.78% | 26.14% | $24.51B | 7.1429 | ||
| Std Dev | 3.56% | 9.67% | 20.44% | 19.99% | $29.40B | 0.0% | ||
| Min | -7.76% | -10.71% | -18.12% | -22.08% | $2.65B | 7.1429 | ||
| Max | 7.53% | 23.85% | 51.49% | 43.82% | $106.39B | 7.1429 | ||
| % Positive Tickers | 41.67% | 72.73% | 75.00% | 90.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
