
002156.SHE+125.24%6.7%

002371.SHE+98.62%6.7%

0522.HK+131.09%6.7%

1347.HK+104.20%6.7%

603009.SHG-0.47%6.7%

603986.SHG+188.98%6.7%

688008.SHG+115.69%6.7%

688012.SHG+79.05%6.7%

688041.SHG+41.05%6.7%

688072.SHG+294.07%6.7%

688126.SHG+25.91%6.7%

688256.SHG-11.26%6.7%

688521.SHG+26.91%6.7%
688825.SHG+26.17%6.7%

9660.HK-35.37%6.7%
As of Aug 24, 2026, 4:53 AM ET
China '24: Semis & ICs Constituents
Advanced Micro-Fabrication Equipment Inc. China688012.SHG | 6.7% | -0.82% | 0.17% | -6.00% | 5.88% | 38.31% | 4.91% | 112.35% | 193.25% | 92.65% | 79.05% | $50.32B |
ASMPT Limited0522.HK | 6.7% | 0.56% | -2.71% | -1.04% | 6.87% | 106.49% | 43.91% | 191.86% | 85.67% | 95.68% | 131.09% | $8.65B |
Cambricon Technologies Corporation Limited688256.SHG | 6.7% | 2.39% | -4.78% | -14.88% | -5.98% | -20.55% | -10.33% | 77.84% | 333.53% | 893.34% | -11.26% | $96.75B |
CXMT Corp.688825.SHG | 6.7% | 0.75% | 15.47% | 19.25% | 7.98% | 23.17% | 20.80% | 28.00% | 25.45% | 14.15% | 26.17% | $38.86B |
GigaDevice Semiconductor (Beijing) Inc.603986.SHG | 6.7% | 1.38% | 2.03% | -9.82% | 8.56% | 98.67% | 39.16% | 276.18% | 499.13% | 141.07% | 188.98% | $40.65B |
Horizon Robotics9660.HK | 6.7% | 2.47% | -2.55% | 12.44% | -3.87% | -42.73% | -39.61% | -18.89% | 20.56% | 20.56% | -35.37% | $7.95B |
Hua Hong Semiconductor Limited1347.HK | 6.7% | 2.59% | -13.88% | -23.36% | -10.52% | 53.72% | 18.38% | 262.18% | 572.40% | 166.87% | 104.20% | $25.45B |
Hygon Information Technology Co., Ltd.688041.SHG | 6.7% | -0.05% | -13.93% | -21.08% | -10.70% | 14.16% | -3.76% | 87.72% | 242.22% | 295.85% | 41.05% | $85.15B |
Montage Technology Co., Ltd.688008.SHG | 6.7% | 0.72% | -2.65% | -13.37% | -1.66% | 77.15% | 25.15% | 182.17% | 293.61% | 222.05% | 115.69% | $34.16B |
National Silicon Industry Group Co., Ltd.688126.SHG | 6.7% | 0.74% | -3.39% | -3.90% | 5.39% | 18.43% | 15.73% | 44.36% | 73.79% | -26.19% | 25.91% | $12.11B |
NAURA Technology Group Co., Ltd.002371.SHE | 6.7% | 0.26% | -3.92% | -4.92% | 4.48% | 61.93% | 54.52% | 80.00% | 151.00% | 74.35% | 98.62% | $77.15B |
Piotech Inc688072.SHG | 6.7% | 0.33% | -3.46% | -14.22% | 1.76% | 112.37% | 86.07% | 348.83% | 510.08% | 944.83% | 294.07% | $29.00B |
Shanghai Beite Technology Co., Ltd.603009.SHG | 6.7% | -0.33% | 2.28% | 15.89% | 15.28% | -3.10% | -14.68% | 8.09% | 212.31% | 550.97% | -0.47% | $2.31B |
Tongfu Microelectronics Co.,Ltd002156.SHE | 6.7% | 1.16% | 3.28% | -16.03% | 13.14% | 76.32% | 25.35% | 156.99% | 251.88% | 201.14% | 125.24% | $14.43B |
VeriSilicon Microelectronics (Shanghai) Co., Ltd.688521.SHG | 6.7% | 0.01% | -15.38% | -18.98% | -7.14% | 35.52% | -34.43% | 96.86% | 601.49% | 103.29% | 26.91% | $13.96B |
| Theme return | — | 0.81% | -2.89% | -9.29% | 2.42% | 48.55% | 19.56% | 141.16% | 296.92% | 323.69% | 100.97% | — |
| Average | 6.7% | 0.81% | -2.89% | -6.67% | 1.96% | 43.32% | 15.41% | 128.97% | 271.09% | 252.71% | 80.66% | $35.80B |
| Median | 6.7% | 0.72% | -2.71% | -9.82% | 4.48% | 38.31% | 18.38% | 96.86% | 242.22% | 141.07% | 79.05% | $29.00B |
| Std Dev | 0.0% | 0.99% | 7.48% | 12.89% | 7.95% | 44.80% | 32.34% | 102.36% | 188.86% | 294.02% | 82.80% | $28.74B |
| Min | 6.7% | -0.82% | -15.38% | -23.36% | -10.70% | -42.73% | -39.61% | -18.89% | 20.56% | -26.19% | -35.37% | $2.31B |
| Max | 6.7% | 2.59% | 15.47% | 19.25% | 15.28% | 112.37% | 86.07% | 348.83% | 601.49% | 944.83% | 294.07% | $96.75B |
| % Positive Tickers | 80.00% | 33.33% | 20.00% | 60.00% | 80.00% | 66.67% | 93.33% | 100.00% | 93.33% | 80.00% |
About this theme
China '24: Semis & ICs tracks 15 publicly listed stocks in this theme. Sample tickers: 002156.SHE, 002371.SHE, 0522.HK, 1347.HK, 603009.SHG, 603986.SHG, 688008.SHG, 688012.SHG, 688041.SHG, 688072.SHG, 688126.SHG, 688256.SHG, and 3 more. Use the table below for the full list.
