002156.SHE+205.93%7.1%
002371.SHE+181.23%7.1%
0522.HK+237.12%7.1%
1347.HK+494.46%7.1%
603009.SHG+28.04%7.1%
603986.SHG+493.44%7.1%
688008.SHG+273.41%7.1%
688012.SHG+175.77%7.1%
688041.SHG+184.06%7.1%
688072.SHG+441.38%7.1%
688126.SHG+109.89%7.1%
688256.SHG+209.63%7.1%
688521.SHG+298.65%7.1%
9660.HK-31.45%7.1%
As of Jul 10, 2026, 7:11 AM ET
China '24: Semis & ICs Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Cambricon Technologies Corporation Limited688256.SHG | 7.1% | -8.80% | 8.74% | 3.58% | 3.34% | 16.56% | 31.56% | 160.92% | 209.63% | $141.95B |
Hygon Information Technology Co., Ltd.688041.SHG | 7.1% | -2.88% | 6.11% | 2.43% | 3.88% | 66.72% | 40.54% | 174.14% | 184.06% | $124.36B |
NAURA Technology Group Co., Ltd.002371.SHE | 7.1% | -8.81% | 9.64% | 2.21% | -6.00% | 96.97% | 87.94% | 118.95% | 181.23% | $93.84B |
GigaDevice Semiconductor (Beijing) Inc.603986.SHG | 7.1% | -7.76% | 10.15% | -21.01% | -14.06% | 218.78% | 123.29% | 503.61% | 493.44% | $65.23B |
Advanced Micro-Fabrication Equipment Inc. China688012.SHG | 7.1% | -7.86% | 11.64% | 3.26% | 2.08% | 78.00% | 35.01% | 173.29% | 175.77% | $64.76B |
Montage Technology Co., Ltd.688008.SHG | 7.1% | -6.21% | 15.80% | -3.47% | -9.53% | 149.74% | 76.43% | 297.79% | 273.41% | $48.23B |
Hua Hong Semiconductor Limited1347.HK | 7.1% | -8.08% | 8.44% | -1.10% | -6.15% | 170.43% | 108.25% | 537.16% | 494.46% | $44.74B |
Piotech Inc688072.SHG | 7.1% | 0.00% | 0.00% | -0.14% | -0.14% | 159.17% | 127.08% | 447.75% | 441.38% | $34.57B |
VeriSilicon Microelectronics (Shanghai) Co., Ltd.688521.SHG | 7.1% | -11.13% | 6.30% | -9.24% | -3.96% | 146.92% | 19.47% | 258.69% | 298.65% | $25.44B |
Tongfu Microelectronics Co.,Ltd002156.SHE | 7.1% | -1.69% | 10.15% | -0.56% | -2.35% | 97.05% | 40.09% | 187.22% | 205.93% | $16.12B |
National Silicon Industry Group Co., Ltd.688126.SHG | 7.1% | -2.28% | 14.77% | -4.49% | -9.28% | 77.19% | 73.15% | 115.98% | 109.89% | $15.33B |
ASMPT Limited0522.HK | 7.1% | -4.62% | 6.43% | -9.15% | -17.44% | 151.76% | 75.46% | 255.85% | 237.12% | $10.54B |
Horizon Robotics9660.HK | 7.1% | 1.38% | -1.13% | 5.40% | 6.95% | -49.72% | -46.98% | -28.79% | -31.45% | $6.98B |
Shanghai Beite Technology Co., Ltd.603009.SHG | 7.1% | 3.82% | -0.44% | -1.11% | -6.59% | -0.87% | -12.72% | 10.58% | 28.04% | $2.36B |
| Theme return | — | -4.64% | 7.61% | -2.38% | -8.38% | 86.11% | 47.77% | 210.91% | 215.63% | — |
| Average | 7.1% | -4.64% | 7.61% | -2.39% | -4.23% | 98.48% | 55.61% | 229.51% | 235.83% | $49.60B |
| Median | 7.1% | -5.41% | 8.59% | -0.83% | -4.98% | 97.01% | 56.85% | 180.68% | 207.78% | $39.66B |
| Std Dev | 0.0% | 4.29% | 5.06% | 6.70% | 6.79% | 71.50% | 48.26% | 163.90% | 151.70% | $42.47B |
| Min | 7.1% | -11.13% | -1.13% | -21.01% | -17.44% | -49.72% | -46.98% | -28.79% | -31.45% | $2.36B |
| Max | 7.1% | 3.82% | 15.80% | 5.40% | 6.95% | 218.78% | 127.08% | 537.16% | 494.46% | $141.95B |
| % Positive Tickers | 14.29% | 78.57% | 35.71% | 28.57% | 85.71% | 85.71% | 92.86% | 92.86% |
About this theme
China '24: Semis & ICs tracks 14 publicly listed stocks in this theme. Sample tickers: 002156.SHE, 002371.SHE, 0522.HK, 1347.HK, 603009.SHG, 603986.SHG, 688008.SHG, 688012.SHG, 688041.SHG, 688072.SHG, 688126.SHG, 688256.SHG, and 2 more. Use the table below for the full list.
