EMAAR.AE-15.59%18.0%
DEWA.AE+0.36%16.0%
SALIK.AE-11.81%12.0%
EMAARDEV.AE-8.51%10.0%
PARKIN.AE-0.70%9.0%
2321.TW-14.81%8.0%
DFM.AE-10.30%6.0%
DIB.AE-18.66%6.0%
SPINNEYS.AE-16.56%5.0%
UPP.AE-20.02%4.0%
DEYAAR.AE-22.94%3.0%
TAALEEM.AE—3.0%
As of Jul 10, 2026, 7:11 AM ET
City-Specific Businesses '26: Dubai Business Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Dubai Electricity and Water Authority (PJSC)DEWA.AE | 16.0% | 0.00% | 0.72% | 0.00% | 0.72% | 0.36% | -7.33% | 13.51% | -0.36% | $37.85B |
Emaar Properties PJSCEMAAR.AE | 18.0% | 0.00% | -0.67% | -2.31% | -1.50% | -15.59% | -26.79% | -11.79% | -15.29% | $28.54B |
Emaar Development PJSCEMAARDEV.AE | 10.0% | 0.00% | -1.00% | -0.29% | -2.67% | -8.51% | -28.37% | 11.82% | -0.65% | $15.10B |
Dubai Islamic Bank P.J.S.C.DIB.AE | 6.0% | 0.00% | -0.53% | 0.53% | -0.66% | -18.66% | -9.16% | 5.05% | -18.57% | $14.84B |
Salik Company P.J.S.C.SALIK.AE | 12.0% | 0.00% | -1.93% | -4.76% | -5.56% | -11.81% | -12.50% | 9.84% | -6.20% | $11.44B |
Parkin Company PJSCPARKIN.AE | 9.0% | 0.00% | -1.05% | -3.58% | -4.07% | -0.70% | -4.07% | 13.27% | -8.58% | $4.62B |
Dubai Financial Market P.J.S.C.DFM.AE | 6.0% | 0.00% | -0.67% | -0.67% | -1.33% | -10.30% | -8.07% | 12.16% | -16.85% | $3.22B |
Spinneys 1961 HoldSPINNEYS.AE | 5.0% | 0.00% | 0.80% | -2.33% | -0.79% | -16.56% | -16.00% | -17.07% | -14.86% | $1.24B |
Deyaar Development PJSCDEYAAR.AE | 3.0% | 0.00% | 0.51% | -2.96% | -1.87% | -22.94% | -23.69% | -14.63% | -22.18% | $936.6M |
Union Properties Public Joint Stock CompanyUPP.AE | 4.0% | 0.00% | -0.59% | -3.59% | -2.19% | -20.02% | -25.94% | 21.16% | -20.12% | $783.8M |
Tecom Co., Ltd.2321.TW | 8.0% | 9.92% | 9.92% | -1.31% | -1.31% | -14.81% | -18.41% | -3.96% | -16.59% | $6.9M |
—TAALEEM.AE | 3.0% | — | — | — | — | — | — | — | — | — |
| Theme return | — | 0.82% | 0.33% | -1.86% | -1.86% | -9.28% | -15.52% | 7.47% | -7.96% | — |
| Average | 8.3% | 0.90% | 0.50% | -1.93% | -1.93% | -12.69% | -16.39% | 3.58% | -12.75% | $10.78B |
| Median | 7.0% | 0.00% | -0.59% | -2.31% | -1.50% | -14.81% | -16.00% | 9.84% | -15.29% | $4.62B |
| Std Dev | 4.7% | 2.85% | 3.08% | 1.63% | 1.63% | 7.14% | 8.37% | 12.56% | 7.26% | $12.00B |
| Min | 3.0% | 0.00% | -1.93% | -4.76% | -5.56% | -22.94% | -28.37% | -17.07% | -22.18% | $6.9M |
| Max | 18.0% | 9.92% | 9.92% | 0.53% | 0.72% | 0.36% | -4.07% | 21.16% | -0.36% | $37.85B |
| % Positive Tickers | 9.09% | 36.36% | 9.09% | 9.09% | 9.09% | 0.00% | 63.64% | 0.00% |
About this theme
City-Specific Businesses '26: Dubai Business tracks 12 publicly listed stocks in this theme: 2321.TW, DEWA.AE, DEYAAR.AE, DFM.AE, DIB.AE, EMAAR.AE, EMAARDEV.AE, PARKIN.AE, SALIK.AE, SPINNEYS.AE, TAALEEM.AE, UPP.AE. See the constituent table for details.
