Group
City-Specific Businesses
9 themes122 tickers
10D rank#52of 142 groups
Ever wonder what makes the world's biggest cities tick? This group dives into businesses thriving in iconic hubs like London, Tokyo, and NYC, exploring the unique economic pulse of each global metropolis.
City-Specific Businesses '26: Dubai Business-14.56%11.1%
City-Specific Businesses '26: Hong Kong Business+23.03%11.1%
City-Specific Businesses '26: London Business+9.78%11.1%
City-Specific Businesses '26: Macau Business-25.21%11.1%
City-Specific Businesses '26: NYC Business+10.56%11.1%
City-Specific Businesses '26: Paris Business+4.67%11.1%
City-Specific Businesses '26: Singapore Business+15.04%11.1%
City-Specific Businesses '26: Tokyo Business-6.90%11.1%
City-Specific Businesses '26: Vegas Business+18.21%11.1%
As of Aug 24, 2026, 4:48 AM ET
Themes in this group
Build 20260824T084825
| City-Specific Businesses '26: Hong Kong Business | 15 | $22.41B | $336.13B | +1.31% | +3.50% | +5.94% | +2.82% | +14.54% | +23.03% | +81.93% | +34.32% | +13.76% | +3.16% | -3.52% | +53.46% | +4.67% | +3.19% |
| City-Specific Businesses '26: Macau Business | 12 | $4.08B | $49.02B | +0.07% | +2.14% | +5.00% | -1.63% | -14.67% | -25.21% | +7.93% | -18.21% | +6.94% | -2.23% | -12.06% | -1.79% | +1.36% | +2.01% |
| City-Specific Businesses '26: Tokyo Business | 15 | $11.23B | $168.50B | +0.47% | +0.90% | -0.24% | -4.17% | -7.75% | -6.90% | +3.70% | -0.83% | +6.86% | -5.25% | -19.03% | +7.55% | +2.18% | -3.25% |
| City-Specific Businesses '26: Paris Business | 15 | $22.36B | $335.43B | +0.65% | +0.68% | +4.29% | -0.70% | +2.75% | +4.67% | +26.20% | +19.21% | +5.22% | +1.61% | -0.40% | +28.14% | +1.80% | -1.29% |
| City-Specific Businesses '26: London Business | 12 | $2.48B | $29.80B | +1.14% | +0.28% | +2.52% | +0.69% | +5.77% | +9.78% | +2.59% | -11.86% | +9.24% | +11.85% | +0.10% | +22.67% | +2.77% | +9.80% |
| City-Specific Businesses '26: NYC Business | 12 | $5.58B | $66.98B | -0.65% | -0.33% | +0.35% | +1.52% | +16.99% | +10.56% | +10.75% | +15.84% | +4.82% | +14.71% | +18.30% | +15.39% | +1.64% | -1.55% |
| City-Specific Businesses '26: Dubai Business | 12 | $10.26B | $112.91B | -0.17% | -0.34% | -1.08% | +0.28% | -12.43% | -14.56% | +36.69% | +102.74% | -8.06% | -2.86% | -18.46% | +3.74% | -1.32% | -2.05% |
| City-Specific Businesses '26: Singapore Business | 16 | $16.68B | $266.90B | +0.65% | -0.97% | +0.76% | -1.29% | +6.20% | +15.04% | +33.28% | +31.16% | +2.98% | +1.46% | -0.41% | +33.16% | +0.76% | +1.01% |
| City-Specific Businesses '26: Vegas Business | 13 | $11.32B | $147.17B | +0.46% | -1.48% | -0.06% | +0.31% | +8.49% | +18.21% | +30.09% | +59.60% | -0.44% | +5.32% | +4.54% | +39.89% | -2.13% | +1.70% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary