
0016.HK+40.92%12.0%

0012.HK+15.70%9.0%

0823.HK+0.38%9.0%

0066.HK+29.05%8.0%

1972.HK+27.29%8.0%

1997.HK+51.21%8.0%

0014.HK+18.18%7.0%

2778.HK+15.55%7.0%

HKLD.LSE0.00%6.0%

0388.HK-3.63%5.0%

2388.HK+40.92%5.0%

6823.HK+6.81%5.0%

0003.HK+12.49%4.0%

0062.HK-7.48%4.0%

0293.HK+38.07%3.0%
As of Aug 24, 2026, 4:53 AM ET
City-Specific Businesses '26: Hong Kong Business Constituents
Sun Hung Kai Properties Limited0016.HK | 12.0% | 2.81% | 10.14% | 6.21% | 4.06% | 35.27% | -11.78% | 77.62% | 92.63% | 43.89% | 40.92% | $47.40B |
Henderson Land Development Company Limited0012.HK | 9.0% | 7.17% | 10.70% | 9.74% | 6.34% | 9.27% | -12.76% | 46.03% | 52.89% | 16.29% | 15.70% | $18.66B |
Link Real Estate Investment Trust0823.HK | 9.0% | 1.17% | 2.58% | 2.47% | 1.64% | 17.53% | 5.91% | 18.11% | 29.96% | -26.19% | 0.38% | $13.29B |
MTR Corporation Limited0066.HK | 8.0% | 1.44% | 4.18% | 5.28% | 2.42% | 16.13% | -6.82% | 39.65% | 33.38% | -9.15% | 29.05% | $26.90B |
Swire Properties Limited1972.HK | 8.0% | 1.28% | 6.19% | 12.89% | 6.28% | 24.34% | -2.86% | 58.08% | 98.71% | 54.30% | 27.29% | $18.66B |
Wharf Real Estate Investment Company Limited1997.HK | 8.0% | 1.89% | 3.27% | 33.20% | 25.88% | 39.01% | 18.88% | 83.29% | 72.64% | 8.94% | 51.21% | $12.96B |
Champion Real Estate Investment Trust2778.HK | 7.0% | 0.00% | 0.89% | 0.89% | -2.58% | -9.66% | -17.28% | 22.18% | 44.09% | -27.28% | 15.55% | $1.78B |
Hysan Development Company Limited0014.HK | 7.0% | -2.55% | -6.55% | -4.26% | -9.71% | -7.82% | -19.72% | 39.25% | 70.42% | -15.48% | 18.18% | $2.21B |
Hongkong Land Holdings LimitedHKLD.LSE | 6.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $15.79B |
BOC Hong Kong (Holdings) Limited2388.HK | 5.0% | 1.69% | 1.29% | -0.49% | -2.30% | 29.18% | 14.04% | 72.31% | 137.78% | 169.23% | 40.92% | $68.80B |
HKT Trust and HKT Limited6823.HK | 5.0% | -0.24% | -1.82% | -3.65% | -6.63% | 11.30% | 4.38% | 30.51% | 37.50% | 64.91% | 6.81% | $11.98B |
Hong Kong Exchanges and Clearing Limited0388.HK | 5.0% | 0.77% | 3.85% | 5.51% | 3.03% | 4.11% | 1.84% | 21.55% | 92.30% | -1.93% | -3.63% | $67.90B |
The Hong Kong and China Gas Company Limited0003.HK | 4.0% | 1.49% | 9.97% | 7.45% | 6.69% | 9.68% | 1.58% | 18.91% | 31.11% | -27.74% | 12.49% | $17.86B |
Transport International Holdings Limited0062.HK | 4.0% | -4.17% | -3.56% | -4.12% | -4.32% | -15.01% | -24.45% | 14.01% | 18.69% | -18.60% | -7.48% | $621.5M |
Cathay Pacific Airways Limited0293.HK | 3.0% | 0.90% | -1.09% | 3.70% | -0.21% | 16.30% | 3.38% | 50.30% | 101.48% | 172.18% | 38.07% | $11.31B |
| Theme return | — | 1.31% | 3.50% | 5.94% | 2.82% | 14.54% | -3.52% | 53.46% | 81.93% | 34.32% | 23.03% | — |
| Average | 6.7% | 0.91% | 2.67% | 4.99% | 2.04% | 11.98% | -3.04% | 39.45% | 60.90% | 26.89% | 19.03% | $22.41B |
| Median | 7.0% | 1.17% | 2.58% | 3.70% | 1.64% | 11.30% | 0.00% | 39.25% | 52.89% | 0.00% | 15.70% | $15.79B |
| Std Dev | 2.3% | 2.39% | 4.90% | 8.99% | 7.89% | 15.48% | 11.91% | 24.15% | 36.69% | 63.11% | 17.64% | $21.09B |
| Min | 3.0% | -4.17% | -6.55% | -4.26% | -9.71% | -15.01% | -24.45% | 0.00% | 0.00% | -27.74% | -7.48% | $621.5M |
| Max | 12.0% | 7.17% | 10.70% | 33.20% | 25.88% | 39.01% | 18.88% | 83.29% | 137.78% | 172.18% | 51.21% | $68.80B |
| % Positive Tickers | 66.67% | 66.67% | 66.67% | 53.33% | 73.33% | 46.67% | 93.33% | 93.33% | 46.67% | 80.00% |
About this theme
City-Specific Businesses '26: Hong Kong Business tracks 15 publicly listed stocks in this theme. Sample tickers: 0016.HK, 0012.HK, 0823.HK, 0066.HK, 1972.HK, 1997.HK, 0014.HK, 2778.HK, HKLD.LSE, 0388.HK, 2388.HK, 6823.HK, and 3 more. Use the table below for the full list.
