GFC.PA-20.31%17.0%
FLY.PA-6.38%15.0%
SELER.PA+3.83%12.0%
HDP.PA-26.96%9.0%
ADP.PA+0.35%8.0%
ALTA.PA+1.12%8.0%
CBSM.PA+13.83%7.0%
ICAD.PA-3.58%7.0%
URW.PA+24.31%7.0%
COV.PA+2.91%4.0%
GLO.PA+10.72%2.0%
AC.PA+0.17%1.0%
AF.PA+15.62%1.0%
DEC.PA+29.13%1.0%
MC.PA-4.66%1.0%
As of Jul 10, 2026, 7:14 AM ET
City-Specific Businesses '26: Paris Business Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
LVMH Moët Hennessy - Louis Vuitton, Société EuropéenneMC.PA | 100.0% | -0.41% | 1.78% | 0.20% | 2.96% | -25.66% | -12.29% | -8.81% | -4.66% | $278.10B |
Unibail-Rodamco-Westfield SEURW.PA | 7.0% | 0.78% | 1.81% | -0.32% | 1.81% | 7.43% | -6.56% | 44.20% | 24.31% | $16.91B |
Accor S.A.AC.PA | 100.0% | 0.53% | 1.10% | -2.88% | -3.12% | -1.84% | -4.36% | 23.01% | 0.17% | $13.13B |
Aeroports de Paris S.A.ADP.PA | 8.0% | 1.61% | -0.52% | -4.91% | -2.75% | -5.00% | -11.03% | 23.58% | 0.35% | $12.30B |
CovivioCOV.PA | 4.0% | 1.04% | 1.27% | -2.95% | 0.94% | -6.38% | -15.07% | 12.75% | 2.91% | $6.72B |
Gecina S.A.GFC.PA | 17.0% | 3.01% | 0.85% | -5.74% | -2.74% | -12.80% | -10.49% | -9.05% | -20.31% | $5.91B |
JCDecaux SEDEC.PA | 100.0% | 0.57% | 1.67% | 8.28% | 9.21% | 31.83% | 15.80% | 49.75% | 29.13% | $5.10B |
Air France-KLM S.A.AF.PA | 100.0% | 2.94% | 1.99% | -3.33% | -0.56% | 10.01% | 2.95% | 63.17% | 15.62% | $3.93B |
Société Foncière LyonnaiseFLY.PA | 15.0% | 0.00% | 0.12% | 0.07% | 0.47% | -2.73% | -3.18% | 4.62% | -6.38% | $3.62B |
Altarea SCAALTA.PA | 8.0% | 1.04% | 2.25% | -2.46% | -0.05% | -9.50% | -23.23% | 11.65% | 1.12% | $2.57B |
Icade S.A.ICAD.PA | 7.0% | 2.24% | 0.62% | -4.87% | -3.14% | -9.83% | -7.82% | 13.18% | -3.58% | $1.59B |
GL Events S.A.GLO.PA | 2.0% | 0.00% | 1.86% | -2.02% | -0.15% | 5.09% | -8.30% | 71.35% | 10.72% | $1.08B |
SelectirenteSELER.PA | 12.0% | 0.00% | 0.12% | 0.07% | 0.47% | 2.77% | 3.55% | 17.75% | 3.83% | $392.4M |
Société Centrale des Bois et des Scieries de la Manche S.A.CBSM.PA | 7.0% | -0.50% | -0.38% | 2.12% | 0.97% | 2.96% | 3.58% | 22.15% | 13.83% | $153.6M |
Les Hôtels de Paris S.A.HDP.PA | 9.0% | 0.00% | 0.12% | 1.25% | 1.65% | -15.50% | -8.00% | 32.56% | -26.96% | $14.5M |
| Theme return | — | 0.98% | 0.62% | -1.78% | 0.87% | -1.65% | -4.67% | 22.65% | 1.44% | — |
| Average | 6.7% | 0.86% | 0.98% | -1.17% | 0.40% | -1.94% | -5.63% | 24.79% | 2.67% | $23.43B |
| Median | 7.0% | 0.57% | 1.10% | -2.02% | 0.47% | -2.73% | -7.82% | 22.15% | 1.12% | $3.93B |
| Std Dev | 5.0% | 1.10% | 0.89% | 3.40% | 2.99% | 12.86% | 9.03% | 22.94% | 14.43% | $68.24B |
| Min | 100.0% | -0.50% | -0.52% | -5.74% | -3.14% | -25.66% | -23.23% | -9.05% | -26.96% | $14.5M |
| Max | 17.0% | 3.01% | 2.25% | 8.28% | 9.21% | 31.83% | 15.80% | 71.35% | 29.13% | $278.10B |
| % Positive Tickers | 60.00% | 86.67% | 40.00% | 53.33% | 40.00% | 26.67% | 86.67% | 66.67% |
About this theme
City-Specific Businesses '26: Paris Business tracks 15 publicly listed stocks in this theme. Sample tickers: AC.PA, ADP.PA, AF.PA, ALTA.PA, CBSM.PA, COV.PA, DEC.PA, FLY.PA, GFC.PA, GLO.PA, HDP.PA, ICAD.PA, and 3 more. Use the table below for the full list.
