
GFC.PA-14.14%17.0%

FLY.PA-0.52%15.0%

SELER.PA+10.54%12.0%

HDP.PA-5.89%9.0%

ADP.PA-11.48%8.0%

ALTA.PA-2.77%8.0%

CBSM.PA+10.58%7.0%

ICAD.PA-6.42%7.0%

URW.PA+12.10%7.0%

COV.PA-10.96%4.0%

GLO.PA-14.54%2.0%

AC.PA+1.47%1.0%

AF.PA-23.16%1.0%

DEC.PA+56.51%1.0%

MC.PA-8.83%1.0%
As of Aug 24, 2026, 4:53 AM ET
City-Specific Businesses '26: Paris Business Constituents
Gecina S.A.GFC.PA | 17.0% | 1.33% | -1.66% | 0.72% | -1.93% | -7.32% | -4.87% | -3.34% | -14.88% | -28.49% | -14.14% | $6.28B |
Société Foncière LyonnaiseFLY.PA | 15.0% | 0.00% | 1.19% | 2.74% | 1.31% | -0.61% | -1.08% | 6.90% | 24.50% | -5.21% | -0.52% | $3.70B |
SelectirenteSELER.PA | 12.0% | 0.00% | 1.78% | 5.81% | 3.11% | 9.46% | 10.29% | 25.42% | 15.77% | 14.94% | 10.54% | $418.0M |
Les Hôtels de Paris S.A.HDP.PA | 9.0% | 0.00% | 4.86% | 5.37% | -4.42% | 0.39% | 9.31% | 57.50% | -22.13% | -19.23% | -5.89% | $17.3M |
Aeroports de Paris S.A.ADP.PA | 8.0% | 0.83% | -3.15% | 5.73% | -7.48% | -2.31% | -8.51% | 27.09% | 0.48% | 17.55% | -11.48% | $12.65B |
Altarea SCAALTA.PA | 8.0% | 2.24% | 3.03% | 5.25% | 1.11% | -3.30% | -17.97% | 19.30% | 13.54% | -28.88% | -2.77% | $2.91B |
Icade S.A.ICAD.PA | 7.0% | 1.99% | 0.82% | 1.14% | -0.63% | -4.39% | -2.25% | 20.01% | 30.87% | -48.25% | -6.42% | $1.68B |
Société Centrale des Bois et des Scieries de la Manche S.A.CBSM.PA | 7.0% | 0.00% | 2.74% | 1.71% | 0.80% | 4.67% | 5.31% | 24.18% | 27.09% | 15.35% | 10.58% | $156.1M |
Unibail-Rodamco-Westfield SEURW.PA | 7.0% | 0.00% | 0.80% | 0.97% | -0.85% | 10.41% | -3.96% | 48.21% | 56.95% | 53.89% | 12.10% | $17.39B |
CovivioCOV.PA | 4.0% | 0.49% | 0.21% | -0.26% | -1.28% | -7.14% | -15.75% | 11.84% | 10.69% | -18.55% | -10.96% | $6.67B |
GL Events S.A.GLO.PA | 2.0% | -0.51% | -3.63% | -5.12% | -6.73% | -3.44% | -15.75% | 57.44% | 82.36% | 258.24% | -14.54% | $993.5M |
Accor S.A.AC.PA | 1.0% | -0.13% | -0.80% | 1.01% | 2.73% | -6.16% | -8.57% | 17.61% | 31.61% | 73.94% | 1.47% | $12.56B |
Air France-KLM S.A.AF.PA | 1.0% | 1.05% | -5.32% | 0.68% | -2.99% | -1.17% | -7.51% | 46.59% | 56.99% | -42.30% | -23.16% | $3.53B |
JCDecaux SEDEC.PA | 1.0% | 0.34% | 0.17% | 10.69% | 5.87% | 51.91% | 33.44% | 72.56% | 35.32% | 44.73% | 56.51% | $5.88B |
LVMH Moët Hennessy - Louis Vuitton, Société EuropéenneMC.PA | 1.0% | 2.12% | -4.37% | 0.69% | -3.52% | -30.27% | -17.73% | -14.47% | -28.96% | -24.10% | -8.83% | $260.61B |
| Theme return | — | 0.65% | 0.68% | 4.29% | -0.70% | 2.75% | -0.40% | 28.14% | 26.20% | 19.21% | 4.67% | — |
| Average | 6.7% | 0.65% | -0.22% | 2.48% | -0.99% | 0.72% | -3.04% | 27.79% | 21.35% | 17.57% | -0.50% | $22.36B |
| Median | 7.0% | 0.34% | 0.21% | 1.14% | -0.85% | -2.31% | -4.87% | 24.18% | 24.50% | -5.21% | -5.89% | $3.70B |
| Std Dev | 5.0% | 0.87% | 2.82% | 3.53% | 3.55% | 16.36% | 13.12% | 23.43% | 29.52% | 73.16% | 18.12% | $63.87B |
| Min | 1.0% | -0.51% | -5.32% | -5.12% | -7.48% | -30.27% | -17.97% | -14.47% | -28.96% | -48.25% | -23.16% | $17.3M |
| Max | 17.0% | 2.24% | 4.86% | 10.69% | 5.87% | 51.91% | 33.44% | 72.56% | 82.36% | 258.24% | 56.51% | $260.61B |
| % Positive Tickers | 53.33% | 60.00% | 86.67% | 40.00% | 33.33% | 26.67% | 86.67% | 80.00% | 46.67% | 33.33% |
About this theme
City-Specific Businesses '26: Paris Business tracks 15 publicly listed stocks in this theme. Sample tickers: GFC.PA, FLY.PA, SELER.PA, HDP.PA, ADP.PA, ALTA.PA, CBSM.PA, ICAD.PA, URW.PA, COV.PA, GLO.PA, AC.PA, and 3 more. Use the table below for the full list.
