
C38U.SI+7.49%14.0%

J69U.SI-1.92%9.0%

D05.SI+50.73%7.0%

T82U.SI+23.78%7.0%

U14.SI+31.03%7.0%

A17U.SI-7.16%6.0%

C09.SI+22.44%6.0%

K71U.SI-7.06%6.0%

S61.SI+13.68%6.0%

S68.SI+51.82%6.0%

CJLU.SI+7.34%5.0%

JYEU.SI-0.97%5.0%

Q5T.SI-4.44%5.0%

S58.SI+25.81%5.0%

C52.SI-11.57%3.0%

C6L.SI+5.48%3.0%
As of Aug 24, 2026, 4:53 AM ET
City-Specific Businesses '26: Singapore Business Constituents
CapitaLand Integrated Commercial TrustC38U.SI | 14.0% | 0.84% | -3.82% | -0.22% | -2.86% | 1.50% | -2.60% | 21.03% | 18.19% | 23.26% | 7.49% | $14.89B |
Frasers Centrepoint TrustJ69U.SI | 9.0% | 0.00% | -1.22% | -2.13% | -2.77% | -4.99% | -4.91% | 8.88% | -4.54% | 2.16% | -1.92% | $3.51B |
DBS Group Holdings LtdD05.SI | 7.0% | 0.21% | 0.36% | 4.27% | 3.48% | 36.30% | 32.30% | 74.82% | 116.91% | 197.05% | 50.73% | $169.85B |
Suntec Real Estate Investment TrustT82U.SI | 7.0% | 2.63% | 4.61% | 4.12% | 6.23% | 9.50% | 9.23% | 38.83% | 32.06% | 14.14% | 23.78% | $3.64B |
UOL Group LimitedU14.SI | 7.0% | 0.53% | -3.06% | 3.28% | -2.58% | 10.68% | -15.64% | 74.74% | 82.55% | 44.60% | 31.03% | $6.38B |
CapitaLand Ascendas REITA17U.SI | 6.0% | 1.23% | 0.18% | 0.22% | -3.53% | -12.14% | -9.07% | -3.15% | -11.27% | -14.96% | -7.16% | $9.19B |
City Developments LimitedC09.SI | 6.0% | 1.73% | 6.12% | 11.89% | 5.92% | 4.24% | -16.47% | 77.22% | 62.51% | 29.03% | 22.44% | $5.81B |
Keppel REITK71U.SI | 6.0% | 1.71% | 0.59% | 2.60% | -2.50% | -7.73% | -8.77% | 8.96% | 3.01% | -14.35% | -7.06% | $2.74B |
SBS Transit LtdS61.SI | 6.0% | 0.00% | 0.59% | 1.17% | 1.34% | 14.03% | -5.79% | 30.48% | 54.72% | 27.69% | 13.68% | $890.3M |
Singapore Exchange LimitedS68.SI | 6.0% | -0.08% | -0.65% | 6.76% | 2.55% | 48.34% | 35.98% | 101.37% | 138.72% | 158.39% | 51.82% | $20.99B |
Far East Hospitality TrustQ5T.SI | 5.0% | 0.92% | -1.21% | -5.43% | -3.60% | -8.86% | -7.31% | 4.01% | -10.58% | 0.43% | -4.44% | $891.5M |
Lendlease Global Commercial REITJYEU.SI | 5.0% | 1.79% | 1.48% | -0.30% | -2.63% | -7.07% | -1.12% | 18.36% | 2.43% | -27.45% | -0.97% | $956.7M |
NetLink NBN TrustCJLU.SI | 5.0% | 0.51% | 0.08% | -0.08% | -2.21% | 2.65% | -1.57% | 17.94% | 14.07% | 7.92% | 7.34% | $3.01B |
SATS Ltd.S58.SI | 5.0% | -1.21% | -14.35% | -12.71% | -13.28% | 7.98% | 3.24% | 42.25% | 16.78% | 11.19% | 25.81% | $4.73B |
ComfortDelGro Corporation LimitedC52.SI | 3.0% | -3.01% | -3.16% | -0.86% | -2.98% | -11.90% | -17.25% | -7.69% | -4.94% | -14.41% | -11.57% | $2.20B |
Singapore Airlines LimitedC6L.SI | 3.0% | 0.29% | -2.37% | -6.75% | -9.17% | 9.61% | -3.89% | 9.86% | 14.47% | 47.97% | 5.48% | $17.22B |
| Theme return | — | 0.65% | -0.97% | 0.76% | -1.29% | 6.20% | -0.41% | 33.16% | 33.28% | 31.16% | 15.04% | — |
| Average | 6.3% | 0.51% | -0.99% | 0.36% | -1.79% | 5.76% | -0.85% | 32.37% | 32.82% | 30.79% | 12.91% | $16.68B |
| Median | 6.0% | 0.52% | -0.29% | 0.07% | -2.60% | 3.45% | -4.40% | 19.70% | 15.63% | 12.67% | 7.42% | $4.18B |
| Std Dev | 2.5% | 1.28% | 4.29% | 5.48% | 4.86% | 16.22% | 14.86% | 31.94% | 44.54% | 59.67% | 19.17% | $39.99B |
| Min | 3.0% | -3.01% | -14.35% | -12.71% | -13.28% | -12.14% | -17.25% | -7.69% | -11.27% | -27.45% | -11.57% | $890.3M |
| Max | 14.0% | 2.63% | 6.12% | 11.89% | 6.23% | 48.34% | 35.98% | 101.37% | 138.72% | 197.05% | 51.82% | $169.85B |
| % Positive Tickers | 68.75% | 50.00% | 50.00% | 31.25% | 62.50% | 25.00% | 87.50% | 75.00% | 75.00% | 62.50% |
About this theme
City-Specific Businesses '26: Singapore Business tracks 16 publicly listed stocks in this theme. Sample tickers: C38U.SI, J69U.SI, D05.SI, T82U.SI, U14.SI, A17U.SI, C09.SI, K71U.SI, S61.SI, S68.SI, CJLU.SI, JYEU.SI, and 4 more. Use the table below for the full list.
