CARR-15.36%9.0%
6367.T+12.82%8.0%
TT+1.47%7.0%
WSO-23.43%7.0%
FIX+150.69%6.0%
LII-19.82%6.0%
AAON+24.75%5.0%
HD-11.86%5.0%
FERG+3.54%4.0%
GNRC+31.21%4.0%
JCI+29.81%4.0%
LOW-8.89%4.0%
OC+0.83%4.0%
POOL-42.79%4.0%
VST-15.48%4.0%
GWW+30.31%3.0%
HAYW-0.50%3.0%
NRG-9.94%3.0%
000333.SHE+29.95%2.0%
6690.HK-16.02%2.0%
LESL-88.67%2.0%
YETI+31.74%2.0%
HELE+18.08%1.0%
MICC+18.97%1.0%
As of Jul 27, 2026, 7:41 AM ET
Climate Adaptation '26: Americans Beating the Heat Constituents
Carrier Global CorporationCARR | 9.0% | -1.19% | -2.05% | -5.19% | 29.31% | 6.10% | 5.71% | -15.36% | $57.21B |
Daikin Industries,Ltd.6367.T | 8.0% | 0.00% | -4.71% | -4.31% | 14.47% | 15.41% | 35.12% | 12.82% | $42.66B |
Trane Technologies plcTT | 7.0% | -0.15% | -0.94% | -1.15% | 23.08% | 3.61% | 37.67% | 1.47% | $106.33B |
Watsco, Inc.WSO | 7.0% | 4.25% | -4.28% | -7.96% | 11.34% | -10.11% | -27.95% | -23.43% | $14.91B |
Comfort Systems USA, Inc.FIX | 6.0% | -5.71% | -2.73% | -7.43% | 85.00% | 20.79% | 404.92% | 150.69% | $61.03B |
Lennox International Inc.LII | 6.0% | -1.49% | -5.85% | -7.22% | 9.12% | -7.03% | -7.78% | -19.82% | $18.83B |
AAON, Inc.AAON | 5.0% | -3.53% | -8.02% | -10.78% | 36.23% | 2.64% | 25.86% | 24.75% | $8.41B |
The Home Depot, Inc.HD | 5.0% | 1.88% | -2.05% | -5.71% | -3.86% | -13.11% | -10.80% | -11.86% | $332.02B |
Ferguson plcFERG | 4.0% | 1.46% | -1.14% | 1.22% | 4.63% | -11.03% | 40.77% | 3.54% | $44.74B |
Generac Holdings Inc.GNRC | 4.0% | -2.16% | -8.52% | -23.79% | 51.02% | -8.62% | 60.67% | 31.21% | $11.89B |
Johnson Controls International plcJCI | 4.0% | 1.22% | -0.14% | 0.17% | 21.12% | 0.51% | 75.04% | 29.81% | $87.47B |
Lowe's Companies, Inc.LOW | 4.0% | 2.34% | -0.50% | -6.89% | -14.31% | -21.90% | -12.17% | -8.89% | $116.43B |
Owens CorningOC | 4.0% | 5.87% | 2.97% | -2.31% | 31.45% | 20.51% | -0.06% | 0.83% | $11.46B |
Pool CorporationPOOL | 4.0% | -0.10% | -12.82% | -15.09% | -19.46% | -18.90% | -42.70% | -42.79% | $6.70B |
Vistra Corp.VST | 4.0% | -3.86% | 2.54% | 6.07% | 0.70% | -6.58% | 27.73% | -15.48% | $55.09B |
Hayward Holdings, Inc.HAYW | 3.0% | 4.27% | -5.38% | -11.46% | -2.75% | -6.09% | 6.86% | -0.50% | $3.13B |
NRG Energy, Inc.NRG | 3.0% | -1.37% | 1.93% | 0.16% | -11.44% | -21.19% | 37.08% | -9.94% | $29.76B |
W.W. Grainger, Inc.GWW | 3.0% | 0.44% | 0.18% | 2.63% | 36.12% | 19.98% | 36.68% | 30.31% | $65.28B |
Haier Smart Home Co., Ltd.6690.HK | 2.0% | -1.11% | 4.53% | 6.61% | -13.03% | -20.35% | -9.99% | -16.02% | $25.05B |
Leslie's, Inc.LESL | 2.0% | 1.50% | -59.09% | -85.91% | -18.18% | 22.73% | -90.29% | -88.67% | $11.6M |
Midea Group Co., Ltd.000333.SHE | 2.0% | -0.32% | 4.02% | 9.47% | 17.28% | 14.31% | 32.33% | 29.95% | $95.04B |
YETI Holdings, Inc.YETI | 2.0% | 2.17% | 8.14% | 4.01% | 15.90% | 17.12% | 47.45% | 31.74% | $3.82B |
Helen of Troy LimitedHELE | 1.0% | 6.07% | 4.59% | -2.97% | 33.98% | 61.39% | -46.55% | 18.08% | $663.1M |
The Magnum Ice Cream Company N.V.MICC | 1.0% | 0.06% | -4.11% | -1.88% | 11.99% | 11.85% | 18.97% | 18.97% | $10.92B |
| Theme return | — | 0.06% | -3.59% | 7.50% | 19.33% | 2.40% | 25.24% | 7.12% | — |
| Average | 4.2% | 0.44% | -3.89% | -7.07% | 14.57% | 3.00% | 26.86% | 5.48% | $50.37B |
| Median | 4.0% | 0.03% | -1.59% | -3.64% | 13.23% | 1.58% | 22.42% | 1.15% | $27.40B |
| Std Dev | 2.1% | 2.85% | 12.43% | 17.95% | 23.90% | 18.88% | 86.97% | 40.74% | $68.20B |
| Min | 1.0% | -5.71% | -59.09% | -85.91% | -19.46% | -21.90% | -90.29% | -88.67% | $11.6M |
| Max | 9.0% | 6.07% | 8.14% | 9.47% | 85.00% | 61.39% | 404.92% | 150.69% | $332.02B |
| % Positive Tickers | 50.00% | 33.33% | 33.33% | 70.83% | 54.17% | 62.50% | 54.17% |
About this theme
Climate Adaptation '26: Americans Beating the Heat tracks 24 publicly listed stocks in this theme. Sample tickers: 000333.SHE, 6367.T, 6690.HK, AAON, CARR, FERG, FIX, GNRC, GWW, HAYW, HD, HELE, and 12 more. Use the table below for the full list.
