KGF.LSE+11.49%10.0%
6367.T+12.82%9.0%
DLG.MI+32.13%8.0%
BEIJ-B.ST-18.40%7.0%
000333.SHE+29.95%6.0%
FDR.MC-21.38%6.0%
SK.PA-23.31%6.0%
CARR-15.36%5.0%
CCEP+5.51%5.0%
CURY.LSE+44.99%5.0%
BEI.XETRA-31.81%4.0%
CCH.LSE+21.91%4.0%
DNLM.LSE-23.39%4.0%
NIBE-B.ST-20.36%4.0%
6503.T+55.77%3.0%
MICC+18.97%3.0%
SN+21.49%3.0%
ARIS.MI-21.60%2.0%
OR.PA-3.22%2.0%
SGO.PA-29.74%2.0%
KRX.IR-1.15%1.0%
ROCK-B.CO-34.99%1.0%
As of Jul 27, 2026, 7:41 AM ET
Climate Adaptation '26: Europeans Beating the Heat Constituents
Kingfisher plcKGF.LSE | 10.0% | 0.94% | 6.53% | 7.47% | -2.09% | -17.45% | 27.79% | 11.49% | $6.59B |
Daikin Industries,Ltd.6367.T | 9.0% | 0.00% | -4.71% | -4.31% | 14.47% | 15.41% | 35.12% | 12.82% | $42.66B |
De'Longhi S.p.A.DLG.MI | 8.0% | 0.89% | 3.15% | 0.36% | 2.39% | -4.57% | 38.23% | 32.13% | $6.52B |
Beijer Ref AB (publ)BEIJ-B.ST | 7.0% | 1.04% | -3.56% | -3.38% | -13.09% | -10.34% | -1.97% | -18.40% | $7.12B |
Fluidra, S.A.FDR.MC | 6.0% | 2.24% | -2.09% | -7.93% | -22.48% | -21.21% | -8.06% | -21.38% | $3.95B |
Midea Group Co., Ltd.000333.SHE | 6.0% | -0.32% | 4.02% | 9.47% | 17.28% | 14.31% | 32.33% | 29.95% | $95.04B |
SEB S.A.SK.PA | 6.0% | -4.70% | 8.70% | 13.28% | 3.49% | -2.62% | -32.46% | -23.31% | $3.29B |
Carrier Global CorporationCARR | 5.0% | -1.19% | -2.05% | -5.19% | 29.31% | 6.10% | 5.71% | -15.36% | $57.21B |
Coca-Cola Europacific Partners PLCCCEP | 5.0% | -0.79% | -2.56% | -3.11% | 14.55% | -5.92% | 22.00% | 5.51% | $46.59B |
Currys plcCURY.LSE | 5.0% | 1.11% | 1.69% | 1.37% | 29.44% | 1.13% | 93.08% | 44.99% | $2.27B |
Beiersdorf AGBEI.XETRA | 4.0% | -0.26% | -0.99% | 1.65% | -18.77% | -29.64% | -31.29% | -31.81% | $19.26B |
Coca-Cola HBC AGCCH.LSE | 4.0% | 1.12% | -1.50% | -0.86% | 25.83% | 0.40% | 44.05% | 21.91% | $23.64B |
Dunelm Group plcDNLM.LSE | 4.0% | 1.17% | 8.66% | 10.07% | -20.15% | -10.57% | 7.47% | -23.39% | $2.33B |
NIBE Industrier AB (publ)NIBE-B.ST | 4.0% | 1.25% | 2.29% | 2.79% | -1.39% | -7.13% | -0.25% | -20.36% | $7.71B |
Mitsubishi Electric Corp.6503.T | 3.0% | 0.00% | 1.10% | -6.31% | 19.45% | -8.59% | 88.05% | 55.77% | $70.53B |
SharkNinja, Inc.SN | 3.0% | 0.25% | -2.46% | -3.71% | 30.65% | 18.99% | 65.33% | 21.49% | $21.03B |
The Magnum Ice Cream Company N.V.MICC | 3.0% | 0.06% | -4.11% | -1.88% | 11.99% | 11.85% | 18.97% | 18.97% | $10.92B |
Ariston Holding N.V.ARIS.MI | 2.0% | 1.46% | 1.53% | 0.06% | -19.11% | -29.09% | -5.56% | -21.60% | $1.52B |
Compagnie de Saint-Gobain S.A.SGO.PA | 2.0% | 1.81% | -0.99% | -5.48% | -17.43% | -17.13% | -16.70% | -29.74% | $41.54B |
L'Oréal S.A.OR.PA | 2.0% | 1.59% | -1.45% | -1.49% | -1.04% | -9.14% | 11.72% | -3.22% | $226.78B |
Kingspan Group plcKRX.IR | 1.0% | 1.53% | -1.80% | -3.37% | -0.64% | -13.06% | 4.26% | -1.15% | $15.57B |
Rockwool A/SROCK-B.CO | 1.0% | 1.63% | -4.36% | -6.85% | -17.15% | -11.33% | -28.13% | -34.99% | $6.07B |
| Theme return | — | 0.30% | 0.82% | 0.69% | 5.83% | -3.48% | 22.66% | 4.92% | — |
| Average | 4.5% | 0.49% | 0.23% | -0.33% | 2.98% | -5.89% | 16.80% | 0.47% | $32.64B |
| Median | 4.0% | 0.99% | -1.22% | -1.68% | 0.88% | -7.86% | 9.60% | -2.18% | $13.25B |
| Std Dev | 2.4% | 1.43% | 3.88% | 5.69% | 17.58% | 13.11% | 33.86% | 25.96% | $49.08B |
| Min | 1.0% | -4.70% | -4.71% | -7.93% | -22.48% | -29.64% | -32.46% | -34.99% | $1.52B |
| Max | 10.0% | 2.24% | 8.70% | 13.28% | 30.65% | 18.99% | 93.08% | 55.77% | $226.78B |
| % Positive Tickers | 68.18% | 40.91% | 40.91% | 50.00% | 31.82% | 63.64% | 45.45% |
About this theme
Climate Adaptation '26: Europeans Beating the Heat tracks 22 publicly listed stocks in this theme. Sample tickers: 000333.SHE, 6367.T, 6503.T, ARIS.MI, BEI.XETRA, BEIJ-B.ST, CARR, CCEP, CCH.LSE, CURY.LSE, DLG.MI, DNLM.LSE, and 10 more. Use the table below for the full list.
