Theme · live manifest · live theme JSON
Consumer Auto '26: Global Leasing and Rentals
8 tickers · $27.63B total market cap
Group: Consumer Auto
Consumer Auto '26: Global Leasing and Rentals tracks 8 publicly listed stocks in this theme: 4260.SR, 4261.SR, 4262.SR, AYV.PA, MOVI3.SA, OTOEL.AT, RENT3.SA, ZIG.LSE. See the constituent table for details.
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
AyvensAYV.PA | 02/06/2026 (AMC) | — | 0.06% | — | -4.39% | — | $10.14B | 12.5000 |
Localiza Rent a Car S.A.RENT3.SA | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 0.72% | 5.35% | -3.76% | -17.27% | $8.79B | 12.5000 |
—OTOEL.AT | — | — | — | — | — | — | $6.18B | 12.5000 |
United International Transportation Company4260.SR | 05/07/2026 | 05/07/2026 | 2.86% | -10.29% | -15.10% | -10.20% | $933.5M | 12.5000 |
Movida Participações S.A.MOVI3.SA | 05/04/2026 | 05/04/2026 | -0.35% | 0.41% | -7.04% | -26.85% | $610.5M | 12.5000 |
Lumi Rental Company4262.SR | 05/07/2026 | 05/07/2026 | -3.00% | -5.90% | -2.71% | -7.87% | $518.0M | 12.5000 |
Theeb Rent A Car Company4261.SR | 05/10/2026 | 05/10/2026 | -6.24% | -1.32% | -7.68% | -7.38% | $452.5M | 12.5000 |
Zigup PlcZIG.LSE | 12/03/2025 (AMC) | — | 0.27% | — | 9.96% | — | $12.7M | 12.5000 |
| Average | -0.81% | -2.35% | -4.39% | -13.91% | $3.45B | 12.5000 | ||
| Median | 0.06% | -1.32% | -4.39% | -10.20% | $772.0M | 12.5000 | ||
| Std Dev | 2.73% | 5.36% | 6.99% | 7.37% | $3.95B | 0.0% | ||
| Min | -6.24% | -10.29% | -15.10% | -26.85% | $12.7M | 12.5000 | ||
| Max | 2.86% | 5.35% | 9.96% | -7.38% | $10.14B | 12.5000 | ||
| % Positive Tickers | 57.14% | 40.00% | 14.29% | 0.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
