TRMB-34.79%11.0%
IOT-1.86%10.0%
DE+14.19%9.0%
CAT+130.65%8.0%
HEXA-B.ST-20.99%7.0%
TSLA+31.20%7.0%
ROK+35.52%5.0%
SIE.XETRA+17.92%5.0%
AGCO-0.45%4.0%
CNH-25.51%4.0%
EMR-1.65%4.0%
GRMN+12.26%4.0%
PCAR+24.25%4.0%
ABBN.SW+74.54%3.0%
AIOT-2.06%3.0%
PL+312.12%3.0%
WAB+21.53%3.0%
7732.T-3.17%2.0%
TOM2.AS-11.88%2.0%
BKSY+9.14%1.0%
SPIR+33.78%1.0%
As of Jul 10, 2026, 7:14 AM ET
Data Owners '25: Geospatial, Fleet, Industrial Telemetry Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Tesla, Inc.TSLA | 7.0% | -0.29% | 3.17% | -1.28% | -4.41% | -9.60% | 1.00% | 43.78% | 31.20% | $1.53T |
Caterpillar Inc.CAT | 8.0% | 0.24% | -1.02% | -9.18% | -5.35% | 63.81% | 26.33% | 182.83% | 130.65% | $432.26B |
Siemens AGSIE.XETRA | 5.0% | -0.15% | 3.23% | 1.78% | 0.59% | 11.36% | 7.15% | 33.64% | 17.92% | $238.70B |
ABB LtdABBN.SW | 3.0% | -0.57% | 2.97% | -0.81% | -1.42% | 40.49% | 12.33% | 102.28% | 74.54% | $190.44B |
Deere & CompanyDE | 9.0% | -0.12% | -0.64% | -5.14% | -5.53% | 27.35% | -5.85% | 25.91% | 14.19% | $160.05B |
Emerson Electric Co.EMR | 4.0% | 0.98% | 0.97% | -3.51% | -1.23% | 3.83% | -8.59% | 24.58% | -1.65% | $77.18B |
PACCAR IncPCAR | 4.0% | -1.29% | 0.64% | 3.08% | 1.68% | 12.57% | -2.23% | 24.41% | 24.25% | $64.88B |
Rockwell Automation, Inc.ROK | 5.0% | -0.26% | 0.83% | -3.08% | -3.18% | 20.15% | 14.73% | 79.21% | 35.52% | $52.02B |
Garmin Ltd.GRMN | 4.0% | -0.40% | 0.40% | 4.60% | 2.89% | 20.54% | -3.29% | 12.12% | 12.26% | $47.16B |
Westinghouse Air Brake Technologies CorporationWAB | 3.0% | 0.09% | 0.30% | -3.18% | -1.60% | 21.70% | -1.58% | 39.73% | 21.53% | $44.08B |
Hexagon AB (publ)HEXA-B.ST | 7.0% | 0.70% | 2.14% | 0.24% | -0.38% | -30.04% | -27.03% | -21.37% | -20.99% | $21.42B |
Samsara Inc.IOT | 10.0% | 0.55% | 1.51% | 15.23% | 8.22% | 4.34% | 27.99% | -2.66% | -1.86% | $21.35B |
CNH Industrial N.V.CNH | 4.0% | 0.49% | 0.10% | -9.75% | -5.86% | 11.50% | -16.42% | -16.69% | -25.51% | $12.75B |
Trimble Inc.TRMB | 11.0% | -0.13% | 0.59% | 3.82% | 0.25% | -32.72% | -21.18% | -20.75% | -34.79% | $12.29B |
Planet Labs PBCPL | 3.0% | 0.42% | -1.98% | -13.04% | -13.95% | 37.93% | 12.68% | 659.78% | 312.12% | $9.06B |
AGCO CorporationAGCO | 4.0% | 1.88% | -0.41% | -5.05% | -2.81% | 8.57% | -17.03% | 22.42% | -0.45% | $8.20B |
Topcon Corporation7732.T | 2.0% | 0.00% | 0.00% | 0.00% | 0.00% | -3.12% | -3.12% | -2.93% | -3.17% | $2.26B |
BlackSky Technology Inc.BKSY | 100.0% | 0.88% | -1.28% | -9.88% | -11.10% | 36.27% | 35.54% | 217.00% | 9.14% | $948.1M |
TomTom N.V.TOM2.AS | 2.0% | -0.30% | 0.38% | 1.48% | -1.88% | -18.02% | -14.99% | 6.29% | -11.88% | $656.0M |
PowerFleet, Inc.AIOT | 3.0% | -0.93% | 1.90% | 13.83% | -2.28% | -19.55% | 19.89% | -24.11% | -2.06% | $574.3M |
Spire Global, Inc.SPIR | 100.0% | 0.19% | -1.29% | -9.12% | -12.73% | 113.87% | 81.24% | 98.02% | 33.78% | $521.9M |
| Theme return | — | 0.10% | 0.80% | -0.07% | -1.50% | 10.15% | 3.18% | 41.23% | 21.32% | — |
| Average | 4.8% | 0.09% | 0.60% | -1.38% | -2.86% | 15.30% | 5.60% | 70.64% | 29.27% | $139.22B |
| Median | 4.0% | 0.00% | 0.40% | -1.28% | -1.88% | 11.50% | -1.58% | 24.58% | 12.26% | $21.42B |
| Std Dev | 2.8% | 0.68% | 1.45% | 7.07% | 5.04% | 32.27% | 23.66% | 145.79% | 72.27% | $327.22B |
| Min | 100.0% | -1.29% | -1.98% | -13.04% | -13.95% | -32.72% | -27.03% | -24.11% | -34.79% | $521.9M |
| Max | 11.0% | 1.88% | 3.23% | 15.23% | 8.22% | 113.87% | 81.24% | 659.78% | 312.12% | $1.53T |
| % Positive Tickers | 47.62% | 66.67% | 38.10% | 23.81% | 71.43% | 47.62% | 71.43% | 57.14% |
About this theme
Data Owners '25: Geospatial, Fleet, Industrial Telemetry tracks 21 publicly listed stocks in this theme. Sample tickers: 7732.T, ABBN.SW, AGCO, AIOT, BKSY, CAT, CNH, DE, EMR, GRMN, HEXA-B.ST, IOT, and 9 more. Use the table below for the full list.
